Team
Exton Kings A
Exton, PA
Rating | 81.50 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 7-31-1 | Head Coach | |
Goals (GF-GA) | 98-211 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 81.50 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 7-31-1 | Head Coach | |
Goals (GF-GA) | 98-211 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|