Team
Sudbury Wolves U18 AAA
Sudbury, ON
Rating | 91.42 | Association | Sudbury Minor Hockey Association |
---|---|---|---|
Rankings | Location | Sudbury, ON | |
Record | 8-11-1 | Head Coach | |
Goals (GF-GA) | 73-72 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNU18L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicholas Labrecque | F | 8 | 4 | 4 | 8 | 4 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Russell Ranger | F | 11 | 5 | 9 | 14 | 4 | - | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cameron Vehkala | F | 11 | 8 | 6 | 14 | 18 | - | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Grady Jalbert | D | 9 | 1 | 5 | 6 | 15 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Denver Mulligan | F | 10 | 9 | 11 | 20 | 8 | - | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brett Moxam | F | 11 | 4 | 9 | 13 | 14 | - | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Matthew Trottier | D | 7 | 1 | 2 | 3 | 0 | - | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Drake Taylor | F | 11 | 8 | 10 | 18 | 44 | - | 1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jameson Fabbro | F | 11 | 8 | 12 | 20 | 10 | - | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Vincent Gilbert | F | 11 | 3 | 6 | 9 | 4 | - | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Joshua Cholette | D | 11 | 1 | 6 | 7 | 14 | - | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mekhi Levesque | D | 11 | 1 | 3 | 4 | 4 | - | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hudson Goulet | F | 11 | 4 | 5 | 9 | 30 | - | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gerald Southwind | D | 11 | 0 | 4 | 4 | 4 | - | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rowan Smith | D | 11 | 0 | 8 | 8 | 12 | - | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Noah Lafrance | F | 10 | 4 | 9 | 13 | 18 | - | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Khade Metatawabin | D | 11 | 3 | 2 | 5 | 24 | - | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Madden Glavota | F | 9 | 1 | 2 | 3 | 34 | - | 0.33 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNU18L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Declan McNamara | G | 6 | 2.51 | 0.0% | 5 | 1 | 0 | 1 | 334:15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wesley Richer | G | 6 | 3.47 | 69.4% | 3 | 1 | 1 | 0 | 328:48 | 43 |
Please click here to contact Elite Prospects with roster and stats questions or issues.