Team

Black Bear Academy 16U AAA US

Pennsauken, NJ

Rating 93.31 Association Philadelphia Flyers Elite Hockey Club
Rankings Location Pennsauken, NJ
Record 18-9-2 Head Coach Mike Mattison Edit team Contact Remove team Contact
Goals (GF-GA) 138-85 Team Manager Add team Contact
Division(s) Social Media
Notifications Website https://www.blackbearnationalacademy.com/16uEdit team Website
Trophies
Player Stats
# Name Pos GP G A PTS PIM +/- PPG
16U AAA
3 Colin Whitney Elite Prospects Profile D 29 1 12 13 14 10 0.45
7 Parker Tumelty Elite Prospects Profile F 25 11 10 21 28 0 0.84
8 Ricards Rutkis Elite Prospects Profile F 25 16 28 44 14 46 1.76
9 Robert J. Grace Elite Prospects Profile F 15 5 9 14 4 8 0.93
11 Artyom Prima Elite Prospects Profile F 13 8 5 13 16 7 1.00
16 Trevor Hill Elite Prospects Profile F 25 15 18 33 10 28 1.32
18 Kaden Julik Elite Prospects Profile F 15 4 9 13 4 17 0.87
20 Roman Ius Elite Prospects Profile D 14 2 9 11 0 13 0.79
21 Lucas Seagrist Elite Prospects Profile F 29 3 15 18 40 -3 0.62
27 Kade Kanaly Elite Prospects Profile F 29 21 31 52 43 50 1.79
28 Josh Timone Elite Prospects Profile F 15 6 11 17 12 14 1.13
29 Danila Semeikin Elite Prospects Profile D 29 6 20 26 36 36 0.90
77 Michael Domina Elite Prospects Profile D 28 7 22 29 37 30 1.04
88 Raphael Foster Elite Prospects Profile D 24 1 4 5 0 0 0.21
89 Nar-Ulan Baiken Elite Prospects Profile F 29 20 27 47 32 35 1.62
91 Thomas Bowman Elite Prospects Profile D 28 5 15 20 42 26 0.71
97 Jaiden Golden Elite Prospects Profile F 29 3 12 15 4 7 0.52
Steel Icebreaker U16
3 Colin Whitney Elite Prospects Profile D 4 0 1 1 0 - 0.25
7 Parker Tumelty Elite Prospects Profile F 4 3 2 5 6 - 1.25
8 Ricards Rutkis Elite Prospects Profile F 4 2 9 11 0 - 2.75
9 Robert J. Grace Elite Prospects Profile F 4 2 3 5 0 - 1.25
16 Trevor Hill Elite Prospects Profile F 4 2 2 4 4 - 1.00
20 Roman Ius Elite Prospects Profile D 4 0 3 3 0 - 0.75
21 Lucas Seagrist Elite Prospects Profile F 4 0 1 1 2 - 0.25
27 Kade Kanaly Elite Prospects Profile F 4 3 4 7 4 - 1.75
29 Danila Semeikin Elite Prospects Profile D 4 3 4 7 2 - 1.75
77 Michael Domina Elite Prospects Profile D 4 3 3 6 8 - 1.50
89 Nar-Ulan Baiken Elite Prospects Profile F 4 6 1 7 2 - 1.75
91 Thomas Bowman Elite Prospects Profile D 4 2 1 3 4 - 0.75
97 Jaiden Golden Elite Prospects Profile F 4 1 1 2 0 - 0.50
THF 16U
3 Colin Whitney Elite Prospects Profile D 7 0 1 1 2 - 0.14
7 Parker Tumelty Elite Prospects Profile F 7 0 1 1 16 - 0.14
8 Ricards Rutkis Elite Prospects Profile F 7 1 8 9 14 - 1.29
9 Robert J. Grace Elite Prospects Profile F 5 2 1 3 4 - 0.60
10 Daniel Flanagan Elite Prospects Profile F 1 1 0 1 2 - 1.00
11 Artyom Prima Elite Prospects Profile F 3 3 0 3 14 - 1.00
16 Trevor Hill Elite Prospects Profile F 7 5 6 11 2 - 1.57
18 Kaden Julik Elite Prospects Profile F 3 1 3 4 2 - 1.33
20 Roman Ius Elite Prospects Profile D 3 0 1 1 0 - 0.33
21 Lucas Seagrist Elite Prospects Profile F 7 2 1 3 30 - 0.43
24 Daniyal Assylbayev Elite Prospects Profile F 1 0 0 0 0 - 0.00
27 Kade Kanaly Elite Prospects Profile F 7 2 8 10 6 - 1.43
28 Josh Timone Elite Prospects Profile F 5 1 0 1 4 - 0.20
29 Danila Semeikin Elite Prospects Profile D 7 1 1 2 16 - 0.29
77 Michael Domina Elite Prospects Profile D 7 3 3 6 8 - 0.86
88 Raphael Foster Elite Prospects Profile D 6 0 1 1 0 - 0.17
89 Nar-Ulan Baiken Elite Prospects Profile F 7 4 5 9 20 - 1.29
91 Thomas Bowman Elite Prospects Profile D 7 1 3 4 30 - 0.57
97 Jaiden Golden Elite Prospects Profile F 7 1 2 3 0 - 0.43
Goalie Stats
# Name Pos GP GAA SV% W L T SO TOI SVS
16U AAA
22 Ryan Bodnar Elite Prospects Profile G 15 2.93 91.2% 7 7 1 - - -
31 Thomas Winsett Elite Prospects Profile G 14 2.50 90.6% 11 2 1 - - -
Steel Icebreaker U16
22 Ryan Bodnar Elite Prospects Profile G 2 1.76 - 1 1 0 1 102:00 -
31 Thomas Winsett Elite Prospects Profile G 2 3.50 87.1% 2 0 0 0 103:00 54
THF 16U
22 Ryan Bodnar Elite Prospects Profile G 4 3.73 87.6% 2 2 0 1 193:00 113
31 Thomas Winsett Elite Prospects Profile G 4 2.73 86.7% 3 0 0 0 165:00 65

Please click here to contact Elite Prospects with roster and stats questions or issues.

Crossbar MYHockey Tournaments