Team
Team North Dakota 14U AAA
Fargo, ND
Rating | 93.45 | Association | Team North Dakota |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 9-14-2 | Head Coach | Zach Feltman |
Goals (GF-GA) | 85-76 | Team Manager | Ryan Griggs |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://leagues.teamlinkt.com/leagues/team/18138/406937#home |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cade Erhart | D | 18 | 3 | 8 | 11 | 6 | - | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brody Leddige | F | 18 | 3 | 10 | 13 | 2 | - | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blake Haaland | D | 18 | 3 | 4 | 7 | 8 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Beau Raschke | D | 18 | 2 | 3 | 5 | 0 | - | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Schiltz | F | 18 | 4 | 7 | 11 | 4 | - | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wyatt Mattson | F | 18 | 3 | 4 | 7 | 0 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Noah McGauvran | F | 18 | 8 | 6 | 14 | 2 | - | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tucker Solberg | F | 18 | 3 | 5 | 8 | 6 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Berk Thuner | F | 18 | 8 | 8 | 16 | 8 | - | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brayden Lindgren | F | 18 | 10 | 3 | 13 | 14 | - | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Reese Frykman | D | 18 | 2 | 0 | 2 | 2 | - | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Morgan Ruhland | D | 18 | 4 | 3 | 7 | 10 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Noah Oksendahl | F | 18 | 5 | 3 | 8 | 4 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Braxton Rome | F | 18 | 2 | 4 | 6 | 18 | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Holden Erbele | D | 18 | 4 | 1 | 5 | 16 | - | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Casey Aldinger | F | 18 | 1 | 3 | 4 | 0 | - | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Greyson Kramar | F | 18 | 3 | 4 | 7 | 0 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNHP 14U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cade Erhart | D | 15 | 1 | 6 | 7 | 4 | - | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brody Leddige | F | 15 | 3 | 6 | 9 | 0 | - | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blake Haaland | D | 15 | 2 | 2 | 4 | 6 | - | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ian Feist | F | 15 | 0 | 2 | 2 | 4 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Beau Raschke | D | 15 | 1 | 2 | 3 | 2 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Schiltz | F | 15 | 3 | 1 | 4 | 2 | - | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wyatt Mattson | F | 15 | 3 | 3 | 6 | 0 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Noah McGauvran | F | 15 | 7 | 3 | 10 | 2 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tucker Solberg | F | 15 | 1 | 1 | 2 | 4 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Berk Thuner | F | 15 | 3 | 7 | 10 | 6 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brayden Lindgren | F | 15 | 7 | 2 | 9 | 10 | - | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Reese Frykman | D | 15 | 1 | 0 | 1 | 22 | - | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Morgan Ruhland | D | 15 | 2 | 1 | 3 | 10 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Noah Oksendahl | F | 15 | 1 | 1 | 2 | 4 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Braxton Rome | F | 15 | 0 | 3 | 3 | 12 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Holden Erbele | D | 14 | 1 | 0 | 1 | 16 | - | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Casey Aldinger | F | 14 | 0 | 1 | 1 | 0 | - | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Greyson Kramar | F | 15 | 2 | 2 | 4 | 0 | - | 0.27 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jayden Larson | G | 18 | 4.24 | 87.1% | 3 | 5 | 2 | 0 | 396:00 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Avery Cantleberry | G | 18 | 3.71 | 88.2% | 1 | 4 | 0 | 0 | 404:00 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNHP 14U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jayden Larson | G | 15 | 3.28 | 87.0% | 3 | 5 | 1 | 0 | 366:00 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Avery Cantleberry | G | 15 | 3.15 | 88.3% | 1 | 4 | 1 | 0 | 320:00 | 159 |
Please click here to contact Elite Prospects with roster and stats questions or issues.