League

Greater Toronto Hockey League

Toronto

MHR Abbv. GTHL Commissioner Coming Soon
Location Toronto League Contact Coming Soon
Website http://www.gthlcanada.com Est. Date Coming Soon
League Type(s) Youth Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
GTHL U18 AAA 13 Toronto Jr Canadiens U18 AAA (93.23) 91.30
GTHL U18 AA 8 Greater Toronto Capitals U18 AA (89.68) 87.48
GTHL U18 A 16 Forest Hill Force U18 A (87.90) 85.39
GTHL U17 AA East 8 Forest Hill Force U17 AA (86.74) 85.25
GTHL U17 AA West 11 Mississauga Terriers U17 AA (89.08) 86.13
GTHL U17 A West 9 Vaughan Panthers U17 A (84.91) 82.68
GTHL U17 A East 13 Toronto Shamrocks U17 A (86.54) 82.67
GTHL U16 AAA 13 Vaughan Kings U16 AAA (94.38) 91.23
GTHL U16 AA East 8 North York Knights U16 AA (86.42) 84.74
GTHL U16 AA West 12 Mississauga Beast U16 AA (87.27) 84.85
GTHL U16 A East 15 Markham Islanders U16 A (83.86) 81.29
GTHL U16 A West 9 Toronto Eagles U16 A (83.56) 82.16
Bantam
GTHL 09 AAA 13 Don Mills Flyers 09 AAA (98.23) 95.32
GTHL 09 AA East 9 Ted Reeve Thunder 09 AA (90.60) 87.59
GTHL 09 AA West 15 Vaughan Rangers 09 AA (91.45) 88.41
GTHL 09 A East 14 Forest Hill Force 09 A (87.29) 83.91
GTHL 09 A West 10 Greater Toronto Capitals 09 A (86.39) 83.94
GTHL 10 AAA 12 Markham Majors 10 AAA (93.69) 90.84
GTHL 10 AA East 11 Scarborough Young Bruins 10 AA (86.98) 83.88
GTHL 10 AA West 14 Vaughan Rangers 10 AA (87.31) 83.99
GTHL 10 A East 13 Forest Hill Force 10 A (82.00) 79.27
GTHL 10 A West 7 Toronto Eagles 10 A (82.64) 80.26
Peewee
GTHL 11 AAA 13 Toronto Jr Canadiens 11 AAA (99.98) 95.52
GTHL 11 AA East 8 Forest Hill Force 11 AA (90.62) 89.02
GTHL 11 AA West 13 Duffield Devils 11 AA (90.29) 87.30
GTHL 11 A East 12 West Hill Golden Hawks 11 A (85.00) 82.99
GTHL 11 A West 7 Toronto Avalanche 11 A (84.55) 82.76
GTHL 12 AAA 12 North York Rangers 12 AAA (96.05) 92.01
GTHL 12 AA East 10 Ted Reeve Thunder 12 AA (85.02) 83.35
GTHL 12 AA West 9 Faustina Toros 12 AA (86.79) 84.59
GTHL 12 A East 8 Leaside Flames 12 A (79.11) 78.11
GTHL 12 A West 6 Vaughan Rangers 12 A (80.59) 77.80
Squirt
GTHL 13 AAA 12 Toronto Jr Canadiens 13 AAA (98.9) 94.4
GTHL 13 AA East 7 East Enders Ticats 13 AA (89.1) 86.8
GTHL 13 AA West 14 Mississauga Beast 13 AA (89.9) 85.6
GTHL 13 A East 13 Leaside Flames (#1) 13 A (84.4) 81.2
GTHL 13 A West 9 Vaughan Rangers 13 A (82.3) 79.7
GTHL 14 AAA 12 Toronto Marlboros 14 AAA (92.5) 87.7
GTHL 14 AA East 10 East Enders Ticats 14 AA (84.5) 79.2
GTHL 14 AA West 10 Toronto Wolverines 14 AA (83.2) 79.5
GTHL 14 A East 12 Markham Islanders 14 A (77.0) 74.3
GTHL 14 A West 10 Vaughan Rangers 14 A (77.6) 73.5
MYHockey Tournaments College Hockey Federation