2021-22 New York HS - Private Schools
Division Info
League | Independent |
---|---|
2021-22 Teams
Team Name | Division(s) | W-L-T | Rating |
---|---|---|---|
Portledge School |
|
3-8-0 | 93.10 |
Nichols School (Fed) HS | 16-3-0 | 91.02 | |
Chaminade HS | 15-4-0 | 90.97 | |
Monsignor Farrell HS | 10-8-1 | 90.47 | |
Iona Prep | 13-6-0 | 90.13 | |
St Marys (Lancaster) HS | 14-4-1 | 90.10 | |
Canisius (Fed) HS | 12-10-1 | 89.53 | |
St Josephs Collegiate Institute | 11-10-3 | 89.35 | |
St Anthonys HS | 30-16-4 | 89.22 | |
Archbishop Stepinac HS | 14-4-0 | 88.93 | |
St Francis (Fed) HS | 10-8-2 | 88.80 | |
Poly Prep |
|
3-0-0 | 88.43 |
Fordham Prep | 5-12-1 | 88.18 | |
Rye Country Day School | 7-4-1 | 88.01 | |
St Francis Prep NYC | 9-5-0 | 87.57 | |
Xavier HS | 4-16-2 | 87.13 | |
Xaverian HS | 10-2-1 | 86.77 | |
Bishop Kellenberg HS | 7-6-1 | 85.08 | |
Harvey School | 4-5-0 | 84.95 | |
Holy Cross HS | 5-6-2 | 84.32 | |
St Edmund Prep | 4-6-0 | 83.98 | |
St Peters HS | 2-8-2 | 83.55 | |
Monsignor McClancy HS | 3-8-0 | 83.19 | |
Bishop Timon/St Jude HS | 3-15-0 | 82.82 | |
Columbia Prep |
|
2-4-1 | 81.98 |
Fieldston |
|
1-4-1 | 80.31 |
St Joseph By the Sea HS | 0-11-0 | 79.30 | |
Birch Wathen Lenox School |
|
0-2-0 | 77.15 |