2024-25 Indep USA 10U All

Division Info
League Independent
Volunteer Status Click here to volunteer
2024-25 Teams
Team Name Division(s) W-L-T Rating
Adirondack Thunder 10U AA 0-0-0 0.0
Adirondack Thunder 10U B 0-0-0 0.0
Alpena Panthers (Frantz) 10U B 0-0-0 0.0
Alpena Panthers (Kennedy) 10U B 0-0-0 0.0
Alpena Selects 10U AA 0-0-0 0.0
Anaheim Jr Ducks 10U A 0-0-0 0.0
Ashburn Selects 10U B 0-0-0 0.0
Austin Mallards 10U A 0-0-0 0.0
Baltimore Stars 10U B 0-0-0 0.0
Beaver Dam WSC 10U A 0-0-0 0.0
Boston Ice Dogs 10U AAA 0-0-0 0.0
Bowling Green Selects 10U B 0-0-0 0.0
Buffalo Jr Sabres (Nightingale) 10U AAA 0-0-0 0.0
Buffalo Jr Sabres (Smith) 10U AAA 0-0-0 0.0
Buffalo Shamrocks (Dev) 10U C 0-0-0 0.0
Buffalo Shamrocks 10U A 0-0-0 0.0
Buffalo Shamrocks 10U B 0-0-0 0.0
Calumet Copper Island Printing 10U B 0-0-0 0.0
Calumet Copper Range Roofing 10U B 0-0-0 0.0
Calumet Insight Eyecare 10U B 0-0-0 0.0
Carolina Alliance 10U AA 0-0-0 0.0
Carolina Junior Canes (Black) 10U AA 0-0-0 0.0
Carolina Rage 10U AA 0-0-0 0.0
Carshield 10U AAA 0-0-0 0.0
Casper Oilers 10U A 0-0-0 0.0
Cedar Rapids Jr Roughriders (Green) 10U C 0-0-0 0.0
Cedar Rapids Jr Roughriders (White) 10U C 0-0-0 0.0
Charleston Jr Stingrays 10U B 0-0-0 0.0
Charlotte Jr Checkers 10U B 0-0-0 0.0
Chazy Selects 10U A 0-0-0 0.0
Chicago Bulldogs 10U AA 0-0-0 0.0
Chicago Fury 10U AAA 0-0-0 0.0
Chicago Mission 10U AAA 0-0-0 0.0
Chicago Reapers 10U AAA 0-0-0 0.0
Clearwater Cyclones 10U B 0-0-0 0.0
Cleveland Barons 10U AA 0-0-0 0.0
Colorado Extreme 10U A 0-0-0 0.0
Colorado Extreme 10U B 0-0-0 0.0
Columbus Blue Jackets (Dev) 10U B 0-0-0 0.0
Columbus Blue Jackets 10U AA 0-0-0 0.0
Columbus Capitals (Blue) 10U AA 0-0-0 0.0
Columbus Capitals (Tournament) 10U B 0-0-0 0.0
Columbus EDP Spiders 10U B 0-0-0 0.0
Columbus Mavericks Selects 10U B 0-0-0 0.0
Copper Country Dollar Bay 10U B 0-0-0 0.0
Copper Country Fineline Tire 10U B 0-0-0 0.0
Copper Country McDonalds 10U B 0-0-0 0.0
Cortland Flames (Blue) 10U B 0-0-0 0.0
Craig Bulldogs 10U B 0-0-0 0.0
Dallas Stars Elite 10U AAA 0-0-0 0.0
Denver Country Club 10U B 0-0-0 0.0
Des Moines Jr Bucs (Grey) 10U C 0-0-0 0.0
Des Moines Jr Bucs (Navy) 10U C 0-0-0 0.0
Elmhurst Chiefs (Plus) 10U B 0-0-0 0.0
Evansville Thunder 10U A2 0-0-0 0.0
Florida Alliance 10U AAA 0-0-0 0.0
Florida Attack 10U B 0-0-0 0.0
Frederick Victory (Select) 10U B 0-0-0 0.0
Frederick Victory Stars 10U B 0-0-0 0.0
Garden Wolves 10U B 0-0-0 0.0
Glacier Ice Dogs (Plus) 10U B 0-0-0 0.0
Grand Valley Snipers 10U AA 0-0-0 0.0
Hampton Roads Warriors (Selects) 10U B 0-0-0 0.0
Hillsborough Hogs 10U B 0-0-0 0.0
Holy Name Stars (Indep) 10U A 0-0-0 0.0
Huntsville Jr Havoc 10U B 0-0-0 0.0
Idaho Falls Eagles 10U B 0-0-0 0.0
Idaho Jr Steelheads 10U B 0-0-0 0.0
Indiana Elite 10U AAA 0-0-0 0.0
Iowa Renegades 10U AA 0-0-0 0.0
Ironwood Polar Bears 10U B 0-0-0 0.0
Jackson Hole Moose 10U A 0-0-0 0.0
Jackson Hole Moose (Black) 10U B 0-0-0 0.0
Jackson Hole Moose (Red) 10U B 0-0-0 0.0
Juneau Capitals 10U A 0-0-0 0.0
Kansas City United (Premier) 10U A 0-0-0 0.0
Knoxville Jr Ice Bears (Selects) 10U B 0-0-0 0.0
Knoxville Jr Ice Bears 10U AA 0-0-0 0.0
Laramie Outlaws (Black) 10U B 0-0-0 0.0
Laramie Outlaws (White) 10U B 0-0-0 0.0
Las Vegas Ice Warriors 10U A 0-0-0 0.0
Las Vegas Ice Warriors 10U B 0-0-0 0.0
Lewis County Cobras 10U B 0-0-0 0.0
Lincoln Jr Stars 10U A 0-0-0 0.0
Los Alamos Rams 10U B 0-0-0 0.0
Lynchburg Hill City Coyotes 10U A 0-0-0 0.0
Madison Capitols 10U AAA 0-0-0 0.0
Mammoth Stars 10U B 0-0-0 0.0
Mass Bay Chiefs 10U AAA 0-0-0 0.0
McCall Mountaineers 10U A 0-0-0 0.0
Mercyhurst Jr Lakers 10U A 0-0-0 0.0
Mercyhurst Jr Lakers 10U AA 0-0-0 0.0
Mid-State Mustangs 10U A 0-0-0 0.0
Mid-State Mustangs 10U AA 0-0-0 0.0
Midwest Blaze 10U A 0-0-0 0.0
Music City Marauders 10U AA 0-0-0 0.0
Nashville NYHL 10U All-Stars 0-0-0 0.0
Nashville Warriors 10U AA 0-0-0 0.0
New Mexico Warriors 10U B 0-0-0 0.0
Oak Creek Kodiaks 10U B 0-0-0 0.0
Ohio Prospects 10U AAA 0-0-0 0.0
Oklahoma Jr Warriors 10U B 0-0-0 0.0
Pacific Edge 10U AA 0-0-0 0.0
Petoskey Jr Northmen 10U Selects 0-0-0 0.0
Pikes Peak Catamounts 10U B 0-0-0 0.0
Pinedale Glaciers 10U B 0-0-0 0.0
Pineville Falcons 10U B 0-0-0 0.0
Pittsburgh Penguins Elite (Nelson) 10U AAA 0-0-0 0.0
Pittsburgh Penguins Elite (Snyder) 10U AAA 0-0-0 0.0
Pittsburgh Vengeance 10U AAA 0-0-0 0.0
Polar Canes Select 10U B 0-0-0 0.0
Portland Jr Winterhawks 10U A 0-0-0 0.0
Pueblo Bulls (Black) 10U B 0-0-0 0.0
Pueblo Bulls (Red) 10U A 0-0-0 0.0
Reading Royals Selects 10U B 0-0-0 0.0
Reston Raiders (Selects) 10U B 0-0-0 0.0
Rochester Coalition 10U AAA 0-0-0 0.0
Rochester Jr Americans 10U AAA 0-0-0 0.0
Rock Springs Miners 10U B 0-0-0 0.0
Rogue Valley Reign 10U B 0-0-0 0.0
Rolling Meadows Renegades (Plus-Gray) 10U B 0-0-0 0.0
Rolling Meadows Renegades (Plus-Maroon) 10U B 0-0-0 0.0
Rooftop Selects 10U B 0-0-0 0.0
Salmon Rapids 10U B 0-0-0 0.0
San Jose Jr Sharks (Orach) 10U A 0-0-0 0.0
Sara-Placid Lakers 10U C 0-0-0 0.0
Saugerties Mustangs 10U B 0-0-0 0.0
Sioux Falls Flyers (Blue#1) 10U A 0-0-0 0.0
Sioux Falls Flyers (Blue#2) 10U A 0-0-0 0.0
Sioux Falls Flyers (Orange#1) 10U A 0-0-0 0.0
Sioux Falls Flyers (Orange#2) 10U A 0-0-0 0.0
Sioux Falls Flyers (White#1) 10U B1 0-0-0 0.0
Sioux Falls Flyers (White#2) 10U B2 0-0-0 0.0
Sioux Falls Flyers 10U Girls 0-0-0 0.0
South Bend Irish Selects 10U A 0-0-0 0.0
South Shore Dynamos 10U AAA 0-0-0 0.0
St James HC (Selects) 10U B 0-0-0 0.0
Sun Valley Suns 10U B 0-0-0 0.0
Susquehanna Valley Stampede 10U B 0-0-0 0.0
Sylvania Maple Leafs 10U B 0-0-0 0.0
Syracuse Nationals 10U AAA 0-0-0 0.0
Tampa Sting 10U B 0-0-0 0.0
Team Illinois 10U AAA 0-0-0 0.0
Team Ohio 10U AA 0-0-0 0.0
Teton Valley Cutthroats 10U B 0-0-0 0.0
Texas Jr Brahmas 10U AA 0-0-0 0.0
Traverse City North Stars 10U Selects 0-0-0 0.0
Utica Jr Comets 10U A 0-0-0 0.0
Utica Jr Comets 10U AA 0-0-0 0.0
Vegas Jr Golden Knights 10U AA 0-0-0 0.0
Vegas Jr Golden Knights 10U AAA 0-0-0 0.0
West Seneca Wings (Selects) 10U B 0-0-0 0.0
Westfield Jr Bombers (Shea) 10U A 0-0-0 0.0
Windy City Storm 10U AAA 0-0-0 0.0
Woodland Park Panthers 10U B 0-0-0 0.0
Wyoming Cutthroats 10U B 0-0-0 0.0
Wyoming Pronghorns 10U A 0-0-0 0.0
Yorktown Whalers 10U B 0-0-0 0.0