Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Division

2024-25 New York 18U

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Northwood School (Prep) 18U AAA 43-17-2 97.72
Long Island Gulls 18U AAA 46-23-3 97.64
Bishop Kearney Selects 18U AAA 42-24-2 97.08
Albany MA 25's 18U AAA 2-4-0 94.63
Buffalo Jr Sabres 18U AAA 25-32-1 94.33
PAL Jr Islanders 18U AAA 33-24-2 93.77
NY Dynamo 18U AAA 29-24-5 93.68
Amherst Knights 18U AAA 7-12-3 93.43
Long Island Rebels 18U AA 63-2-0 92.35
Long Island Arrows 18U AAA 25-27-3 91.54
Rochester Coalition (Waldo) 18U AA 22-7-3 91.14
Cheektowaga Warriors (TB) 18U AA 21-9-3 90.94
Westchester Express 18U AAA 20-40-9 90.77
Niagara Jr Purple Eagles 18U AA 23-11-5 90.75
Greater New York Stars (National) 18U AA 36-14-5 90.03
Utica Jr Comets 18U AAA 19-20-2 89.88
Long Beach Lightning 18U AA 36-17-0 89.66
Syracuse Nationals 18U AAA 6-25-2 89.44
Amherst Knights (Alderson) 18U AA 22-2-0 89.14
Rochester Jr Americans (DiLiberto) 18U AA 12-10-3 88.95
Camillus Cougars 18U AA 10-8-2 88.68
Wheatfield Blades (Gold) 18U AA 8-8-5 88.54
Tonawanda Whalers 18U AA 11-15-3 88.49
Nassau County Lions 18U AA 24-20-4 88.34
Cazenovia Chiefs (TB) 18U AA 17-15-1 88.08
New York Apple Core 18U AA 23-17-3 88.05
Lockport Lock Monsters 18U AA 9-17-0 87.96
Rochester Coalition (Fennessey) 18U AA 21-6-2 87.84
Clifton Park Eagles 18U A 4-2-0 87.56
Webster Cyclones (TB) 18U AA 6-11-6 87.53
Massena Jr Raiders 18U AA 5-6-0 87.08
Syracuse Valley Eagles 18U AA 14-9-2 87.06
Troy Albany Titans 18U AA 11-14-1 86.65
Long Island Sharks 18U AA 18-22-3 86.41
Rochester Jr Americans (Pierandri) 18U AA 13-8-2 86.32
Rochester Coalition (Dettman) 18U AA 12-11-3 86.20
Central Outlaws 18U A 13-9-2 85.62
Oswego Buccaneers 18U A 11-5-0 85.59
Long Island Kings 18U A 29-11-3 85.49
New York City Cyclones 18U AA 25-22-5 85.26
Cheektowaga Warriors (NTB) 18U AA 14-4-1 85.24
New York Rams 18U AA 8-13-4 85.20
Bethlehem Eagles 18U AA 3-2-2 85.19
Saugerties Mustangs 18U A 20-12-4 85.18
Long Island Edge 18U AA 22-24-2 85.17
Amherst Knights (Destefano) 18U AA 9-19-2 85.16
Bedford Bears 18U A 15-11-3 85.08
Hamburg Hawks 18U AA 19-6-2 84.98
Wheatfield Blades (Blue) 18U AA 17-13-2 84.98
Palisades Predators 18U AA 5-21-3 84.89
Rochester Aces 18U A 15-13-3 84.86
East Aurora Beast 18U A 7-10-2 84.81
Buffalo Bisons 18U AA 6-20-5 84.74
Mid-Hudson Polar Bears 18U AA 20-33-3 84.66
West Seneca Wings (NTB) 18U AA 7-5-1 84.58
Saratoga Blue Knights 18U AA 2-3-0 84.45
Watertown Wolves 18U A 8-4-1 84.27
South Westchester Blackhawks 18U A 6-11-0 84.12
Schenectady Chargers 18U A 5-7-2 84.06
Cazenovia Chiefs (NTB) 18U AA 13-12-2 83.61
Jamestown Lakers 18U A 14-15-6 83.58
Long Island Rinx 18U A 13-11-3 83.50
New Rochelle Lightning 18U A 13-20-5 83.43
Troy Albany Titans 18U A 8-7-3 83.41
West Seneca Wings (TB) 18U AA 1-19-1 83.26
Olean Arrows 18U A 10-23-2 82.89
Greater New York Stars (American) 18U A 12-22-1 82.45
EC Ice Wings 18U A 1-5-0 82.41
Webster Cyclones (NTB) 18U AA 4-17-1 82.31
Clinton Comets 18U AA 6-7-3 82.11
Power City Bruins 18U AA 3-12-3 81.96
Rome Grizzlies 18U AA 3-11-2 81.67
Rochester Jr Americans (Nestler) 18U AA 2-17-2 81.44
Thousand Island Pirates 18U B 7-0-0 81.17
New Hartford Spartans 18U AA 3-13-4 81.09
Peconic Wildcats 18U A 7-28-2 81.03
Southtowns Stars 18U AA 4-20-1 80.67
Auburn Ice Hawks 18U B 9-1-0 80.54
Binghamton Freeze 18U A 8-4-0 80.43
Scarsdale Raiders 18U A 1-15-0 80.16
Syracuse Valley Eagles 18U A 3-5-0 80.07
Long Island Mustangs 18U A 10-28-1 80.00
Adirondack Thunder 18U A 0-10-0 79.72
Batavia Ramparts 18U B 18-8-1 79.09
Center State Stampede 18U B 12-1-0 78.34
New York City Cyclones 18U B 0-4-0 78.16
Cheektowaga Warriors (McGhee) 18U B 4-0-1 76.90
Rome Grizzlies 18U B 17-25-3 76.60
Ithaca Bears 18U B 13-9-1 76.34
Rochester Aces (Korba) 18U B 11-7-2 75.81
Rochester Aces (Smith) 18U B 8-8-4 75.59
Livingston Blues 18U B 6-16-3 75.46
Niagara Jr Purple Eagles (Purple) 18U B 7-2-1 75.44
Fulton Raiders 18U B 8-8-0 75.30
Southtowns Stars 18U B 3-4-2 75.04
Niagara Jr Purple Eagles (White) 18U B 2-1-0 74.89
Rochester Jr Americans (Stauffer) 18U B 7-11-3 74.86
Rochester Coalition 18U B 7-16-4 74.72
Rochester Jr Americans (Reif) 18U B 7-14-5 74.51
West Seneca Wings 18U B 7-5-1 74.38
EC Ice Wings 18U B 6-16-2 73.72
Lysander Lightning 18U B 5-13-1 73.45
Camillus Cougars 18U B 9-9-2 73.41
Salmon River Storm 18U B 6-20-3 73.12
Buffalo Regals (Riso) 18U B 1-4-0 71.30
Buffalo Regals (Skoney) 18U B 0-13-0 68.84
Hamburg Hawks 18U B 0-1-0 68.44