2024-25 Indep USA 18U

Division Info
League Independent
Volunteer Status Click here to volunteer
2024-25 Teams
Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 14-1-0 95.60
Chicago Reapers 18U AAA 16-8-2 94.30
Albany MA 25's 18U AAA 0-2-0 92.87
Chicago Mission 18U AAA 12-11-1 92.73
Minnesota Blue Army Elite 18U AAA 7-2-0 92.56
Shattuck St Mary's (#2) 18U AAA 11-3-0 92.55
Michigan Hockey Advancement (Red) 18U AAA 18-1-1 92.50
Middlesex Islanders East (Prep) 18U AAA 9-10-4 92.36
Team Illinois 18U AAA 14-9-2 92.33
Minnesota SDP (Black) 18U AAA 6-4-2 91.95
Windy City Storm 18U AAA 6-17-1 90.98
Minnesota SDP (Blue) 18U AAA 3-5-0 90.71
MDHL 18U AAA 3-1-0 90.63
Pittsburgh Vengeance 18U AAA 8-9-0 90.52
Minnesota Lakers 18U AAA 5-9-0 90.52
Team Westwood 18U AAA 4-4-0 90.41
Florida Alliance (South) 18U AAA 6-3-1 90.38
Team Minnesota HC 18U AAA 1-6-0 90.23
Minnesota Rats 18U 1-4-2 90.12
Worcester Jr Railers 18U AAA 11-6-5 89.82
Middlesex Islanders East (North) 18U AAA 8-7-0 89.62
Keystone Wild 18U AA 1-2-0 89.03
United Hockey Federation 18U 2-8-0 88.98
Columbus Chill (National) 18U AA 24-3-0 88.96
Team Alaska 18U AAA 4-4-1 88.72
Michigan Hockey Advancement (Navy) 18U AA 12-4-2 88.41
South Kent School (#2) 18U AAA 12-8-2 88.34
Toledo Cherokee 18U AA 23-7-0 88.00
Metro Jr Jets 18U AA 18-3-3 87.97
NC Golden Bears 18U AAA 3-2-1 87.91
Maine Moose 18U AA 2-1-1 87.77
Hingham Big Red 18U AA 12-4-2 87.70
95 Giants (Black) 18U AAA 6-8-0 87.70
Vermont Jr Catamounts 18U AA 12-1-1 87.64
Team Midwest 18U AA 5-3-1 87.49
Pittsburgh Predators 18U AA 6-8-2 87.48
Team Ohio (Metzger) 18U AA 14-14-2 87.48
Lakeland Hawks 18U AA 14-6-2 87.19
Green Bay Bobcats 18U AA 4-8-0 86.98
Columbus Chill Jackets 18U AA 11-7-4 86.94
Syracuse Nationals 18U AAA 5-18-1 86.84
Troy Sting 18U AA 15-6-2 86.66
Springfield Pics 18U AAA 3-0-1 86.50
Queen City Royals 18U AA 13-3-2 86.44
95 Giants (Prep) 18U AAA 9-7-0 86.32
West Michigan Varsity 18U AA 15-10-3 86.21
Natick Comets (Select) 18U AA 1-0-0 85.99
Mercyhurst Jr Lakers 18U AA 10-5-2 85.85
Camillus Cougars 18U AA 10-8-2 85.84
Western Mass Predators 18U AA 0-2-1 85.84
Cleveland Crusaders 18U AA 10-9-4 85.79
Cincinnati Jr Cyclones 18U AA 7-19-2 85.67
BRPD Icemen (Premier) 18U AA 17-11-1 85.57
New Jersey Jr Titans (Split) 18U 5-10-0 85.37
Marquette Junior Wildcats 18U AA 3-3-1 85.24
Oregon Selects 18U AA 3-3-0 85.21
Walpole Express (Roof) 18U AAA 5-9-6 85.11
Bowling Green Black Aces 18U AA 11-8-1 85.07
Burrillville Broncos (White) 18U AAA 3-6-1 85.05
NC Golden Bears 18U AA 2-1-1 85.03
Team South Dakota 18U AA 4-11-0 85.01
Michigan Elite 18U AA 10-9-0 85.01
Troy Albany Titans 18U AA 7-10-1 85.00
Lockport Lock Monsters 18U AA 8-11-0 84.90
Detroit Crusaders 18U AA 11-13-0 84.83
Clifton Park Eagles (Wrap) 18U A 3-1-0 84.56
Boston Junior Bruins (Black) 19U 6-6-1 84.44
Kalamazoo KWings 18U AA 7-9-3 84.42
Hoosier All Stars 18U AA 2-3-0 84.10
Eastern Mass Senators (Prep) 18U AA 4-12-5 84.02
Beltway Bandits 18U AA 6-3-1 83.50
Northern Michigan United 18U AA 6-14-0 83.46
Boston Junior Bruins (Pelletier) 18U AAA 3-4-1 83.45
Burrillville Broncos (Gold) 18U AAA 2-11-1 83.38
Team Columbus (Blue) 18U AA 4-8-1 83.28
Walpole Express (Popiel) 18U AA 1-9-0 83.28
Music City Marauders 18U AA 2-4-0 83.22
Traverse City North Stars 18U AA 0-5-3 83.13
New Jersey Jr Titans (Academy) 18U 0-4-0 83.11
Glenwood Springs Grizzlies 18U A 9-2-0 83.05
Des Moines Jr Bucs (Red) 18U B 1-0-0 82.94
Detroit Bulldogs 18U AA 6-10-0 82.92
Black Swamp Mud Dogs (Black) 18U AA 9-13-1 82.86
Cincinnati Swords 18U AA 3-13-0 82.85
Team Michiana 18U AA 1-5-2 82.75
Austin Mallards 18U A 3-1-1 82.70
Green Mountain Vipers 18U AA 0-2-0 82.64
Bethlehem Eagles 18U AA 0-0-1 82.59
Mid-State Mustangs 18U AA 3-3-2 82.45
Midland Northstars 18U AA 2-5-0 82.33
Team Ohio (Mehalic) 18U AA 2-20-4 82.30
Holy Names Stars 18U AA 2-13-1 82.14
Palisades Predators 18U AA 4-12-1 82.13
Walpole Express (England) 18U AA 0-1-0 81.99
Rockford Rams 18U AA 2-7-0 81.87
Cleveland Sharks 18U AA 8-6-1 81.60
Charleston Jr Stingrays 18U A 3-1-1 81.45
Burrillville Broncos (Navy) 18U AAA 1-9-1 81.39
Schenectady Chargers 18U A 2-4-0 81.29
Farmington Hills Little Caesars 18U AA 4-13-0 80.92
Troy Albany Titans 18U A 4-3-1 80.86
Atlantic Coast Selects 18U AA 1-1-0 80.73
BRPD Icemen (Elite) 18U AA 2-18-0 80.62
Dayton NUGS 18U AA 3-8-1 80.49
Columbus Chill Owls 18U AA 4-8-2 80.46
West Shore Wolves JV Prep 6-0-1 80.16
Las Vegas Ice Warriors 18U A 1-8-1 79.87
Three Outs 18U AA 7-3-0 79.82
Medina Swarm 18U AA 3-5-1 79.16
Texas Outlaws 18U AA 1-2-1 79.04
Quincy 67's 18U AA 0-3-0 78.94
Durango Ice Devils 18U B 4-0-0 78.44
Westfield Wings 18U A 1-3-0 78.19
Huntsville Jr Chargers 18U A 2-7-0 78.01
Raleigh Raptors (Selects) 18U B 1-6-1 77.39
Atlanta Phoenix 18U A 1-12-3 77.39
Team Columbus (Red) 18U AA 5-11-1 76.71
Greenville Road Warriors 18U A 0-1-0 76.67
Team Cleveland 18U A 4-3-0 75.98
Black Swamp Mud Dogs (White) 18U AA 3-16-3 75.35
Bellingham Jr Blazers 18U A 0-2-0 75.11
Rock City Steel Kings 18U AA 0-4-0 74.88
Western Mass Wizards 18U AA 0-3-0 74.86
St James HC (Selects) 18U B 0-2-0 74.64
Cache Valley Jr Aggies 18U A 0-1-0 74.11
Des Moines Jr Bucs (Blue) 18U B 0-1-0 73.94
New York City Cyclones 18U B 0-1-0 70.83
Rochester Coalition 18U B 4-11-1 70.81
Thousand Island Pirates 18U B 1-1-0 70.59
Allen Park Jags 18U AA 0-0-0 0.00
Anchorage Comets 18U A 0-0-0 0.00
Atlanta MadHatters 18U A 0-0-0 0.00
Bay County Blizzard 18U AA 0-0-0 0.00
Bend Rapids 18U B 0-0-0 0.00
Boise Premier 18U A 0-0-0 0.00
Clifton Park Eagles (Full) 18U A 0-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Dodgeville Ice Wolves 18U AA 0-0-0 0.00
Eugene Jr Generals 18U B 0-0-0 0.00
Fraser Valley Eagles 18U B 0-0-0 0.00
Grand Junction River Hawks 18U A 0-0-0 0.00
Hillsborough Hogs 18U B 0-0-0 0.00
Idaho Falls Eagles 18U AA 0-0-0 0.00
Klamath Falls Ice Hawks 18U B 0-0-0 0.00
Lansing Stars 18U AA 0-0-0 0.00
Lewis Clark Lightning 18U B 0-0-0 0.00
Macomb Mavericks 18U AA 0-0-0 0.00
Madison Area Co-Op 18U A 0-0-0 0.00
Marinette/Menominee Thunder 18U A 0-0-0 0.00
Marquette Main St Pizza 18U BB 0-0-0 0.00
Michiana Momentum 18U AA 0-0-0 0.00
Minnesota Blades 18U AAA 0-0-0 0.00
Minnesota Northern Wings 18U AAA 0-0-0 0.00
Moses Lake Coyotes 18U B 0-0-0 0.00
Nashville Preds Selects 18U A 0-0-0 0.00
Omaha Knights 18U A 0-0-0 0.00
Ontonagon Fighting Miners 18U BB 0-0-0 0.00
Palouse Bears (A) 18U B 0-0-0 0.00
Palouse Bears (B) 18U B 0-0-0 0.00
Polar Canes Select 18U B 0-0-0 0.00
Raleigh Raptors 18U AA 0-0-0 0.00
Rogue Valley Reign 18U B 0-0-0 0.00
Springs Bighorns 18U A 0-0-0 0.00
Summit Tigers 18U A 0-0-0 0.00
Team Indiana 18U AA 0-0-0 0.00
Vernal Raptors 18U A 0-0-0 0.00
West Elk/Crested Butte 18U A 0-0-0 0.00
Wyoming Cutthroats 18U A 0-0-0 0.00
Yakima Hawks 18U B 0-0-0 0.00