2023-24 Indep USA 18U

Division Info
League Independent
Volunteer Status Click here to volunteer
2023-24 Teams
Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 30-19-2 95.10
Chicago Reapers 18U AAA 31-20-4 95.00
East Haven Yellowjackets 18U AAA 13-4-4 94.92
Windy City Storm 18U AAA 37-17-0 94.44
Minnesota Lakers 18U AAA 8-7-0 93.92
Chicago Mission 18U AAA 25-23-2 93.84
Shattuck St Mary's (#2) 18U AAA 42-12-1 93.52
MDHL 18U AAA 4-3-0 93.36
Minnesota SDP 18U AAA 6-9-2 92.45
Minnesota Blue Army Elite 18U AAA 3-6-0 92.44
United Hockey Federation 18U 11-7-1 92.07
Northern Cyclones (Prep) 17U AAA 18-3-5 91.82
Team Illinois 18U AAA 25-39-3 91.69
Florida Alliance (North) 18U AAA 14-26-0 91.64
Hartford Jr Wolfpack 18U AAA 6-8-4 91.51
St Clair Shores Saints (Red) 18U AA 19-5-0 91.47
Pittsburgh Vengeance 18U AAA 21-19-3 91.39
Oakmoor Academy Patriots (Prep) 18U AAA 8-19-0 91.14
Connecticut Elite Hockey Academy (HS) 18U 3-0-0 91.12
Albany MA 25's 18U AAA 5-7-0 91.06
Michigan Hockey Advancement (Red) 18U AAA 10-6-0 91.03
Maine Moose (Indep) 18U AA 4-0-0 90.82
Montana Wolves 18U AA 2-0-1 90.75
Minnesota Blades 18U AAA 2-9-0 90.61
Cleveland Crusaders 18U AA 19-5-1 90.55
95 Giants (National) 18U AAA 20-27-5 90.46
South Kent School (#2) 18U AAA 19-13-4 90.22
Walpole Express (Indep) 18U AAA 16-10-0 90.20
Team Ohio (Premier) 18U AA 19-6-3 90.07
Assabet Valley Patriots (Prep) 18U AAA 10-12-2 89.81
Worcester Jr Railers 18U AA 13-7-1 89.68
Queen City Royals 18U AA 43-9-3 89.67
Green Bay Bobcats 18U AA 14-11-0 89.57
Raleigh Raptors 18U AA 36-11-3 89.57
Team Minnesota HC 18U AAA 3-8-0 89.55
North Suburban Wings (Smith) 18U AAA 12-6-7 89.50
Burrillville Broncos (Gold) 18U AAA 16-3-2 89.24
Columbus Chill 18U AA 7-7-1 88.59
Burrillville Broncos (Navy) 18U AAA 10-9-2 88.55
NC Golden Bears 18U AAA 16-32-3 88.53
New Jersey Jr Titans (Split) 18U 1-4-2 88.46
Michigan Hockey Advancement (Navy) 18U AAA 11-6-1 88.45
Michigan Elite 18U AA 17-1-0 88.31
Keystone Wild 18U AA 13-11-3 88.23
West Michigan Varsity (Premier) 18U AA 16-5-0 87.99
Western NY Wolves 18U AA 21-3-0 87.72
Team Wyoming 18U AA 27-17-1 87.42
Troy Sting 18U AA 7-7-2 87.36
Mid-State Mustangs 18U AA 12-15-5 87.27
Boston Junior Bruins (Black) 19U 3-15-0 87.16
Pacific Edge 18U AA 28-13-0 87.13
Springfield Pics 18U AAA 0-7-0 87.12
Marquette Junior Wildcats 18U AA 4-5-0 86.68
Allen Park Jags 18U AA 1-0-1 86.51
95 Giants (Prep) 18U AAA 5-22-4 86.36
Team Indiana 18U AA 2-1-0 86.16
Western Mass Predators 18U AA 2-0-0 86.09
Northern Michigan United 18U AA 7-9-1 85.88
Greenville Road Warriors 18U A 11-1-0 85.87
Team Ohio (Elite) 18U AA 15-10-0 85.79
Idaho Jr Steelheads 18U AA 17-18-6 85.78
95 Giants (Showcase) 18U AA 4-17-1 85.64
Farmington Hills Little Caesars 18U AA 25-28-5 85.61
Bowling Green Black Aces 18U AA 13-7-1 85.41
Kalamazoo Stars 18U AA 8-3-0 85.38
Bethlehem Eagles 18U AA 11-4-1 85.30
Michiana Momentum 18U AA 3-0-1 85.17
Carolina Junior Canes 18U AA 10-26-2 85.14
CAHA 67's 18U AA 12-12-2 85.14
Idaho Falls Eagles 18U AA 8-4-1 85.11
Georgetown Hitmen 18U AA 10-12-3 85.07
Toledo Cherokee 18U AA 3-7-1 85.01
Pennsylvania Huntsmen 18U AA 3-8-0 84.99
Cleveland Sharks 18U AA 6-6-1 84.90
Steel City Ice Renegades (Indep) 18U A 12-10-1 84.85
Boston Junior Bruins (Gold) 19U 5-6-0 84.76
Camillus Cougars 18U AA 8-6-0 84.67
Lansing Stars 18U AA 2-1-1 84.61
Detroit Crusaders 18U AA 6-5-1 84.56
West Michigan Ice Dogs 18U AA 4-9-4 84.49
Lafayette Locomotives 18U A 23-10-2 84.42
Summit Lightning 18U A 4-4-0 84.27
Troy Albany Titans 18U AA 8-6-1 84.21
Bay County Blizzard 18U AA 1-2-0 84.08
Bowling Green Ice Cats 18U AA 3-8-0 84.05
Grand Rapids Birddogs 18U AA 6-9-0 84.00
Green Mountain Vipers 18U AA 3-9-0 83.93
Dayton NUGS 18U AA 6-4-3 83.87
Smoky Mountain Wild 18U AA 11-12-1 83.79
Lakeshore Jr Lumberjacks 18U AA 5-9-3 83.48
West Michigan Varsity (Elite) 18U AA 2-4-1 83.28
Rockford Rams 18U AA 6-10-5 83.05
BRPD Hockey 18U AA 5-17-1 82.92
Schenectady Chargers (Buffoline) 18U A 4-7-0 82.89
New York Rams 18U AA 2-1-1 82.88
Carolina Rage 18U AA 1-0-0 82.79
Clifton Park Eagles (Wrap) 18U A 2-6-0 82.66
Schenectady Chargers (Young) 18U AA 1-3-0 82.58
Atlantic Coast Selects 18U AA 5-14-0 82.42
Atlanta Mad Hatters 18U A 5-10-2 82.23
Boise Premier 18U A 5-5-1 82.22
Louisville Ice Cardinals 18U AA 4-22-2 82.16
New Jersey Renegades 18U AA 3-5-0 82.12
Oswego Buccaneers 18U A 1-3-1 82.10
Natick Comets (Select) 18U AA 0-1-0 81.94
Black Swamp Mud Dogs (Black) 18U AA 8-15-1 81.93
Omaha Knights (Black) 18U A 5-8-2 81.83
Charleston Jr Stingrays 18U A 10-8-2 81.82
Traverse City North Stars 18U AA 0-5-1 81.47
Team Columbus (Red) 18U AA 3-9-0 81.44
Schenectady Chargers (OConnell) 18U A 1-3-0 81.16
Dodgeville Ice Wolves 18U AA 11-1-0 80.82
Rock City Steel Kings 18U AA 2-2-0 80.79
Palouse Bears (A) 18U B 0-0-1 80.73
Utah Dawgs 18U A 10-14-4 80.73
Westfield Wings 18U A 1-7-0 80.71
Grand Junction River Hawks 18U A 2-2-0 80.55
Binghamton Freeze 18U A 8-8-0 80.37
Anchorage Comets 18U A 2-0-2 80.25
Marquette Main St Pizza 18U BB 27-9-3 80.17
Huntsville Jr Chargers 18U A 5-12-0 80.11
Western Mass Wizards 18U AA 1-7-0 80.10
Medina Swarm 18U AA 6-4-0 79.99
Las Vegas Ice Warriors 18U A 4-24-4 79.97
West Elk/Crested Butte U18 A 1-7-0 79.77
Bend Rapids 18U B 1-2-1 79.58
Wyoming Cutthroats 18U A 4-10-1 79.55
Texas Outlaws 18U AA 1-7-0 79.25
St Clair Shores Saints (White) 18U AA 0-1-0 79.12
Austin Mallards 18U A 13-10-0 79.01
Syracuse Valley Eagles 18U A 6-8-2 78.97
Triad Storm 18U A 13-12-3 78.95
Potsdam Sandstoners 18U B 0-4-0 78.90
Omaha Knights (Orange) 18U A 4-10-1 78.89
Rogue Valley Reign 18U B 1-7-0 78.71
Team Columbus (White) 18U AA 2-8-0 78.53
Ontonagon Fighting Miners 18U BB 4-5-1 78.43
Raleigh Raptors 18U (Selects) B 6-13-2 78.37
Rampart Rams 18U A 1-3-0 77.91
Iowa City Jr Heartlanders 18U B 3-3-0 77.88
Nashville Preds Selects 18U A 2-11-1 77.87
Hillsborough Hogs 18U B 0-0-1 77.81
Susquehanna Valley Stampede 18U B 4-0-0 77.79
Mission AZ Ice (White) 18U A 1-20-1 77.57
Des Moines Jr Bucs (Red) 18U B 2-2-0 77.54
Black Swamp Mud Dogs (White) 18U AA 3-15-3 77.53
Marinette/Menominee Thunder 18U A 8-10-1 76.86
Clifton Park Eagles (Full) 18U A 2-9-1 76.70
Ohio Prospects 18U AA 0-7-1 76.47
Chevy Chase 18U A 1-2-1 76.38
Whitestown Wolfpack 18U A 0-1-0 75.74
Whatcom Warriors 18U A 0-15-0 75.14
Madison Area Co-Op 18U A 0-14-0 74.78
Polar Canes Select 18U B 0-3-0 74.35
Des Moines Jr Bucs (Blue) 18U B 0-4-0 71.83
Alaska Jr Avalanche 18U A 0-0-0 0.00
Burrillville Broncos (White) 18U AAA 0-0-0 0.00
Canton Bulldogs 18U AA 0-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Delta Heat 18U A 0-0-0 0.00
Elmbrook Stars 18U A 0-0-0 0.00
Eugene Jr Generals (Blue) 18U B 0-0-0 0.00
Eugene Jr Generals (Gold) 18U B 0-0-0 0.00
Fort Wayne Jr Spacemen 18U AA 0-0-0 0.00
Green Mountain Vipers 18U A 0-0-0 0.00
Jackson Good Things Going 18U AA 0-0-0 0.00
Kenosha Lightning 18U AA 0-0-0 0.00
Klamath Falls Ice Hawks 18U B 0-0-0 0.00
Lewis Clark Lightning 18U B 0-0-0 0.00
Lower Cape Cod Coyotes 18U A 0-0-0 0.00
Michigan Elite Brigade 18U AA 0-0-0 0.00
Mid-Atlantic Admirals 18U A 0-0-0 0.00
Minnesota Magicians (Elite) 18U AAA 0-0-0 0.00
Moses Lake Coyotes 18U B 0-0-0 0.00
New Mexico Warriors 18U AA 0-0-0 0.00
NoCo Jr Eagles 18U A 0-0-0 0.00
Palouse Bears (B) 18U B 0-0-0 0.00
Peninsula Prowl 18U B 0-0-0 0.00
Riverbank HC 18U A 0-0-0 0.00
Rocky River Pirates 18U A 0-0-0 0.00
Spokane Jr Chiefs (Blue) 18U B 0-0-0 0.00
Sun Valley Suns 18U AA 0-0-0 0.00
Team Copper Country 18U AA 0-0-0 0.00
Tri-Cities Jr Americans (Hedger) 18U B 0-0-0 0.00
Tri-Cities Jr Americans (Ramsey) 18U B 0-0-0 0.00
Utah HS Selects 18U AA 0-0-0 0.00
Westchester Vipers 18U A 0-0-0 0.00
Yakima Hawks 18U B 0-0-0 0.00