2024-25 NIHL 14U (All)

Division Info
League NIHL
Location Chicago
Volunteer Status Taken
2024-25 Teams
Team Name Division(s) W-L-T Rating
Bloomington Thunder 14U A1 0-0-0 0.00
Chicago Blues 14U A2 0-0-0 0.00
Chicago Blues 14U A4 0-0-0 0.00
Chicago Blues U15 A3 0-0-0 0.00
Chicago Flames 14U A1 0-0-0 0.00
Chicago Flames 14U A2 0-0-0 0.00
Chicago Hawks 14U A3 0-0-0 0.00
Chicago Hawks 14U A4 0-0-0 0.00
Chicago Mammoth 14U AA 0-0-0 0.00
Chicago Stallions 14U A1 0-0-0 0.00
Chicago Stallions 14U A2 0-0-0 0.00
Chicago Stallions 14U AA 0-0-0 0.00
Crystal Lake Yellowjackets 14U A1 0-0-0 0.00
Crystal Lake Yellowjackets 14U AA 0-0-0 0.00
Dubuque Jr Saints 14U AA 0-0-0 0.00
Geneva Cyclones 14U A1 0-0-0 0.00
Geneva Cyclones 14U A2 0-0-0 0.00
Geneva Cyclones 14U A3 0-0-0 0.00
Glenview Stars 14U A2 0-0-0 0.00
Hammond Mohawks 14U A1 0-0-0 0.00
Highland Park Falcons 14U A3 0-0-0 0.00
Hoffman Estates Timberwolves 14U AA 0-0-0 0.00
Joliet Jaguars 14U AA 0-0-0 0.00
Kenosha Komets 14U 2A 0-0-0 0.00
Kenosha Komets 14U 2B 0-0-0 0.00
Lake County Vipers 14U A2 0-0-0 0.00
Lake County Vipers 14U A4 0-0-0 0.00
Lake County Vipers U15 A3 0-0-0 0.00
Lake Forest Winter Club 14U A1 0-0-0 0.00
Lake Forest Winter Club 14U AA 0-0-0 0.00
Midwest Blackbirds 14U AA 0-0-0 0.00
Naperville Sabres 14U A2 0-0-0 0.00
Northbrook Bluehawks 14U A1 0-0-0 0.00
Northbrook Bluehawks 14U A2 0-0-0 0.00
Northbrook Bluehawks 14U AA 0-0-0 0.00
Northwest Chargers 14U A3 0-0-0 0.00
Pekin Dragons 14U AA 0-0-0 0.00
Quad City Ice Eagles 14U AA 0-0-0 0.00
Rockford Roadrunners 14U A1 0-0-0 0.00
Rockford Roadrunners 14U AA 0-0-0 0.00
Romeoville Huskies 13U A1 0-0-0 0.00
Romeoville Huskies 14U A2 0-0-0 0.00
Romeoville Huskies 14U A3 0-0-0 0.00
Romeoville Huskies 14U AA 0-0-0 0.00
South Bend Irish Rovers 14U AA 0-0-0 0.00
St Jude Knights 14U AA 0-0-0 0.00
Vernon Hills Ice Dogs 14U A1 0-0-0 0.00
Vernon Hills Ice Dogs 14U A2 0-0-0 0.00
Vernon Hills Ice Dogs 14U A3 0-0-0 0.00
Vernon Hills Ice Dogs 14U AA 0-0-0 0.00
West Dundee Leafs 14U A2 0-0-0 0.00
Wilmette/Winnetka Jr Warriors 14U A1 0-0-0 0.00
Wilmette/Winnetka Jr Warriors 14U A2 0-0-0 0.00
Wilmette/Winnetka Jr Warriors 14U A3 0-0-0 0.00
Wilmette/Winnetka Jr Warriors 14U A4 0-0-0 0.00