Division
    2024-25 AAU D3
League
Independent2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Liberty | 18-6-0 | 93.53 | |
| South Carolina (D3) | 23-0-1 | 92.95 | |
| Columbia | 15-7-1 | 92.76 | |
| St John Fisher | 21-5-1 | 92.67 | |
| Coastal Carolina | 13-12-0 | 92.01 | |
| Rutgers | 21-7-1 | 91.92 | |
| Rowan (D3) | 20-7-1 | 90.99 | |
| Stony Brook | 19-8-0 | 90.96 | |
| Appalachian State | 15-14-0 | 90.67 | |
| Hamilton | 8-2-0 | 90.63 | |
| Florida Atlantic (D3) | 17-8-0 | 90.60 | |
| Fairfield (D3) | 11-12-0 | 90.58 | |
| Alabama (D3) | 11-9-2 | 90.52 | |
| Georgia (D3) | 10-6-1 | 90.52 | |
| Tennessee (D3) | 16-8-1 | 90.46 | |
| Kennesaw State | 10-8-0 | 90.24 | |
| New Haven | 8-15-1 | 89.79 | |
| Florida State | 14-2-3 | 89.72 | |
| SUNY Albany | 9-11-0 | 89.34 | |
| Alvernia | 12-11-2 | 89.30 | |
| Christopher Newport | 15-3-0 | 89.25 | |
| Jefferson CC | 13-13-1 | 89.00 | |
| College of Charleston | 5-10-1 | 88.95 | |
| Quincy | 5-10-0 | 88.78 | |
| High Point (D3) | 7-10-0 | 88.58 | |
| Hofstra | 4-17-2 | 88.40 | |
| United States Naval Academy | 14-7-0 | 88.37 | |
| Florida (D3) | 11-8-0 | 88.21 | |
| Stevens Institute of Technology | 4-19-0 | 88.19 | |
| Rochester | 8-9-0 | 88.19 | |
| Penn State-Behrend | 12-6-0 | 87.97 | |
| Le Moyne | 7-10-0 | 87.87 | |
| Florida Tech | 11-7-0 | 87.56 | |
| Maryland (D3) | 9-6-0 | 87.42 | |
| SUNY Canton | 6-7-0 | 87.33 | |
| Catholic University | 8-14-0 | 87.27 | |
| Wake Forest (D3) | 2-10-0 | 86.70 | |
| Loyola-Maryland | 5-8-0 | 86.69 | |
| Salisbury | 7-12-0 | 86.66 | |
| Brown | 3-12-0 | 86.42 | |
| SUNY Geneseo | 2-14-0 | 86.22 | |
| Mercyhurst | 4-17-0 | 85.88 | |
| Lafayette College | 2-8-0 | 85.65 | |
| Miami FL (D3) | 4-12-3 | 85.52 | |
| South Florida (D3) | 4-10-2 | 85.20 | |
| Bloomsburg | 5-7-0 | 85.11 | |
| Nichols | 0-8-0 | 84.98 | |
| Austin Peay State | 5-17-0 | 84.87 | |
| Embry-Riddle Aeronautical (D3) | 6-18-0 | 84.80 | |
| Onondaga CC | 1-15-0 | 84.31 | |
| Gannon | 4-8-0 | 84.00 | |
| Eastern Kentucky | 3-11-0 | 83.68 | |
| North Florida | 3-11-0 | 83.16 | |
| Widener | 0-16-0 | 82.85 | |
| Alabama-Birmingham | 0-19-0 | 82.53 | |
| Ithaca | 0-7-0 | 82.07 | |
| Allegheny | 0-11-0 | 81.94 | |
| Skidmore | 0-1-0 | 78.31 | 
 
          