Division
2025-26 AAU All
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Bishops | 9-3-1 | 93.60 | |
| Anna Maria | 17-2-1 | 92.65 | |
| Liberty (D3) | 16-2-0 | 92.64 | |
| SUNY Brockport | 10-6-2 | 92.24 | |
| Massachusetts Maritime | 11-5-1 | 91.92 | |
| Saint Josephs MD2 | 24-3-0 | 91.35 | |
| Maine MD2 | 8-10-0 | 90.96 | |
| SUNY Cortland | 11-3-0 | 90.72 | |
| Alabama MD2 | 20-7-1 | 90.52 | |
| Redeemer | 9-7-0 | 90.46 | |
| St John Fisher | 14-5-1 | 90.11 | |
| Jefferson CC | 19-5-1 | 90.08 | |
| Quincy | 6-4-0 | 89.69 | |
| Stonehill | 10-10-0 | 89.62 | |
| Delaware MD3 | 12-10-2 | 89.52 | |
| Georgia MD3 | 12-3-0 | 89.41 | |
| Penn State-Harrisburg MD3 | 13-11-3 | 89.33 | |
| Paul Smiths | 19-7-0 | 89.29 | |
| James Madison MD2 | 12-7-0 | 89.28 | |
| Rowan MD3 | 12-8-0 | 88.97 | |
| Le Moyne | 10-5-0 | 88.84 | |
| Niagara (D2) | 15-11-0 | 88.83 | |
| Elon MD2 | 11-8-0 | 88.66 | |
| Union College | 8-8-0 | 88.44 | |
| High Point (D3) | 8-9-0 | 88.42 | |
| SUNY Erie | 13-6-1 | 88.38 | |
| Georgia Tech MD2 | 12-12-0 | 88.36 | |
| William & Mary | 9-4-0 | 88.20 | |
| UNC Charlotte MD2 | 10-6-0 | 88.18 | |
| Columbia | 9-8-0 | 88.17 | |
| Kutztown MD3 | 9-16-0 | 87.67 | |
| Springfield College | 5-5-0 | 87.64 | |
| Appalachian State | 7-11-0 | 87.63 | |
| SUNY Albany | 5-10-0 | 87.57 | |
| United States Naval Academy | 5-5-0 | 87.48 | |
| East Carolina | 7-12-0 | 87.41 | |
| Alabama-Huntsville | 12-4-0 | 87.39 | |
| Buffalo State | 6-11-0 | 87.29 | |
| College of Charleston | 5-8-0 | 87.17 | |
| Hobart | 9-8-0 | 87.12 | |
| Loyola-Maryland | 4-6-0 | 87.11 | |
| Stevenson MD3 | 11-9-1 | 87.00 | |
| Colgate | 2-2-0 | 86.95 | |
| Penn State MD3 | 4-7-0 | 86.85 | |
| George Washington MD2 | 7-14-0 | 86.83 | |
| Wake Forest (D3) | 8-0-0 | 86.78 | |
| Maryland (D3) | 7-3-0 | 86.64 | |
| Canisius (D3) | 14-14-0 | 86.63 | |
| Brown | 2-5-0 | 86.63 | |
| Jamestown CC | 13-8-0 | 86.62 | |
| Coastal Carolina | 2-9-0 | 86.45 | |
| SUNY Geneseo | 4-3-0 | 86.40 | |
| Alvernia | 8-8-0 | 86.37 | |
| North Florida | 13-7-0 | 86.32 | |
| St Bonaventure (D2) | 5-12-1 | 86.32 | |
| Virginia Tech (D3) | 0-5-0 | 86.26 | |
| Penn State-Behrend | 14-6-0 | 86.24 | |
| SUNY Canton | 5-10-1 | 85.86 | |
| Catholic University | 9-7-0 | 85.48 | |
| Johns Hopkins | 9-1-0 | 85.31 | |
| Hamilton | 1-4-0 | 85.00 | |
| Babson | 0-1-0 | 84.92 | |
| Gannon | 8-7-0 | 84.91 | |
| Bucknell | 5-1-0 | 84.89 | |
| Alfred State | 8-9-0 | 84.88 | |
| Citadel | 8-8-1 | 84.80 | |
| Georgia Southern | 5-7-1 | 84.66 | |
| Susquehanna | 13-1-1 | 84.40 | |
| SUNY Niagara | 4-13-0 | 84.30 | |
| Rochester | 3-6-0 | 84.26 | |
| Fredonia State | 7-13-0 | 84.25 | |
| Duke | 2-15-0 | 84.13 | |
| York College MD3 | 4-11-1 | 84.12 | |
| Shippensburg | 6-5-0 | 84.05 | |
| James Madison (D3) | 4-3-0 | 84.00 | |
| Nichols | 1-10-0 | 83.46 | |
| Maryland-Baltimore County | 10-11-0 | 83.30 | |
| Penn State-Altoona | 6-6-2 | 82.87 | |
| Mercyhurst | 3-18-0 | 82.74 | |
| Salisbury | 4-9-0 | 82.73 | |
| Christopher Newport | 5-11-0 | 82.22 | |
| Lafayette College | 0-3-0 | 82.19 | |
| Gettysburg | 2-12-0 | 81.84 | |
| Merrimack (D3) | 0-5-0 | 81.81 | |
| Cornell (D2) | 0-9-0 | 81.40 | |
| Virginia Military Institute | 2-10-0 | 81.32 | |
| Bloomsburg | 7-4-0 | 81.29 | |
| Kutztown (Fed) | 5-8-3 | 81.13 | |
| Ithaca | 1-4-0 | 80.34 | |
| Alabama-Birmingham | 2-11-0 | 80.11 | |
| SUNY Potsdam | 0-5-0 | 80.07 | |
| Allegheny | 1-8-0 | 79.88 | |
| American | 2-7-0 | 79.52 | |
| Old Dominion | 0-14-0 | 78.62 | |
| Penn State-Berks | 0-11-0 | 77.67 | |
| Widener | 0-7-0 | 76.95 | |
| Onondaga CC | 0-0-0 | 0.00 | |
| Skidmore | 0-0-0 | 0.00 |
