Division
2024-25 AAU All
League
Independent2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Ecole de Technologie Superieure | 3-2-0 | 97.50 | |
| Tampa (D1) | 22-4-1 | 97.22 | |
| Georgia (D1) | 24-5-3 | 97.08 | |
| Buffalo | 9-3-1 | 96.87 | |
| South Carolina (D1) | 21-9-2 | 96.63 | |
| Tennessee (D1) | 21-6-1 | 96.47 | |
| Florida Atlantic (D2) | 25-5-1 | 96.44 | |
| Farmingdale State (D1) | 23-7-2 | 96.15 | |
| Niagara (D1) | 15-11-1 | 96.13 | |
| St Bonaventure (D1) | 14-10-1 | 95.63 | |
| Binghamton | 18-8-3 | 95.50 | |
| Bishops | 16-4-0 | 95.21 | |
| High Point (D2) | 27-7-2 | 94.88 | |
| Fairfield (D1) | 10-11-1 | 94.53 | |
| Delaware (D1) | 19-12-1 | 94.31 | |
| Middle Tennessee State | 26-7-1 | 94.26 | |
| Florida (D1) | 11-14-0 | 94.20 | |
| Tampa (D2) | 17-10-0 | 93.94 | |
| SUNY Brockport | 18-5-1 | 93.89 | |
| Quinnipiac | 12-11-0 | 93.79 | |
| South Florida (D2) | 22-8-1 | 93.74 | |
| Anna Maria | 19-3-0 | 93.67 | |
| Liberty | 18-6-0 | 93.53 | |
| Clemson | 10-4-0 | 93.48 | |
| Alabama (D1) | 11-15-1 | 93.46 | |
| Mississippi (D2) | 11-9-0 | 93.39 | |
| South Carolina (D3) | 23-0-1 | 92.95 | |
| West Virginia (D2) | 14-13-1 | 92.87 | |
| Penn State-Harrisburg | 15-12-1 | 92.85 | |
| Columbia | 15-7-1 | 92.76 | |
| Denison | 15-13-0 | 92.73 | |
| St John Fisher | 21-5-1 | 92.67 | |
| SUNY Cortland | 6-11-0 | 92.55 | |
| Redeemer | 8-3-0 | 92.52 | |
| Farmingdale State (D2) | 17-13-3 | 92.46 | |
| Wake Forest (D2) | 16-14-0 | 92.27 | |
| Coastal Carolina | 13-12-0 | 92.01 | |
| Union College | 11-3-0 | 91.99 | |
| Niagara (D2) | 16-11-0 | 91.95 | |
| Auburn | 4-17-0 | 91.93 | |
| Rutgers | 21-7-1 | 91.92 | |
| Saint Josephs MD2 | 15-12-0 | 91.82 | |
| Massachusetts Maritime | 13-11-1 | 91.77 | |
| Miami FL (D2) | 10-15-2 | 91.70 | |
| Central Florida | 8-15-2 | 91.51 | |
| Georgia Tech | 7-17-1 | 91.45 | |
| Sacred Heart (D1) | 10-16-2 | 91.22 | |
| Paul Smiths | 18-12-0 | 91.17 | |
| Embry-Riddle Aeronautical (D2) | 6-18-2 | 91.16 | |
| Kutztown (D2) | 9-12-4 | 91.09 | |
| Rowan (D3) | 20-7-1 | 90.99 | |
| Stony Brook | 19-8-0 | 90.96 | |
| Lynn | 10-14-1 | 90.90 | |
| Richmond | 11-6-0 | 90.75 | |
| Florida Southern | 4-11-3 | 90.70 | |
| Vanderbilt | 10-11-1 | 90.68 | |
| Appalachian State | 15-14-0 | 90.67 | |
| Neumann | 11-10-2 | 90.65 | |
| Hamilton | 8-2-0 | 90.63 | |
| Florida Atlantic (D3) | 17-8-0 | 90.60 | |
| Buffalo State | 8-10-0 | 90.59 | |
| Fairfield (D3) | 11-12-0 | 90.58 | |
| Fordham | 6-14-3 | 90.57 | |
| William & Mary | 14-2-0 | 90.54 | |
| Colgate | 10-3-0 | 90.52 | |
| Alabama (D3) | 11-9-2 | 90.52 | |
| Georgia (D3) | 10-6-1 | 90.52 | |
| Tennessee (D3) | 16-8-1 | 90.46 | |
| UNC Charlotte MD2 | 7-12-1 | 90.38 | |
| James Madison MD2 | 7-14-0 | 90.34 | |
| Ramapo | 13-14-0 | 90.32 | |
| Cornell (D1) | 3-11-0 | 90.25 | |
| Kennesaw State | 10-8-0 | 90.24 | |
| Hobart | 8-5-1 | 90.07 | |
| New Haven | 8-15-1 | 89.79 | |
| Stonehill | 5-13-0 | 89.77 | |
| Florida State | 14-2-3 | 89.72 | |
| SUNY Erie | 12-10-0 | 89.69 | |
| Babson | 5-8-0 | 89.68 | |
| Fredonia State | 9-10-1 | 89.56 | |
| East Carolina | 6-17-0 | 89.41 | |
| SUNY Albany | 9-11-0 | 89.34 | |
| Alvernia | 12-11-2 | 89.30 | |
| Christopher Newport | 15-3-0 | 89.25 | |
| Jefferson CC | 13-13-1 | 89.00 | |
| College of Charleston | 5-10-1 | 88.95 | |
| Quincy | 5-10-0 | 88.78 | |
| St Bonaventure (D2) | 8-8-1 | 88.77 | |
| George Washington MD2 | 6-17-0 | 88.72 | |
| High Point (D3) | 7-10-0 | 88.58 | |
| Jamestown CC | 10-11-0 | 88.43 | |
| Hofstra | 4-17-2 | 88.40 | |
| United States Naval Academy | 14-7-0 | 88.37 | |
| Florida (D3) | 11-8-0 | 88.21 | |
| Stevens Institute of Technology | 4-19-0 | 88.19 | |
| Rochester | 8-9-0 | 88.19 | |
| Citadel | 9-7-0 | 88.01 | |
| Penn State-Behrend | 12-6-0 | 87.97 | |
| Bucknell | 10-1-0 | 87.92 | |
| Canisius (D2) | 13-13-0 | 87.89 | |
| Le Moyne | 7-10-0 | 87.87 | |
| Florida Tech | 11-7-0 | 87.56 | |
| Maryland (D3) | 9-6-0 | 87.42 | |
| SUNY Canton | 6-7-0 | 87.33 | |
| Catholic University | 8-14-0 | 87.27 | |
| Roanoke | 2-4-0 | 87.23 | |
| Alabama-Huntsville | 1-18-0 | 87.07 | |
| Cornell (D2) | 3-7-1 | 86.87 | |
| Wake Forest (D3) | 2-10-0 | 86.70 | |
| Loyola-Maryland | 5-8-0 | 86.69 | |
| Salisbury | 7-12-0 | 86.66 | |
| Mississippi (Fed) | 9-6-0 | 86.59 | |
| Alfred State | 5-15-0 | 86.48 | |
| Sacred Heart (Fed) | 2-3-0 | 86.43 | |
| Brown | 3-12-0 | 86.42 | |
| SUNY Geneseo | 2-14-0 | 86.22 | |
| Mercyhurst | 4-17-0 | 85.88 | |
| Rollins College | 5-2-0 | 85.84 | |
| Gettysburg | 9-4-1 | 85.76 | |
| Lafayette College | 2-8-0 | 85.65 | |
| Penn State-Altoona | 9-4-1 | 85.57 | |
| Miami FL (D3) | 4-12-3 | 85.52 | |
| South Florida (D3) | 4-10-2 | 85.20 | |
| Bloomsburg | 5-7-0 | 85.11 | |
| Nichols | 0-8-0 | 84.98 | |
| Austin Peay State | 5-17-0 | 84.87 | |
| Embry-Riddle Aeronautical (D3) | 6-18-0 | 84.80 | |
| Johns Hopkins | 3-4-0 | 84.67 | |
| Maryland-Baltimore County | 10-10-0 | 84.67 | |
| Georgia Southern | 7-7-0 | 84.61 | |
| Onondaga CC | 1-15-0 | 84.31 | |
| Franklin & Marshall | 6-6-0 | 84.19 | |
| Gannon | 4-8-0 | 84.00 | |
| Eastern Kentucky | 3-11-0 | 83.68 | |
| North Florida | 3-11-0 | 83.16 | |
| Susquehanna | 8-8-0 | 83.01 | |
| Widener | 0-16-0 | 82.85 | |
| Kutztown (Fed) | 7-14-0 | 82.74 | |
| Alabama-Birmingham | 0-19-0 | 82.53 | |
| Virginia Military Institute | 0-5-0 | 82.40 | |
| Old Dominion | 1-11-0 | 82.07 | |
| American | 1-10-0 | 82.07 | |
| Ithaca | 0-7-0 | 82.07 | |
| Allegheny | 0-11-0 | 81.94 | |
| Shippensburg | 1-14-0 | 78.60 | |
| Skidmore | 0-1-0 | 78.31 |
