Division
2024-25 New Jersey HS - All Teams
League
Independent2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Delbarton School | - | 23-1-1 | 94.71 |
| Don Bosco Prep | - | 15-7-1 | 93.22 |
| Christian Brothers Academy | - | 23-7-0 | 92.85 |
| St Joseph Regional HS | - | 17-5-0 | 92.10 |
| Princeton Day School | - | 10-9-1 | 91.38 |
| Westfield HS | - | 21-4-0 | 91.30 |
| St Augustine Prep | - | 10-9-0 | 91.11 |
| Randolph HS | - | 19-6-0 | 91.02 |
| Morristown-Beard School | - | 19-3-1 | 90.84 |
| Seton Hall Prep | - | 11-11-1 | 90.55 |
| Pope John XXIII HS | - | 14-6-1 | 89.78 |
| Livingston HS | - | 20-4-3 | 89.53 |
| Bridgewater-Raritan HS | - | 22-4-0 | 89.43 |
| Northern Highlands HS | - | 19-6-0 | 89.31 |
| Ridgewood HS | - | 18-9-0 | 89.22 |
| Ramapo HS | - | 15-10-0 | 88.87 |
| Bergen Catholic HS | - | 4-16-2 | 88.78 |
| Kinnelon HS | - | 15-8-2 | 88.51 |
| Toms River East HS | - | 21-3-1 | 88.33 |
| Passaic Tech HS | - | 17-7-2 | 88.14 |
| Governor Livingston HS | - | 13-9-4 | 88.10 |
| Hopewell Valley HS | - | 25-3-0 | 88.07 |
| Hillsborough HS | - | 15-11-0 | 87.92 |
| St Peters Prep | - | 8-12-2 | 87.83 |
| Summit HS | - | 10-11-2 | 87.81 |
| West Essex HS | - | 15-11-1 | 87.81 |
| Chatham HS | - | 11-12-1 | 87.77 |
| Gloucester Catholic HS | - | 3-9-0 | 87.74 |
| Pascack Valley HS | - | 16-6-0 | 87.71 |
| Howell HS | - | 13-9-3 | 87.42 |
| North Hunterdon HS | - | 18-9-0 | 87.41 |
| Pingry School | - | 10-11-0 | 87.40 |
| Ridge HS | - | 14-10-2 | 87.39 |
| Scotch Plains-Fanwood HS | - | 17-6-3 | 87.02 |
| Robbinsville HS | - | 16-7-0 | 87.00 |
| Montclair Kimberley Academy | - | 11-5-3 | 86.84 |
| Marlboro HS | - | 19-10-0 | 86.83 |
| Rumson-Fair Haven HS | - | 12-9-0 | 86.80 |
| Ramsey HS | - | 13-10-0 | 86.79 |
| Monroe HS | - | 15-7-1 | 86.79 |
| Morristown HS | - | 9-13-2 | 86.72 |
| Middletown North HS | - | 13-11-0 | 86.70 |
| St Joseph Metuchen HS | - | 11-10-2 | 86.68 |
| Mendham HS | - | 15-6-2 | 86.55 |
| Manalapan HS | - | 10-11-3 | 86.50 |
| Manasquan HS | - | 10-11-3 | 86.44 |
| Morris Knolls HS | - | 9-14-1 | 86.42 |
| Notre Dame HS | - | 10-11-1 | 86.39 |
| St John Vianney HS | - | 9-13-2 | 86.34 |
| Ocean HS | - | 13-7-2 | 86.33 |
| Wayne Hills HS | - | 11-11-2 | 86.16 |
| Fair Lawn HS | - | 14-8-0 | 86.13 |
| Southern Regional HS | - | 14-9-1 | 85.93 |
| Old Bridge HS | - | 14-9-2 | 85.79 |
| Hunterdon Central HS | - | 3-18-1 | 85.65 |
| West Morris HS | - | 12-10-1 | 85.62 |
| Cranford HS | - | 6-17-0 | 85.55 |
| Verona HS | - | 12-9-3 | 85.54 |
| Whippany Park HS | - | 13-8-2 | 85.50 |
| Clifton HS | - | 11-9-0 | 85.45 |
| Lakeland HS | - | 11-16-1 | 85.33 |
| Paul VI HS | - | 7-8-1 | 85.29 |
| Tenafly HS | - | 11-11-0 | 85.20 |
| West Milford HS | - | 13-13-1 | 85.20 |
| Frisch School | - | 10-7-2 | 85.18 |
| Glen Rock HS | - | 5-17-0 | 85.18 |
| Brick Township HS | - | 12-8-0 | 85.03 |
| Wall HS | - | 7-13-1 | 84.98 |
| Nutley HS | - | 11-11-3 | 84.94 |
| River Dell HS | - | 6-14-0 | 84.83 |
| Cherokee HS | - | 13-2-3 | 84.68 |
| Montclair HS | - | 9-12-1 | 84.63 |
| Red Bank Catholic HS | - | 8-14-0 | 84.62 |
| Princeton HS | - | 7-12-0 | 84.61 |
| Middletown South HS | - | 5-18-1 | 84.58 |
| Freehold Township HS | - | 8-14-1 | 84.56 |
| Colonia HS | - | 8-11-1 | 84.49 |
| Roxbury HS | - | 16-5-0 | 84.24 |
| Montville HS | - | 9-12-1 | 84.20 |
| Mount Olive HS | - | 8-13-2 | 84.07 |
| Oratory Prep | - | 3-15-2 | 83.96 |
| Watchung Hills HS | - | 4-14-1 | 83.72 |
| Hoboken HS | - | 14-8-2 | 83.52 |
| Kingsway HS | - | 8-6-4 | 83.39 |
| Holy/Lanape Valley HS | - | 12-5-2 | 83.34 |
| West Windsor-Plainsboro South HS | - | 10-9-0 | 83.26 |
| West Orange HS | - | 11-12-1 | 83.22 |
| Moorestown HS | - | 8-9-3 | 83.16 |
| Paramus HS | - | 7-16-0 | 83.10 |
| Red Bank Regional HS | - | 7-12-0 | 83.07 |
| Freehold Boro HS | - | 8-15-0 | 82.97 |
| Madison HS | - | 4-16-1 | 82.96 |
| Shawnee HS | - | 7-9-3 | 82.89 |
| Mainland Regional HS | - | 16-4-1 | 82.83 |
| Old Tappan HS | - | 7-13-0 | 82.82 |
| Dwight Englewood HS | - | 2-9-1 | 82.48 |
| Bernards HS | - | 1-17-1 | 82.46 |
| Bayonne HS | - | 11-11-0 | 82.37 |
| Gill St Bernards School | - | 2-11-0 | 82.31 |
| Cherry Hill East HS | - | 10-9-1 | 82.28 |
| Washington Twp HS | - | 7-12-1 | 81.85 |
| Arthur Johnson HS | - | 8-9-1 | 81.57 |
| East Brunswick HS | - | 6-13-0 | 81.38 |
| Lacey HS | - | 1-16-0 | 81.31 |
| Parsippany Regional HS | - | 11-9-0 | 81.05 |
| Paramus Catholic HS | - | 7-14-0 | 80.89 |
| South Brunswick HS | - | 8-14-0 | 80.88 |
| High Point HS | - | 10-10-0 | 80.81 |
| Millburn HS | - | 3-13-1 | 80.72 |
| Mountain Lakes HS | - | 7-11-0 | 80.50 |
| Riverfront HS | - | 9-7-2 | 79.93 |
| Williamstown HS | - | 9-7-3 | 79.86 |
| Clearview HS | - | 5-13-0 | 79.72 |
| Egg Harbor/LCM HS | - | 10-8-2 | 79.20 |
| Steinert HS | - | 1-15-0 | 79.17 |
| Lawrence HS | - | 2-11-0 | 79.15 |
| Central Regional HS | - | 1-17-0 | 78.49 |
| Newton HS | - | 5-17-0 | 78.19 |
| JP Stevens HS | - | 1-16-0 | 78.06 |
| Morris Catholic HS | - | 5-14-0 | 78.04 |
| PPACS HS | - | 7-13-1 | 77.39 |
| Newark East Side HS | - | 3-4-0 | 75.64 |
| Vernon HS | - | 1-19-0 | 74.91 |
| Eastern Regional HS | - | 0-18-0 | 74.50 |
