Division
2025-26 Ohio HS - OHSAA
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| St Francis de Sales (Toledo) HS | 22-4-0 | 93.18 | |
| St Ignatius (Prep) HS | 15-9-0 | 92.25 | |
| Gilmour Academy (A) HS | 25-1-0 | 92.03 | |
| St Charles Prep HS | 21-4-1 | 90.85 | |
| Sylvania Northview HS | 17-6-3 | 90.74 | |
| St Edward (Gold) HS | 17-10-0 | 90.70 | |
| University School | 18-11-1 | 90.48 | |
| Dublin Jerome HS | 17-7-2 | 89.97 | |
| Bowling Green HS | 16-11-2 | 89.86 | |
| Upper Arlington HS | 14-16-0 | 89.80 | |
| Olentangy Liberty HS | 13-12-1 | 89.73 | |
| Padua Franciscan HS | 13-10-5 | 89.32 | |
| Perrysburg HS | 21-8-1 | 88.85 | |
| Olentangy Braves HS | 12-14-1 | 88.44 | |
| Rocky River HS | 17-9-5 | 88.40 | |
| Olentangy Orange HS | 15-13-2 | 88.39 | |
| Walsh Jesuit HS | 13-13-2 | 88.25 | |
| Findlay HS | 12-13-1 | 87.88 | |
| Dublin Coffman HS | 22-4-1 | 87.67 | |
| Thomas Worthington HS | 21-5-2 | 87.64 | |
| Shaker Heights HS | 10-12-5 | 87.44 | |
| Clay HS | 21-8-2 | 87.37 | |
| Mentor HS | 12-13-3 | 86.97 | |
| Olentangy Berlin HS | 15-10-1 | 86.44 | |
| New Albany HS | 4-18-0 | 85.98 | |
| Worthington Kilbourne HS | 15-11-0 | 85.90 | |
| Amherst HS | 17-9-0 | 85.81 | |
| Archbishop Moeller HS | 5-24-0 | 85.64 | |
| Hudson HS | 14-12-0 | 85.40 | |
| St Johns Jesuit HS | 1-21-2 | 85.38 | |
| Avon Lake HS | 10-5-0 | 84.74 | |
| Gahanna Lincoln HS | 11-12-1 | 84.50 | |
| Elyria Catholic HS | 16-6-0 | 84.23 | |
| Benedictine HS | 6-18-0 | 84.02 | |
| Bishop Watterson HS | 14-15-1 | 83.85 | |
| St Xavier (OH) HS | 5-26-1 | 83.45 | |
| Westlake HS | 17-4-1 | 83.07 | |
| Holy Name HS | 6-16-1 | 83.03 | |
| Alter HS | 15-10-0 | 82.93 | |
| Mayfield HS | 18-5-2 | 82.06 | |
| Olmsted Falls HS | 5-12-1 | 81.66 | |
| Solon HS | 12-7-0 | 81.36 | |
| Aurora HS | 6-8-1 | 80.87 | |
| Canfield HS | 14-8-0 | 80.84 | |
| Kent Roosevelt HS | 9-14-0 | 80.75 | |
| Kenston HS | 9-16-2 | 80.75 | |
| Normandy HS | 13-10-1 | 80.57 | |
| Springboro HS | 14-8-0 | 80.56 | |
| Beavercreek HS | 11-9-5 | 80.52 | |
| Stow-Munroe HS | 4-10-1 | 80.34 | |
| CVCA HS | 9-8-2 | 80.24 | |
| Troy HS | 6-13-2 | 80.23 | |
| Sylvania Southview HS | 9-7-1 | 80.03 | |
| Avon HS | 7-9-1 | 79.84 | |
| Anthony Wayne HS | 4-15-1 | 79.17 | |
| Chagrin Falls HS | 5-15-1 | 79.14 | |
| Strongsville HS | 8-16-2 | 78.93 | |
| North Olmsted HS | 11-3-1 | 78.46 | |
| NDCL HS | 10-2-1 | 78.40 | |
| Cleveland Heights HS | 8-12-0 | 77.16 | |
| Nordonia HS | 6-7-1 | 76.50 | |
| Orange HS | 1-18-1 | 76.29 | |
| Bay HS | 6-14-0 | 74.73 | |
| Elder HS | 1-14-0 | 72.19 | |
| Lakewood HS | 1-17-0 | 71.27 | |
| Brooklyn HS | 0-8-0 | 69.89 |
