Division
2022-23 Ohio HS - OHSAA
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| St Ignatius (Prep) HS | 27-7-0 | 91.86 | |
| Olentangy Liberty HS | 39-1-1 | 91.32 | |
| University School | 28-9-1 | 90.27 | |
| Sylvania Northview HS | 25-9-3 | 90.26 | |
| St Edward (Gold) HS | 21-12-2 | 89.92 | |
| Gilmour Academy (A) HS | 18-15-1 | 89.44 | |
| St Francis de Sales (Toledo) HS | 19-15-1 | 89.36 | |
| Padua Franciscan HS | 20-11-0 | 89.17 | |
| Upper Arlington HS | 23-13-1 | 88.64 | |
| St Johns Jesuit HS | 18-16-4 | 88.52 | |
| Olentangy Berlin HS | 23-10-1 | 88.26 | |
| Findlay HS | 17-13-1 | 88.22 | |
| Walsh Jesuit HS | 17-14-2 | 87.83 | |
| Perrysburg HS | 18-15-1 | 87.80 | |
| Shaker Heights HS | 11-19-5 | 87.15 | |
| Mentor HS | 22-10-2 | 87.11 | |
| St Charles Prep HS | 16-18-2 | 86.96 | |
| Archbishop Moeller HS | 13-15-7 | 86.92 | |
| Bowling Green HS | 15-18-3 | 86.81 | |
| Dublin Jerome HS | 15-20-2 | 86.75 | |
| Olentangy Braves HS | 19-11-1 | 86.05 | |
| Hudson HS | 20-11-0 | 86.01 | |
| St Xavier HS | 22-14-0 | 85.97 | |
| Benedictine HS | 15-13-1 | 85.74 | |
| New Albany HS | 18-17-2 | 85.59 | |
| Rocky River HS | 16-12-4 | 85.54 | |
| Dublin Coffman HS | 18-13-2 | 85.41 | |
| Lake Catholic HS | 1-0-0 | 85.15 | |
| Western Reserve Academy | 19-5-1 | 85.15 | |
| Amherst HS | 18-13-2 | 84.49 | |
| Thomas Worthington HS | 12-18-2 | 83.87 | |
| Olentangy Orange HS | 9-21-3 | 83.77 | |
| Beavercreek HS | 25-3-2 | 83.67 | |
| Gahanna HS | 19-10-3 | 83.57 | |
| Anthony Wayne HS | 10-24-1 | 83.53 | |
| Stow HS | 9-8-1 | 83.24 | |
| Worthington Kilbourne HS | 16-16-0 | 83.16 | |
| Kenston HS | 15-11-1 | 82.85 | |
| CVCA HS | 26-7-0 | 82.84 | |
| Olmsted Falls HS | 12-17-1 | 82.58 | |
| Avon Lake HS | 10-7-0 | 82.50 | |
| Strongsville HS | 6-14-0 | 81.99 | |
| Springboro HS | 14-16-2 | 81.68 | |
| Bishop Watterson HS | 10-22-1 | 81.37 | |
| St Francis (Columbus) HS | 8-22-0 | 81.16 | |
| Parma HS | 15-7-1 | 81.04 | |
| Clay HS | 17-16-1 | 80.69 | |
| Kent Roosevelt HS | 17-15-3 | 80.53 | |
| North Olmsted HS | 6-11-0 | 80.51 | |
| Chagrin Falls HS | 11-8-0 | 80.45 | |
| Canfield HS | 7-5-1 | 80.11 | |
| Alter HS | 8-14-2 | 79.88 | |
| Bay HS | 14-6-1 | 79.59 | |
| Westlake HS | 2-10-0 | 79.57 | |
| NDCL HS | 10-11-1 | 79.56 | |
| Orange HS | 6-9-0 | 79.43 | |
| Troy HS | 10-14-0 | 79.15 | |
| Lakewood HS | 7-5-0 | 78.86 | |
| Elyria Catholic HS | 5-13-1 | 78.75 | |
| Cleveland Heights HS | 3-7-1 | 78.49 | |
| Normandy HS | 8-11-0 | 78.48 | |
| Whitmer HS | 7-20-1 | 78.42 | |
| Nordonia HS | 8-7-0 | 78.41 | |
| Avon HS | 1-25-0 | 77.94 | |
| Sylvania Southview HS | 3-8-0 | 77.32 | |
| Aurora HS | 3-13-0 | 77.17 | |
| Columbus Academy HS | 0-19-1 | 77.13 | |
| Mason HS | 7-16-1 | 76.63 | |
| Mayfield HS | 3-8-0 | 76.27 | |
| Elder HS | 1-9-1 | 75.99 | |
| Twinsburg HS | 3-15-0 | 75.69 | |
| Solon HS | 0-11-0 | 75.27 | |
| Brecksville HS | 2-8-0 | 73.53 | |
| Brooklyn HS | 0-11-0 | 71.91 |
