Division
2021-22 Ohio HS - OHSAA
League
Independent2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| St Ignatius (A) HS | 20-7-2 | 91.25 | |
| St Edward (Gold) HS | 27-7-3 | 90.91 | |
| St Francis de Sales (Toledo) HS | 27-10-1 | 90.76 | |
| Upper Arlington HS | 30-8-0 | 90.40 | |
| Olentangy Berlin HS | 27-5-1 | 90.13 | |
| Gilmour Academy Varsity A | 27-13-1 | 90.08 | |
| Olentangy Liberty HS | 28-7-3 | 90.01 | |
| University School | 18-16-0 | 89.21 | |
| St Charles HS | 23-13-1 | 89.06 | |
| Bowling Green HS | 23-11-1 | 88.88 | |
| Findlay HS | 20-9-4 | 88.83 | |
| Walsh Jesuit HS | 17-15-2 | 88.25 | |
| Sylvania Northview HS | 14-19-3 | 88.23 | |
| Shaker Heights HS | 16-16-2 | 88.22 | |
| Padua Franciscan HS | 14-15-4 | 87.99 | |
| Mentor HS | 25-10-2 | 87.79 | |
| Perrysburg HS | 18-15-2 | 87.14 | |
| Archbishop Moeller HS | 9-18-6 | 87.11 | |
| Hudson HS | 20-9-1 | 87.06 | |
| Dublin Coffman HS | 15-17-0 | 87.02 | |
| Benedictine HS | 18-8-2 | 86.87 | |
| St Johns Jesuit HS | 8-26-2 | 86.67 | |
| Dublin Jerome HS | 15-17-2 | 86.59 | |
| St Xavier HS | 15-12-0 | 86.50 | |
| Rocky River HS | 13-13-2 | 86.43 | |
| Amherst HS | 21-12-1 | 86.15 | |
| Thomas Worthington HS | 21-15-0 | 85.85 | |
| Gilmour Academy Varsity B | 9-6-4 | 85.79 | |
| Cleveland Wildcats (White) HS | 7-9-3 | 85.59 | |
| Anthony Wayne HS | 13-18-2 | 85.46 | |
| Avon HS | 15-15-3 | 85.45 | |
| Olmsted Falls HS | 12-17-0 | 85.43 | |
| Western Reserve Academy | 18-6-0 | 85.39 | |
| Olentangy Orange HS | 11-27-0 | 85.17 | |
| St Edward (Green) HS | - | 6-14-1 | 85.04 |
| New Albany HS | 17-17-0 | 84.89 | |
| Stow HS | - | 19-7-1 | 84.82 |
| Beavercreek HS | 23-5-2 | 84.70 | |
| Alter HS | 26-9-0 | 84.56 | |
| Holy Name HS | 3-25-1 | 84.45 | |
| Olentangy Braves HS | 8-21-0 | 84.44 | |
| Talawanda HS | 11-14-2 | 83.97 | |
| Normandy HS | 24-4-0 | 83.47 | |
| Strongsville HS | 14-10-0 | 83.44 | |
| Kenston HS | 14-10-1 | 82.88 | |
| Gahanna HS | 12-15-5 | 82.72 | |
| Solon HS | 9-13-0 | 82.57 | |
| Springboro HS | 12-17-2 | 82.42 | |
| Cleveland Heights HS | 16-5-0 | 82.29 | |
| Worthington Kilbourne HS | 12-15-3 | 82.03 | |
| Chagrin Falls HS | 13-10-0 | 81.75 | |
| Orange HS | 14-9-1 | 81.67 | |
| Parma HS | 15-10-0 | 81.29 | |
| Columbus Academy HS | 9-13-1 | 81.26 | |
| North Olmsted HS | 9-13-0 | 81.04 | |
| CVCA HS | 12-14-0 | 80.75 | |
| Avon Lake HS | 6-13-0 | 80.64 | |
| Kent Roosevelt HS | 4-15-1 | 80.25 | |
| Whitmer HS | 11-17-0 | 80.25 | |
| Sylvania Southview HS | 5-6-0 | 79.74 | |
| Bishop Watterson HS | 5-22-1 | 79.58 | |
| Canfield HS | 6-9-0 | 79.28 | |
| Troy HS | 6-16-0 | 79.12 | |
| Westlake HS | 9-19-1 | 79.10 | |
| Nordonia HS | 12-12-1 | 78.97 | |
| Elyria Catholic HS | 10-5-0 | 78.87 | |
| St Francis (Columbus) HS | 3-23-0 | 78.80 | |
| Aurora HS | 4-14-0 | 77.64 | |
| Dublin Scioto HS | 0-1-0 | 77.56 | |
| Lakewood HS | 2-15-1 | 77.14 | |
| Twinsburg HS | 4-10-1 | 76.82 | |
| Mason HS | 2-12-2 | 76.78 | |
| Mayfield HS | 2-17-0 | 76.60 | |
| Bay HS | 7-9-1 | 76.29 | |
| NDCL HS | 1-19-0 | 75.78 | |
| Elder HS | 0-10-2 | 75.64 | |
| Clay HS | 2-13-0 | 74.74 | |
| Garfield Heights HS | 1-0-0 | 73.44 | |
| Brooklyn HS | 0-12-0 | 71.74 | |
| Brecksville HS | 1-11-0 | 71.44 | |
| Lake Catholic HS | 0-0-0 | 0.00 | |
| Sycamore HS | 0-0-0 | 0.00 |
