Division
2022-23 Pennsylvania HS - Eastern AA
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Council Rock South HS | 19-5-0 | 89.03 | |
| Pennridge HS | 16-6-0 | 88.18 | |
| Pennsbury HS | 19-7-0 | 87.88 | |
| Neshaminy HS | 13-7-1 | 86.38 | |
| Owen J Roberts HS | 17-7-0 | 86.20 | |
| Boyertown HS | 14-7-0 | 85.78 | |
| Central Bucks South HS | 9-11-0 | 85.60 | |
| Avon Grove HS | 15-13-0 | 85.41 | |
| Conestoga HS | 15-5-1 | 85.20 | |
| Abington HS | 16-2-1 | 85.11 | |
| Downingtown West HS | 8-13-0 | 84.73 | |
| Central Bucks East HS | 8-10-1 | 84.69 | |
| Downingtown East HS | 9-12-0 | 84.39 | |
| Haverford HS | 10-10-2 | 84.06 | |
| Souderton HS | 5-12-0 | 83.69 | |
| Quakertown HS | 10-6-1 | 83.27 | |
| North Penn HS | 4-11-1 | 83.04 | |
| Lower Merion HS | 10-11-1 | 82.87 | |
| Central Bucks West HS | 5-12-0 | 82.61 | |
| Spring-Ford HS | 6-13-1 | 82.54 | |
| Bensalem HS | 7-15-0 | 82.04 | |
| Parkland HS | 1-10-1 | 81.88 | |
| Cumberland Valley HS | 4-14-0 | 79.43 | |
| Ridley HS | 1-17-0 | 77.97 |
