Division
2020-21 Pennsylvania HS - Eastern AA
League
Independent2020-21 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Parkland HS | 7-5-1 | 88.40 | |
| Haverford HS | 16-4-0 | 88.17 | |
| Downingtown West HS | 12-4-1 | 87.48 | |
| Spring-Ford HS | 10-4-0 | 86.79 | |
| Perkiomen Valley HS | 8-5-1 | 85.96 | |
| Neshaminy HS | 7-5-1 | 85.72 | |
| Pennsbury HS | 10-3-0 | 85.71 | |
| Central Bucks East HS | 6-4-1 | 85.60 | |
| Avon Grove HS | 7-8-2 | 85.51 | |
| Council Rock South HS | 7-6-0 | 85.29 | |
| Pennridge HS | 6-4-0 | 85.25 | |
| Downingtown East HS | 4-10-0 | 85.03 | |
| Owen J Roberts HS | 5-5-2 | 84.89 | |
| Central Bucks South HS | 4-6-1 | 84.46 | |
| Conestoga HS | 8-7-0 | 83.60 | |
| Ridley HS | 6-8-0 | 83.50 | |
| Boyertown HS | 2-12-0 | 83.44 | |
| North Penn HS | 5-6-1 | 82.79 | |
| Souderton HS | 0-7-0 | 80.21 | |
| Abington HS | 7-3-0 | 79.43 | |
| Central Bucks West HS | 0-7-0 | 78.95 | |
| Cumberland Valley HS | 1-1-0 | 78.60 | |
| William Tennent HS | 4-6-1 | 77.64 | |
| Quakertown HS | 0-10-0 | 76.01 | |
| Manheim Township HS | 0-0-0 | 0.00 |
