Division
2022-23 Minnesota HS - Class AA
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Minnetonka HS | 29-2-0 | 97.03 | |
| Andover HS | 23-7-1 | 96.29 | |
| Chanhassen HS | 24-4-0 | 96.13 | |
| Wayzata HS | 19-7-2 | 95.97 | |
| Edina HS | 22-7-1 | 95.89 | |
| Benilde St Margarets HS | 18-9-0 | 95.67 | |
| Maple Grove HS | 23-7-1 | 95.51 | |
| St Thomas Academy | 19-8-0 | 95.03 | |
| Moorhead HS | 19-11-0 | 95.00 | |
| Cretin Derham Hall HS | 19-11-1 | 94.99 | |
| Holy Family Catholic HS | 20-6-0 | 94.96 | |
| Rogers HS | 18-7-3 | 94.70 | |
| Eden Prairie HS | 13-13-1 | 94.66 | |
| Duluth East HS | 20-7-1 | 94.62 | |
| Lakeville South HS | 21-8-1 | 94.59 | |
| Centennial HS | 15-11-1 | 94.22 | |
| White Bear Lake HS | 20-6-0 | 94.20 | |
| Hill Murray HS | 16-14-1 | 94.19 | |
| Roseau HS | 17-10-1 | 94.07 | |
| Eastview HS | 17-10-0 | 93.70 | |
| Champlin Park HS | 17-10-0 | 93.65 | |
| Stillwater HS | 14-9-3 | 93.59 | |
| Gentry Academy HS | 19-9-0 | 93.41 | |
| Rosemount HS | 14-12-1 | 93.33 | |
| Shakopee HS | 16-11-0 | 93.24 | |
| Prior Lake HS | 11-14-1 | 92.81 | |
| Grand Rapids HS | 13-13-1 | 92.63 | |
| Buffalo HS | 13-11-2 | 92.52 | |
| Holy Angels HS | 19-7-1 | 92.51 | |
| Sartell HS | 17-7-3 | 92.13 | |
| Chaska HS | 8-17-1 | 92.10 | |
| Blake HS | 13-12-1 | 92.07 | |
| Park Cottage Grove HS | 16-9-1 | 92.05 | |
| Bemidji HS | 11-13-1 | 92.01 | |
| Lakeville North HS | 13-15-0 | 91.89 | |
| Mounds View HS | 12-13-1 | 91.82 | |
| Woodbury HS | 12-14-1 | 91.79 | |
| Cloquet HS | 15-9-1 | 91.79 | |
| St Louis Park HS | 12-13-1 | 91.73 | |
| St Michael-Albertville HS | 5-19-2 | 91.56 | |
| East Ridge HS | 12-13-1 | 91.44 | |
| Rochester Mayo HS | 19-6-2 | 91.42 | |
| Totino Grace HS | 12-13-1 | 91.29 | |
| Elk River/Zimmerman HS | 11-16-0 | 91.27 | |
| Roseville HS | 15-10-1 | 91.17 | |
| St Cloud HS | 9-14-2 | 91.01 | |
| Brainerd HS | 11-13-3 | 90.55 | |
| Hastings HS | 15-10-1 | 90.53 | |
| Coon Rapids HS | 12-13-2 | 90.49 | |
| Forest Lake HS | 8-17-1 | 90.35 | |
| Rochester Century HS | 16-11-0 | 90.30 | |
| Osseo HS | 11-15-0 | 90.19 | |
| Apple Valley/Burnsville HS | 9-16-1 | 90.14 | |
| Eagan HS | 9-17-0 | 90.10 | |
| Robbinsdale Armstrong/Cooper HS | 10-14-2 | 89.80 | |
| Farmington HS | 3-23-0 | 89.32 | |
| Blaine HS | 4-23-0 | 88.99 | |
| Spring Lake Park HS | 8-18-1 | 88.82 | |
| Duluth Marshall HS | 9-18-0 | 88.70 | |
| Bloomington Jefferson HS | 3-22-1 | 88.66 | |
| Owatonna HS | 11-13-2 | 88.52 | |
| Hopkins HS | 8-18-0 | 88.39 | |
| Tartan HS | 6-20-0 | 88.36 | |
| Dodge County HS | 16-10-0 | 88.00 | |
| Rochester John Marshall HS | 14-11-1 | 87.94 | |
| Anoka HS | 4-22-0 | 87.58 | |
| Irondale HS | 8-16-2 | 87.25 | |
| Northern Edge HS | 2-22-1 | 83.33 |
