Division
2022-23 Minnesota HS - All Teams
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Minnetonka HS | 29-2-0 | 97.03 | |
| Andover HS | 23-7-1 | 96.29 | |
| Chanhassen HS | 24-4-0 | 96.13 | |
| Wayzata HS | 19-7-2 | 95.97 | |
| Edina HS | 22-7-1 | 95.89 | |
| Benilde St Margarets HS | 18-9-0 | 95.67 | |
| Warroad HS | 29-1-1 | 95.57 | |
| Maple Grove HS | 23-7-1 | 95.51 | |
| Hermantown HS | 27-3-1 | 95.48 | |
| St Thomas Academy | 19-8-0 | 95.03 | |
| Moorhead HS | 19-11-0 | 95.00 | |
| Cretin Derham Hall HS | 19-11-1 | 94.99 | |
| Holy Family Catholic HS | 20-6-0 | 94.96 | |
| Rogers HS | 18-7-3 | 94.70 | |
| Eden Prairie HS | 13-13-1 | 94.66 | |
| Duluth East HS | 20-7-1 | 94.62 | |
| Lakeville South HS | 21-8-1 | 94.59 | |
| Centennial HS | 15-11-1 | 94.22 | |
| White Bear Lake HS | 20-6-0 | 94.20 | |
| Hill Murray HS | 16-14-1 | 94.19 | |
| Roseau HS | 17-10-1 | 94.07 | |
| Mahtomedi HS | 23-8-0 | 93.89 | |
| Eastview HS | 17-10-0 | 93.70 | |
| Champlin Park HS | 17-10-0 | 93.65 | |
| Stillwater HS | 14-9-3 | 93.59 | |
| Gentry Academy HS | 19-9-0 | 93.41 | |
| Rosemount HS | 14-12-1 | 93.33 | |
| Shakopee HS | 16-11-0 | 93.24 | |
| East Grand Forks HS | 16-12-0 | 92.97 | |
| Orono HS | 24-7-0 | 92.83 | |
| Prior Lake HS | 11-14-1 | 92.81 | |
| Grand Rapids HS | 13-13-1 | 92.63 | |
| Buffalo HS | 13-11-2 | 92.52 | |
| Holy Angels HS | 19-7-1 | 92.51 | |
| Northfield HS | 23-7-0 | 92.21 | |
| Sartell HS | 17-7-3 | 92.13 | |
| Chaska HS | 8-17-1 | 92.10 | |
| Blake HS | 13-12-1 | 92.07 | |
| Park Cottage Grove HS | 16-9-1 | 92.05 | |
| Bemidji HS | 11-13-1 | 92.01 | |
| Lakeville North HS | 13-15-0 | 91.89 | |
| Mounds View HS | 12-13-1 | 91.82 | |
| Woodbury HS | 12-14-1 | 91.79 | |
| Cloquet HS | 15-9-1 | 91.79 | |
| St Louis Park HS | 12-13-1 | 91.73 | |
| St Cloud Cathedral HS | 18-13-0 | 91.64 | |
| Rock Ridge HS | 19-9-1 | 91.59 | |
| St Michael-Albertville HS | 5-19-2 | 91.56 | |
| East Ridge HS | 12-13-1 | 91.44 | |
| Rochester Mayo HS | 19-6-2 | 91.42 | |
| Totino Grace HS | 12-13-1 | 91.29 | |
| Elk River/Zimmerman HS | 11-16-0 | 91.27 | |
| Roseville HS | 15-10-1 | 91.17 | |
| Minneapolis HS | 16-9-2 | 91.12 | |
| Delano HS | 15-13-0 | 91.11 | |
| St Cloud HS | 9-14-2 | 91.01 | |
| Hibbing HS | 16-9-1 | 90.95 | |
| Providence Academy | 14-12-0 | 90.76 | |
| Brainerd HS | 11-13-3 | 90.55 | |
| Little Falls HS | 18-9-1 | 90.53 | |
| Hastings HS | 15-10-1 | 90.53 | |
| Coon Rapids HS | 12-13-2 | 90.49 | |
| Alexandria HS | 15-14-1 | 90.45 | |
| Forest Lake HS | 8-17-1 | 90.35 | |
| Rochester Century HS | 16-11-0 | 90.30 | |
| New Prague HS | 16-11-1 | 90.28 | |
| Thief River Falls HS | 10-16-1 | 90.19 | |
| Osseo HS | 11-15-0 | 90.19 | |
| Apple Valley/Burnsville HS | 9-16-1 | 90.14 | |
| Eagan HS | 9-17-0 | 90.10 | |
| Duluth Denfeld HS | 14-12-1 | 90.07 | |
| Monticello HS | 16-10-1 | 89.98 | |
| Detroit Lakes HS | 18-8-1 | 89.90 | |
| Robbinsdale Armstrong/Cooper HS | 10-14-2 | 89.80 | |
| Cambridge-Isanti HS | 17-10-0 | 89.51 | |
| Chisago Lakes HS | 16-11-1 | 89.36 | |
| Fergus Falls HS | 14-11-2 | 89.35 | |
| Farmington HS | 3-23-0 | 89.32 | |
| Waconia HS | 15-13-0 | 89.23 | |
| Blaine HS | 4-23-0 | 88.99 | |
| Litchfield/Dassel-Cokato HS | 16-9-2 | 88.93 | |
| Two Rivers HS | 17-9-1 | 88.92 | |
| Spring Lake Park HS | 8-18-1 | 88.82 | |
| Proctor HS | 13-13-0 | 88.80 | |
| Duluth Marshall HS | 9-18-0 | 88.70 | |
| Bloomington Jefferson HS | 3-22-1 | 88.66 | |
| Southwest Christian/Richfield HS | 13-9-5 | 88.63 | |
| Owatonna HS | 11-13-2 | 88.52 | |
| Hutchinson HS | 12-15-0 | 88.50 | |
| Hopkins HS | 8-18-0 | 88.39 | |
| Tartan HS | 6-20-0 | 88.36 | |
| Albert Lea HS | 19-7-1 | 88.35 | |
| New Ulm HS | 23-4-1 | 88.34 | |
| Mankato East HS | 11-16-0 | 88.26 | |
| Northern Lakes HS | 12-15-0 | 88.20 | |
| Luverne HS | 21-8-1 | 88.10 | |
| Princeton HS | 13-13-0 | 88.08 | |
| Dodge County HS | 16-10-0 | 88.00 | |
| Rochester John Marshall HS | 14-11-1 | 87.94 | |
| River Lakes HS | 10-14-2 | 87.89 | |
| Breck HS | 7-18-1 | 87.77 | |
| Wadena-Deer Creek HS | 15-10-2 | 87.65 | |
| Kittson County Central HS | 14-10-1 | 87.60 | |
| Anoka HS | 4-22-0 | 87.58 | |
| St Paul Academy | 14-12-1 | 87.48 | |
| Red Lake Falls HS | 16-10-0 | 87.44 | |
| La Crescent HS | 18-8-0 | 87.28 | |
| Irondale HS | 8-16-2 | 87.25 | |
| St Paul Highland HS | 10-14-2 | 87.01 | |
| Mankato West HS | 8-16-3 | 87.00 | |
| Simley HS | 9-15-2 | 86.94 | |
| Bagley HS | 17-10-0 | 86.83 | |
| Faribault HS | 12-14-0 | 86.70 | |
| International Falls HS | 13-15-0 | 86.46 | |
| Winona HS | 10-14-2 | 86.35 | |
| South St Paul HS | 4-21-1 | 86.34 | |
| Sauk Rapids-Rice HS | 8-17-1 | 86.27 | |
| Park Rapids HS | 14-12-1 | 86.21 | |
| Greenway HS | 8-18-0 | 86.18 | |
| Pine City Area HS | 12-14-1 | 86.16 | |
| Morris/Benson HS | 15-10-0 | 86.08 | |
| Marshall HS | 11-14-1 | 85.88 | |
| Crookston HS | 5-19-1 | 85.86 | |
| Rochester Lourdes HS | 10-17-0 | 85.54 | |
| Mound Westonka HS | 4-22-0 | 85.48 | |
| Bloomington Kennedy HS | 3-23-0 | 85.37 | |
| Windom HS | 11-15-0 | 85.23 | |
| Minnesota River HS | 12-14-0 | 84.85 | |
| Becker/Big Lake HS | 10-16-0 | 84.40 | |
| North Shore HS | 6-18-1 | 84.30 | |
| Willmar HS | 9-17-0 | 84.21 | |
| Prairie Centre HS | 7-19-0 | 84.12 | |
| Waseca HS | 10-15-0 | 83.92 | |
| Austin HS | 4-20-1 | 83.39 | |
| Northern Edge HS | 2-22-1 | 83.33 | |
| Lake of the Woods HS | 5-20-0 | 83.09 | |
| Mora/Milaca HS | 8-17-1 | 83.03 | |
| Ely HS | 8-18-0 | 83.00 | |
| Red Wing HS | 1-21-4 | 82.87 | |
| Fairmont HS | 8-19-0 | 82.17 | |
| St Paul Johnson HS | 3-21-0 | 81.59 | |
| Breckenridge-Wahpaton HS | 1-25-0 | 81.47 | |
| Moose Lake HS | 6-19-0 | 81.40 | |
| Worthington HS | 3-20-0 | 79.92 | |
| Redwood Valley HS | 0-22-0 | 79.49 |
