Division
2021-22 Minnesota HS - All Teams
League
Independent2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Maple Grove HS | 23-7-1 | 97.69 | |
| Edina HS | 22-9-0 | 97.53 | |
| Hill Murray HS | 25-5-1 | 97.31 | |
| Andover HS | 25-5-1 | 97.17 | |
| Benilde St Margarets HS | 22-6-0 | 97.14 | |
| Cretin Derham Hall HS | 24-5-0 | 96.96 | |
| Wayzata HS | 17-9-1 | 96.89 | |
| Hermantown HS | 29-2-0 | 96.87 | |
| Moorhead HS | 22-8-1 | 96.78 | |
| Grand Rapids HS | 20-7-1 | 96.73 | |
| Roseau HS | 21-5-1 | 96.72 | |
| Lakeville South HS | 25-5-0 | 96.55 | |
| Centennial HS | 18-6-3 | 96.43 | |
| Minnetonka HS | 16-10-1 | 96.07 | |
| Eden Prairie HS | 15-12-0 | 95.88 | |
| Prior Lake HS | 19-12-0 | 95.73 | |
| Rogers HS | 19-8-1 | 95.69 | |
| Warroad HS | 27-4-1 | 95.58 | |
| St Thomas Academy | 13-13-1 | 95.56 | |
| Chaska HS | 23-6-0 | 95.31 | |
| Elk River HS | 19-8-1 | 95.03 | |
| Lakeville North HS | 21-7-0 | 94.99 | |
| Mahtomedi HS | 18-12-1 | 94.73 | |
| Hastings HS | 21-5-1 | 94.68 | |
| White Bear Lake HS | 16-11-0 | 94.66 | |
| Gentry Academy HS | 20-7-0 | 94.56 | |
| Stillwater HS | 17-9-1 | 94.47 | |
| Champlin Park HS | 15-11-1 | 94.40 | |
| Chanhassen HS | 19-6-1 | 94.28 | |
| Holy Angels HS | 21-4-1 | 94.24 | |
| Rosemount HS | 12-14-1 | 94.22 | |
| St Michael Albertville HS | 10-17-0 | 94.09 | |
| Blake HS | 17-10-1 | 94.07 | |
| Eastview HS | 17-11-0 | 94.06 | |
| Blaine HS | 14-9-4 | 93.89 | |
| Holy Family Catholic HS | 12-14-0 | 93.66 | |
| Delano HS | 20-8-0 | 93.25 | |
| Totino Grace HS | 9-16-1 | 93.21 | |
| Buffalo HS | 10-16-0 | 92.80 | |
| Minneapolis HS | 23-7-1 | 92.74 | |
| Shakopee HS | 12-13-1 | 92.71 | |
| Duluth Denfeld HS | 19-9-0 | 92.62 | |
| Duluth East HS | 8-18-1 | 92.38 | |
| Alexandria HS | 20-8-3 | 92.17 | |
| Sartell HS | 15-11-0 | 92.16 | |
| Forest Lake HS | 13-13-1 | 92.15 | |
| Thief River Falls HS | 16-12-0 | 92.12 | |
| Providence Academy | 19-7-2 | 92.08 | |
| Little Falls HS | 21-5-1 | 92.08 | |
| Orono HS | 12-15-1 | 92.04 | |
| Woodbury HS | 13-13-0 | 92.01 | |
| Tartan HS | 15-10-1 | 92.00 | |
| Rochester Mayo HS | 18-6-3 | 91.99 | |
| East Grand Forks HS | 9-18-0 | 91.80 | |
| Mounds View HS | 8-17-1 | 91.80 | |
| Northfield HS | 20-6-1 | 91.76 | |
| St Louis Park HS | 11-15-1 | 91.64 | |
| Bemidji HS | 9-17-2 | 91.51 | |
| Eagan HS | 9-17-0 | 91.46 | |
| Fergus Falls HS | 18-10-0 | 91.44 | |
| Apple Valley HS | 7-17-2 | 91.39 | |
| Park Cottage Grove HS | 13-11-1 | 91.38 | |
| Spring Lake Park HS | 13-14-0 | 91.33 | |
| Farmington HS | 8-16-1 | 91.28 | |
| Rock Ridge HS | 14-11-1 | 91.23 | |
| Bloomington Jefferson HS | 11-16-0 | 91.19 | |
| Cloquet HS | 8-17-2 | 91.19 | |
| Detroit Lakes HS | 19-5-2 | 91.10 | |
| Chisago Lakes HS | 21-6-1 | 91.10 | |
| St Cloud HS | 7-16-3 | 91.07 | |
| Armstrong/Cooper HS | 7-16-3 | 90.98 | |
| Simley HS | 18-9-1 | 90.81 | |
| East Ridge HS | 8-17-1 | 90.53 | |
| Litchfield/Dassel-Cokato HS | 16-9-1 | 90.51 | |
| St Cloud Cathedral HS | 14-14-0 | 90.34 | |
| Brainerd HS | 6-19-3 | 90.26 | |
| Mound Westonka HS | 13-14-1 | 90.24 | |
| Coon Rapids HS | 10-16-0 | 90.23 | |
| Mankato East HS | 17-12-1 | 90.17 | |
| Monticello HS | 14-16-1 | 90.15 | |
| Roseville HS | 11-15-1 | 90.11 | |
| Cambridge-Isanti HS | 18-8-1 | 90.10 | |
| Southwest Christian/Richfield HS | 11-14-2 | 90.09 | |
| Hibbing HS | 13-14-0 | 90.08 | |
| Anoka HS | 9-17-0 | 89.93 | |
| New Prague HS | 11-17-2 | 89.90 | |
| Breck HS | 9-17-0 | 89.84 | |
| Owatonna HS | 10-15-1 | 89.81 | |
| Red Lake Falls HS | 17-8-1 | 89.75 | |
| Osseo HS | 4-20-2 | 89.72 | |
| Greenway HS | 13-12-0 | 89.72 | |
| Hopkins HS | 6-19-0 | 89.68 | |
| Proctor HS | 17-9-1 | 89.56 | |
| Rochester Century HS | 12-11-1 | 89.43 | |
| Dodge County HS | 16-12-0 | 89.34 | |
| River Lakes HS | 11-15-0 | 89.25 | |
| Hutchinson HS | 11-16-1 | 89.17 | |
| Mora-Milaca HS | 18-6-2 | 89.09 | |
| Duluth Marshall HS | 7-18-1 | 88.90 | |
| Northern Lakes HS | 15-12-0 | 88.82 | |
| Burnsville HS | 0-24-2 | 88.77 | |
| Irondale HS | 7-19-2 | 88.77 | |
| Rochester Lourdes HS | 19-8-0 | 88.77 | |
| Waconia HS | 5-20-1 | 88.72 | |
| Bloomington Kennedy HS | 6-19-1 | 88.69 | |
| Two Rivers HS | 11-15-1 | 88.51 | |
| Princeton HS | 11-16-0 | 88.40 | |
| New Ulm HS | 23-7-0 | 88.34 | |
| Albert Lea HS | 19-9-0 | 88.17 | |
| Northern Edge HS | 6-19-1 | 87.89 | |
| St Paul Academy | 8-17-1 | 87.79 | |
| Sauk Rapids-Rice HS | 7-20-0 | 87.60 | |
| St Paul Highland HS | 10-15-1 | 87.44 | |
| Pine City Area HS | 8-18-0 | 87.43 | |
| Wadena-Deer Creek HS | 14-12-0 | 87.36 | |
| South St Paul HS | 6-20-0 | 87.35 | |
| Red Wing HS | 11-16-0 | 86.89 | |
| St Paul Johnson HS | 6-17-1 | 86.79 | |
| Lake of the Woods HS | 9-13-1 | 86.70 | |
| Luverne HS | 15-11-0 | 86.69 | |
| Morris/Benson HS | 14-12-1 | 86.53 | |
| Park Rapids HS | 11-15-1 | 86.50 | |
| Rochester John Marshall HS | 8-17-0 | 86.47 | |
| Windom HS | 12-14-1 | 86.33 | |
| Kittson Central HS | 8-16-1 | 86.25 | |
| Bagley HS | 13-12-1 | 86.14 | |
| Marshall HS | 14-12-0 | 86.13 | |
| International Falls HS | 8-22-0 | 86.08 | |
| Faribault HS | 10-16-0 | 86.05 | |
| Crookston HS | 6-19-1 | 85.87 | |
| La Crescent HS | 15-11-1 | 85.80 | |
| Mankato West HS | 8-19-0 | 85.67 | |
| Minnehaha Academy | 2-23-0 | 85.60 | |
| North Shore HS | 7-19-0 | 85.29 | |
| Winona HS | 10-16-2 | 85.04 | |
| Willmar HS | 5-21-0 | 85.03 | |
| Worthington HS | 12-14-0 | 84.73 | |
| Prairie Centre HS | 8-18-0 | 84.36 | |
| Minnesota River HS | 6-22-1 | 84.28 | |
| Becker/Big Lake HS | 4-21-0 | 83.54 | |
| Ely HS | 4-19-1 | 83.43 | |
| Fairmont HS | 9-18-0 | 83.30 | |
| Waseca HS | 5-18-1 | 83.01 | |
| Winona Cotter HS | 2-11-0 | 82.24 | |
| Austin HS | 1-22-0 | 81.81 | |
| Moose Lake HS | 3-20-1 | 81.42 | |
| Breckenridge-Wahpaton HS | 0-21-0 | 80.39 | |
| Redwood Valley HS | 2-20-0 | 80.28 |
