Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 12U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Minnesota Blades 12U AAA 5-0-1 99.99
Team Illinois 12U AAA 41-11-2 99.71
Chicago Reapers 12U AAA 40-10-5 99.53
Pittsburgh Penguins Elite (Mueller) 12U AAA 20-16-6 97.38
Syracuse Nationals 12U AAA 35-19-4 97.18
Chicago Mission 12U AAA 29-18-6 97.09
Northern CT Nor'Easter (Elite) 12U AAA 32-18-6 95.94
Colorado Extreme (Westcott) 12U AA 26-10-0 95.93
Windy City Storm 12U AAA 21-34-3 93.39
Florida Surf 12U AAA 23-18-0 92.82
Madison Capitols 12U AAA 23-26-2 91.90
Omaha Jr Mavericks (Black) 12U AA 30-10-1 91.86
Boston Ice Dogs (Selects) 12U AAA 35-7-5 91.52
Cleveland Barons 12U AA 18-24-6 91.51
Southeast Blades 12U AAA 17-19-2 91.50
Buffalo Jr Sabres (Nightingale) 12U AAA 18-22-5 91.46
Pittsburgh Predators 12U AAA 19-17-10 91.38
Midwest Blaze 12U A 5-0-0 91.17
Wisconsin Jr Guardians 12U AAA 18-22-2 91.03
Toledo Cherokee 12U AA 26-15-6 90.73
Pittsburgh Vengeance 12U AAA 15-25-2 90.71
Great Lakes HC 12U AA 9-6-0 90.64
CarShield 12U AAA 19-30-3 90.60
Carolina Alliance 12U AA 10-1-0 90.59
Carolina Premier (Select) 12U A 13-11-1 90.43
Pittsburgh Penguins Elite (Laschon) 12U AAA 14-38-0 90.28
Music City Marauders 12U AA 14-16-1 90.19
St Clair Shores Saints (Red) 12U AA 14-21-7 89.94
Tri-State Spartans 12U AAA 13-29-4 89.94
Queen City Royals 12U AAA 16-16-4 89.21
Columbus Capitals (Blue) 12U AA 20-24-3 89.02
Honeybaked 12U AA 11-25-3 88.56
Ohio Prospects 12U AAA 17-16-1 88.51
Mountain Select 12U AA 11-10-3 87.99
CDA Hockey Academy 12U AA 13-7-2 87.99
Western Mass Wizards 12U AA 38-2-2 87.54
Mid-State Mustangs 12U AA 22-14-1 87.51
Mass Bay Chiefs 12U AAA 16-16-6 87.32
Holy Name Stars (Indep) 12U A 20-9-3 87.29
Wyoming Pronghorns 12U AA 3-7-2 86.94
Portland Jr Winterhawks (Black) 12U AA 20-8-2 86.51
Columbus Blue Jackets 12U AA 12-22-7 86.31
Colorado Extreme (Ross) 12U AA 10-19-4 85.50
Vegas Jr Golden Knights 12U AA 22-17-5 84.96
Crimson HC (White) 12U AAA 17-15-2 84.88
Cincinnati Jr Cyclones (Dunleavy) 12U AA 13-19-4 84.49
Columbus Capitals (White) 12U AA 26-11-4 84.18
Ludlow Jr Lions (Selects) 12U AA 5-1-0 84.11
South Shore Dynamos 12U AAA 8-15-2 83.63
Carolina Junior Canes (Red) 12U A 25-8-3 83.46
Dayton Stealth (Borneman) 12U AA 23-16-4 83.37
Utah Jr Grizzlies 12U AA 8-16-2 83.32
Idaho Jr Steelheads 12U AA 9-7-3 83.21
Mountain Select 11U AA 12-11-2 82.95
Las Vegas Ice Warriors (Select) 12U A 7-20-3 82.94
Columbus Blue Jackets 12U A 22-12-6 82.88
Team Wyoming 12U AA 4-8-0 82.87
Austin Mallards 12U A 22-9-3 82.80
Cristeros Hockey Club 12U A 1-3-0 82.37
Colorado Extreme (Kleyman) 12U A 15-7-3 81.95
Coeur d'Alene Thunder 12U A 0-1-0 81.37
Team Cleveland 12U AA 9-21-4 81.30
Boston Jr Penguins 12U AAA 1-4-1 81.25
Montana Wolves 12U AA 0-7-1 80.94
Florida Attack 12U B 8-4-2 80.89
Sun Valley Suns 12U A 4-7-2 80.73
Nashville Jr Predators 12U AA 5-27-2 80.22
Lynchburg Hill City Coyotes 12U A 12-10-1 80.04
Mountain Select 12U A 7-8-2 79.88
Pikes Peak Catamounts 12U A 12-17-4 79.76
Las Vegas Ice Warriors (Kedra) 12U A 14-14-4 79.48
Franklin Park Panthers (Select) 12U B 7-7-3 79.22
Fraser Valley Eagles 12U B 14-10-1 79.04
Beaver Dam WSC 12U A 1-3-1 78.95
Buffalo Shamrocks 12U A 14-5-1 78.95
Lincoln Jr Stars 12U B 14-14-0 78.75
Glass City Gladiators 12U A 17-13-3 78.69
Portland Jr Winterhawks (Red) 12U A 5-14-3 78.28
Columbus Blue Jackets (Dev) 12U B 23-5-2 77.05
Rogue Valley Reign 12U B 6-2-0 77.05
Sylvania Maple Leafs 12U B 12-5-2 77.04
Klamath Falls Ice Hawks 12U B 9-2-1 77.03
Hoffman Estates Wolf Pack (Prime) 12U B 2-1-1 77.00
Owensboro Rampage 12U A 8-1-2 76.70
Wyoming Cutthroats 12U A 5-4-1 76.61
Denver Country Club 12U B 11-5-2 76.53
New Mexico Warriors 12U B 20-3-1 76.34
Team Wyoming 12U A 7-4-0 76.12
Quad City Ice Eagles (Select) 12U C 3-0-0 75.91
Boston Imperials (Heap) 12U AAA 1-7-0 75.80
Frederick Victory Stars 12U B 1-2-1 75.76
Polar Ice Selects 12U A 0-4-0 75.73
Knoxville Jr Ice Bears 12U A 5-9-3 75.59
Teton Valley Cutthroats 12U B 1-2-1 75.56
Atlantic Coast Selects 12U A 0-8-0 75.47
Rexburg Wildcats 12U B 5-0-0 75.38
Eugene Jr Generals 12U B 0-2-1 75.37
Idaho Jr Steelheads 12U A 2-7-1 75.23
Tulsa Jr Oilers 12U A 3-3-0 75.22
Austin Ice Bats (Blue) 12U B 2-2-0 75.19
Portland Jr Winterhawks (White) 12U B 1-5-0 74.62
South Bend Irish Selects 12U A 4-6-1 74.52
Marquette Base Hospitality 12U A 4-13-5 74.51
Polar Ice Selects 12U B 3-2-0 74.45
Tri-Town Timberwolves 12U B 12-2-0 74.43
Wyoming Knuckleheads 12U A 0-4-1 74.38
Pikes Peak Catamounts 12U B 10-10-3 74.37
Texas Outlaws 12U A 0-1-0 74.36
Bend Rapids 12U B 1-9-0 74.29
Vegas Misfits 12U B 3-8-1 74.28
Pillar Hockey Academy 12U A 16-11-8 74.27
Clearwater Cyclones 12U B 5-4-0 73.90
Atlanta Madhatters 12U B 2-2-0 73.88
Potomac Patriots (Selects) 12U B 2-1-0 73.79
Boston Imperials (Pinkham) 12U AAA 0-6-0 73.76
Rooftop Selects 12U B 5-0-0 73.71
Boise Wings 12U B 4-2-0 73.58
Idaho Falls Eagles (White) 12U B 3-1-1 73.48
Austin Mallards 12U B 7-9-1 73.40
Charlotte Jr Checkers 12U B 3-5-0 73.39
Indian Hill Winter Club Rangers (Mark) 12U A 14-14-1 73.35
Northwood Excalibur 12U B 0-6-0 72.67
Ashburn Edge (Selects) 12U B 5-2-2 72.51
Reston Raiders (Selects) 12U B 4-8-1 72.46
Des Moines Jr Bucs (Navy) 12U C 0-2-0 72.09
Colorado Extreme (Winchester) 12U B 3-6-1 71.82
Columbus Mavericks Selects 12U B 12-11-0 71.81
Rolling Meadows Renegades (Plus) 12U B 2-1-1 71.76
Center State Stampede 12U B 10-14-3 71.76
Chazy Flyers 12U B 5-10-2 71.71
Foothills Flyers (CRHL) 12U B 1-6-1 71.36
Lysander Lightning 12U A 11-18-2 71.24
Greeley Bears (Blue) 12U C 0-5-0 70.74
Des Moines Jr Bucs (Grey) 12U C 0-2-0 70.59
Oak Creek Kodiaks 12U B 2-5-1 70.44
El Paso Rhinos 12U B 0-4-0 70.31
Erie Jr Otters 12U B 3-1-0 69.94
Sun Valley Suns 12U B 1-3-0 69.46
Champaign-Urbana Chiefs 12U A 2-2-0 69.24
Binghamton Freeze (Selects) 12U C 2-2-0 68.33
Bowling Green Selects 12U B 0-3-1 68.11
Colorado Extreme (Binder) 12U B 0-5-0 67.75
Pueblo Bulls 12U B 0-2-1 67.61
Austin Ice Bats (Yellow) 12U B 0-1-0 67.40
Buffalo Shamrocks 12U B 1-1-1 67.10
Lewis County Cobras 12U B 1-4-0 66.30
Beaver Dam WSC 12U B 1-1-0 65.93
Southern Utah Yeti 12U B 0-2-0 65.69
Amherst Knights (Select) 12U B 0-0-0 0.00
Atlanta Ice Bandits 12U B 0-0-0 0.00
Boston Jr Spartans 12U AAA 0-0-0 0.00
Clifton Park Eagles 12U C 0-0-0 0.00
Danville Freeze 12U B 0-0-0 0.00
Fremont Flyers (Black) 12U C 0-3-0 0.00
Hampton Road Whalers 12U C 0-0-0 0.00
Hillsborough Hogs 12U B 0-0-0 0.00
Huntsville Jr Havoc 12U B 0-0-0 0.00
Huron County Barn Burners (Select) 12U B 0-0-0 0.00
Idaho Falls Eagles (Yellow) 12U A 0-0-0 0.00
Juneau Capitals 12U A 0-0-0 0.00
Krivo School of Hockey Elite 12U B 0-0-0 0.00
Lewis Clark Lightning 12U B 4-1-0 0.00
Los Alamos Rams 12U B 0-0-0 0.00
McCall Mountaineers 12U A 0-0-0 0.00
McCall Mountaineers 12U B 0-0-0 0.00
Montana Yeti 12U A 0-0-0 0.00
Moses Lake Coyotes 12U C 1-3-0 0.00
New Mexico Scorpions 12U B 0-0-0 0.00
Palouse Bears 12U B 3-1-0 0.00
Piedmont Predators (Selects) 12U B 0-0-0 0.00
Santa Fe Capitals 12U B 0-0-0 0.00
Sioux Falls Jr Power 12U A 0-0-0 0.00
Snake River Yetis 12U B 0-0-0 0.00
Sno-King Jr Thunderbirds (Dev) 12U B 0-0-0 0.00
South Anchorage Drillers 12U B 0-0-0 0.00
St James HC (Selects) 12U B 0-0-0 0.00
Tampa Sting 12U B 0-0-0 0.00
Team Midwest 12U AAA 0-0-0 0.00
Team Wisconsin 12U AAA 0-0-0 0.00
Tri-Cities Jr Americans (Klages) 12U C 5-0-0 0.00
Tri-Cities Jr Americans (Lochridge) 12U C 2-1-1 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Woodland Park Panthers 12U B 0-0-0 0.00
Request to Add Missing Team