Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 12U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Minnesota Blades 12U AAA 5-0-1 99.99
Team Illinois 12U AAA 43-11-2 99.68
Chicago Reapers 12U AAA 43-12-5 99.48
Pittsburgh Penguins Elite (Mueller) 12U AAA 21-17-6 97.46
Syracuse Nationals 12U AAA 35-19-4 97.20
Chicago Mission 12U AAA 30-19-6 97.05
Northern CT Nor'Easter (Elite) 12U AAA 33-19-6 96.00
Colorado Extreme (Westcott) 12U AA 26-10-0 95.92
Windy City Storm 12U AAA 21-37-3 93.36
Florida Surf 12U AAA 23-18-0 92.84
Omaha Jr Mavericks (Black) 12U AA 34-11-1 92.06
Madison Capitols 12U AAA 25-27-2 91.89
Buffalo Jr Sabres (Nightingale) 12U AAA 19-23-5 91.69
Boston Ice Dogs (Selects) 12U AAA 37-7-5 91.58
Cleveland Barons 12U AA 18-24-6 91.54
Southeast Blades 12U AAA 17-19-2 91.50
Pittsburgh Predators 12U AAA 20-18-10 91.41
Midwest Blaze 12U A 5-0-0 91.17
Wisconsin Jr Guardians 12U AAA 19-23-2 91.03
Pittsburgh Vengeance 12U AAA 15-25-3 90.76
Toledo Cherokee 12U AA 26-15-6 90.75
Great Lakes HC 12U AA 9-6-0 90.65
CarShield 12U AAA 19-30-3 90.63
Carolina Alliance 12U AA 10-1-0 90.56
Carolina Premier (Select) 12U A 13-11-1 90.46
Pittsburgh Penguins Elite (Laschon) 12U AAA 15-39-0 90.29
Music City Marauders 12U AA 14-17-1 90.22
St Clair Shores Saints (Red) 12U AA 16-21-7 89.96
Tri-State Spartans 12U AAA 13-29-4 89.95
Queen City Royals 12U AAA 16-16-4 89.23
Columbus Capitals (Blue) 12U AA 22-24-3 89.03
Honeybaked 12U AA 13-25-3 88.69
Ohio Prospects 12U AAA 17-17-2 88.54
CDA Hockey Academy 12U AA 14-9-2 88.11
Mountain Select 12U AA 11-10-3 88.03
Western Mass Wizards 12U AA 39-3-2 87.70
Mid-State Mustangs 12U AA 22-14-1 87.50
Mass Bay Chiefs 12U AAA 19-16-6 87.35
Holy Name Stars (Indep) 12U A 20-10-3 87.25
Wyoming Pronghorns 12U AA 3-8-3 86.74
Portland Jr Winterhawks (Black) 12U AA 22-8-2 86.47
Columbus Blue Jackets 12U AA 13-23-7 86.32
Colorado Extreme (Ross) 12U AA 14-19-4 85.75
Vegas Jr Golden Knights 12U AA 23-19-6 84.88
Crimson HC (White) 12U AAA 17-16-2 84.75
Cincinnati Jr Cyclones (Dunleavy) 12U AA 13-21-4 84.43
Ludlow Jr Lions (Selects) 12U AA 5-1-0 84.22
Columbus Capitals (White) 12U AA 27-14-4 84.12
South Shore Dynamos 12U AAA 8-15-2 83.64
Carolina Junior Canes (Red) 12U A 28-8-4 83.51
Utah Jr Grizzlies 12U AA 8-16-2 83.42
Dayton Stealth (Borneman) 12U AA 23-16-4 83.33
Idaho Jr Steelheads 12U AA 9-7-3 83.26
Mountain Select 11U AA 12-11-2 82.97
Team Wyoming 12U AA 4-8-0 82.93
Austin Mallards 12U A 22-9-3 82.88
Columbus Blue Jackets 12U A 22-12-6 82.86
Las Vegas Ice Warriors (Select) 12U A 7-23-5 82.78
Cristeros Hockey Club 12U A 1-3-0 82.68
Colorado Extreme (Kleyman) 12U A 15-7-3 82.01
Coeur d'Alene Thunder 12U A 0-1-0 81.68
Team Cleveland 12U AA 10-22-6 81.35
Boston Jr Penguins 12U AAA 1-4-1 81.23
Montana Wolves 12U AA 0-7-1 81.01
Florida Attack 12U B 8-4-2 80.92
Sun Valley Suns 12U A 6-9-2 80.69
Nashville Jr Predators 12U AA 5-27-2 80.24
Lynchburg Hill City Coyotes 12U A 12-10-1 80.09
Mountain Select 12U A 7-8-2 79.90
Pikes Peak Catamounts 12U A 12-17-4 79.80
Las Vegas Ice Warriors (Kedra) 12U A 15-16-5 79.47
Franklin Park Panthers (Select) 12U B 7-7-3 79.29
Buffalo Shamrocks 12U A 14-7-1 79.18
Fraser Valley Eagles 12U B 14-10-1 79.09
Beaver Dam WSC 12U A 1-3-1 79.06
Lincoln Jr Stars 12U B 14-14-0 78.78
Glass City Gladiators 12U A 17-14-3 78.57
Portland Jr Winterhawks (Red) 12U A 5-14-3 78.37
Tri-Cities Jr Americans (Klages) 12U C 7-0-0 77.25
Sylvania Maple Leafs 12U B 12-5-2 76.98
Columbus Blue Jackets (Dev) 12U B 25-5-2 76.98
Hoffman Estates Wolf Pack (Prime) 12U B 2-1-1 76.91
Rogue Valley Reign 12U B 6-2-0 76.88
Klamath Falls Ice Hawks 12U B 9-2-1 76.84
Wyoming Cutthroats 12U A 5-4-1 76.65
Owensboro Rampage 12U A 8-1-2 76.61
Denver Country Club 12U B 11-5-2 76.51
New Mexico Warriors 12U B 20-3-1 76.39
Tri-Cities Jr Americans (Ponn) 12U C 1-0-0 76.24
Team Wyoming 12U A 7-4-0 76.14
Quad City Ice Eagles (Select) 12U C 3-0-0 75.93
Boston Imperials (Heap) 12U AAA 1-7-0 75.92
Polar Ice Selects 12U A 0-4-0 75.75
Knoxville Jr Ice Bears 12U A 5-9-3 75.57
Atlantic Coast Selects 12U A 0-8-0 75.53
Teton Valley Cutthroats 12U B 1-2-1 75.42
Bellingham Jr Blazers 12U C 2-0-0 75.40
Tulsa Jr Oilers 12U A 3-3-0 75.37
Idaho Jr Steelheads 12U A 2-7-1 75.26
Rexburg Wildcats 12U B 5-4-0 75.24
Austin Ice Bats (Blue) 12U B 2-2-0 75.20
Eugene Jr Generals 12U B 4-3-1 75.07
Frederick Victory Stars 12U B 1-3-1 74.90
Tri-Town Timberwolves 12U B 12-2-0 74.76
Marquette Base Hospitality 12U A 5-16-5 74.72
Portland Jr Winterhawks (White) 12U B 1-5-0 74.60
Polar Ice Selects 12U B 3-2-0 74.53
South Bend Irish Selects 12U A 4-6-1 74.50
Texas Outlaws 12U A 0-1-0 74.47
Wyoming Knuckleheads 12U A 0-4-1 74.46
Pikes Peak Catamounts 12U B 10-10-3 74.39
Vegas Misfits 12U B 4-11-1 74.37
Pillar Hockey Academy 12U A 16-11-8 74.25
Tri-Cities Jr Americans (Lochridge) 12U C 2-4-1 74.24
Bend Rapids 12U B 3-11-0 74.02
Clearwater Cyclones 12U B 5-4-0 73.97
Atlanta Madhatters 12U B 2-2-0 73.95
Boise Wings 12U B 4-2-0 73.93
Idaho Falls Eagles (White) 12U B 3-1-1 73.91
Potomac Patriots (Selects) 12U B 2-1-0 73.86
Rooftop Selects 12U B 5-0-0 73.79
Boston Imperials (Pinkham) 12U AAA 0-6-0 73.78
Lewis Clark Lightning 12U B 4-1-0 73.74
Charlotte Jr Checkers 12U B 3-5-0 73.44
Austin Mallards 12U B 7-9-1 73.41
Indian Hill Winter Club Rangers (Mark) 12U A 14-16-1 73.36
Palouse Bears 12U B 3-1-0 72.91
Northwood Excalibur 12U B 0-6-0 72.71
Ashburn Edge (Selects) 12U B 5-2-2 72.56
Reston Raiders (Selects) 12U B 4-8-1 72.53
Des Moines Jr Bucs (Navy) 12U C 0-2-0 72.43
Center State Stampede 12U B 11-14-3 72.04
Chazy Flyers 12U B 5-10-2 71.98
Colorado Extreme (Winchester) 12U B 3-6-1 71.88
Columbus Mavericks Selects 12U B 13-11-1 71.76
Rolling Meadows Renegades (Plus) 12U B 2-1-1 71.61
Lysander Lightning 12U A 11-19-2 71.35
Foothills Flyers (CRHL) 12U B 1-6-1 71.28
Des Moines Jr Bucs (Grey) 12U C 0-2-0 70.93
Sun Valley Suns 12U B 2-6-0 70.82
Greeley Bears (Blue) 12U C 0-5-0 70.81
Oak Creek Kodiaks 12U B 2-5-1 70.54
El Paso Rhinos 12U B 0-4-0 70.35
Erie Jr Otters 12U B 3-1-0 70.02
Champaign-Urbana Chiefs 12U A 2-2-0 69.44
Moses Lake Coyotes 12U C 1-3-0 68.41
Binghamton Freeze (Selects) 12U C 2-2-0 68.35
Bowling Green Selects 12U B 0-3-1 67.97
Colorado Extreme (Binder) 12U B 0-5-0 67.90
Pueblo Bulls 12U B 0-2-1 67.67
Buffalo Shamrocks 12U B 1-2-2 67.44
Austin Ice Bats (Yellow) 12U B 0-1-0 67.41
Lewis County Cobras 12U B 1-4-0 66.72
Beaver Dam WSC 12U B 1-1-0 66.01
Southern Utah Yeti 12U B 0-2-0 65.61
Amherst Knights (Select) 12U B 0-0-0 0.00
Atlanta Ice Bandits 12U B 0-0-0 0.00
Boston Jr Spartans 12U AAA 0-0-0 0.00
Clifton Park Eagles 12U C 0-0-0 0.00
Danville Freeze 12U B 0-0-0 0.00
Fremont Flyers (Black) 12U C 0-3-0 0.00
Hampton Road Whalers 12U C 0-0-0 0.00
Hillsborough Hogs 12U B 0-0-0 0.00
Huntsville Jr Havoc 12U B 0-0-0 0.00
Huron County Barn Burners (Select) 12U B 0-0-0 0.00
Idaho Falls Eagles (Yellow) 12U A 0-0-0 0.00
Juneau Capitals 12U A 0-0-0 0.00
Krivo School of Hockey Elite 12U B 0-0-0 0.00
Los Alamos Rams 12U B 0-0-0 0.00
McCall Mountaineers 12U A 0-0-0 0.00
McCall Mountaineers 12U B 0-0-0 0.00
Montana Yeti 12U A 0-0-0 0.00
New Mexico Scorpions 12U B 0-0-0 0.00
Piedmont Predators (Selects) 12U B 0-0-0 0.00
Santa Fe Capitals 12U B 0-0-0 0.00
Sioux Falls Jr Power 12U A 0-0-0 0.00
Snake River Yetis 12U B 0-0-0 0.00
Sno-King Jr Thunderbirds (Dev) 12U B 0-0-0 0.00
South Anchorage Drillers 12U B 0-0-0 0.00
St James HC (Selects) 12U B 0-0-0 0.00
Tampa Sting 12U B 0-0-0 0.00
Team Midwest 12U AAA 0-0-0 0.00
Team Wisconsin 12U AAA 0-0-0 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Woodland Park Panthers 12U B 0-0-0 0.00
Request to Add Missing Team