Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Alberta U18

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U18 Prep 25-6-0 97.69
Calgary NWCAA Flames U18 AAA 24-8-2 96.92
Calgary Edge School U18 Prep 18-14-0 96.73
Edmonton Jr Oilers (Blue) U18 AAA 22-8-1 96.43
Calgary CNHA Northstars U18 AAA 14-9-1 96.40
Fort Saskatchewan Rangers U18 AAA 22-10-1 96.33
South Alberta Hockey Academy U18 Prep 20-8-0 96.31
St Albert Raiders U18 AAA 21-9-3 96.11
Calgary International Hockey Academy U18 Prep 19-13-0 96.03
OHA Edmonton U18 Prep 18-15-0 96.00
Calgary CBHA Buffaloes U18 AAA 17-11-2 95.84
Leduc Oil Kings U18 AAA 9-16-2 94.82
Red Deer Chiefs U18 AAA 18-18-0 94.82
Sherwood Park Kings U18 AAA 11-12-1 94.61
Okotoks Oilers U18 AAA 11-14-2 94.50
Edmonton Jr Oilers (Orange) U18 AAA 9-12-3 94.34
Calgary CRAA Royals U18 AAA 11-16-1 94.32
Lloydminster Lancers U18 AAA 9-17-1 94.16
Edmonton CAC U17 AAA 17-3-2 94.11
Calgary Edge School U17 Prep 20-7-0 94.09
Calgary International Hockey Academy U17 Prep 15-7-0 93.94
Calgary CNHA Northstars U17 AAA 16-10-1 93.80
Edmonton SSAC U17 AAA 13-9-1 93.59
Calgary CBHA Bulls U17 AAA 17-6-1 93.58
Northern Alberta Xtreme U17 Prep 10-8-0 93.43
South Alberta Hockey Academy U17 Prep 13-7-0 93.27
Grande Peace Storm U18 AAA 5-14-1 93.17
Lethbridge Hurricanes U18 AAA 4-18-2 93.15
Red Deer Chiefs U17 AAA 15-8-1 93.00
Calgary NWCAA Flames U17 AAA 11-7-3 92.97
Airdrie Bisons U18 AAA 4-20-0 92.93
Fort Saskatchewan Rangers U17 AAA 9-12-2 92.90
OHA Edmonton U17 Prep 6-8-0 92.82
Okotoks Oilers U17 AAA 13-12-2 92.80
Calgary NWCAA Stamps U18 AA 11-7-3 92.74
Calgary CRAA Royals U17 AAA 14-11-2 92.72
Edmonton MLAC U17 AAA 11-10-1 92.69
Calgary CRAA Royals (Gold) U18 AA 15-4-3 92.66
Okotoks Oilers U18 AA 13-9-2 92.48
Calgary CBHA Rangers U18 AA 15-3-4 92.36
Parkland (PAC) Saints U17 AAA 12-10-3 92.33
Airdrie Avalanche U17 AAA 10-12-1 92.29
St Albert Flyers U17 AAA 10-9-1 92.28
Calgary CNHA (Black) U18 AA 16-8-4 92.04
Calgary NWCAA Bruins U18 AA 14-5-2 91.97
Sturgeon Sting U18 AA 9-1-6 91.96
Lloydminster Lancers U17 AAA 8-11-2 91.71
Bow Valley Timberwolves U18 AA 15-7-2 91.70
South East Tigers U17 AAA 5-10-2 91.63
Grande Peace Storm U17 AAA 7-9-3 91.62
Leduc Oil Kings U17 AAA 8-12-3 91.55
Calgary CNHA (Gold) U18 AA 7-7-4 91.55
Calgary CBHA Hawks U18 AA 6-7-5 91.50
Leduc Roughnecks U18 AA 15-1-4 91.49
Sherwood Park Squires U17 AAA 11-11-1 91.47
Airdrie Lightning U18 AA 10-5-4 91.26
Camrose Vikings U18 AA 13-5-4 91.24
Edmonton KC Centennials U17 AAA 3-15-2 91.15
Calgary Edge School U17 Varsity 20-8-0 91.05
Parkland (PAC) Saints U18 AA 8-5-5 90.99
Calgary CRAA Royals (Blue) U18 AA 13-12-3 90.92
Sherwood Park Oilers U18 AA 15-8-1 90.86
Edmonton KC Colts U18 AA 13-7-3 90.86
Red Deer Elks U18 AA 8-8-4 90.84
Fort McMurray Barons U18 AA 12-5-1 90.53
Foothills Bisons U18 AA 8-7-3 90.40
Olds Grizzlys U18 AA 8-10-3 90.40
Edmonton CAC (Butchers & Packers) U18 AA 14-10-1 90.39
Beaumont Braves U18 AA 12-5-4 90.29
Taber Golden Suns U18 AA 8-12-2 90.14
St Albert Crusaders U18 AA 10-8-2 90.04
Central Alberta Selects U18 AA 5-14-2 89.93
Lethbridge Hurricanes U18 AA 6-8-3 89.92
Kneehill Chiefs (T2) U18 A 6-1-0 89.89
West Central Tigers U18 AA 6-12-1 89.77
Medicine Hat Hounds U18 AA 8-10-2 89.69
Lloydminster Blazers U18 AA 7-10-2 89.38
Whitecourt (TRAC) Wolverines U18 AA 6-11-1 89.37
Grande Prairie Knights (T1) U18 A 7-4-0 89.13
Wainwright Polar Kings U18 AA 8-8-3 89.13
Edmonton SSAC (Don Wheaton) U18 AA 4-10-4 88.99
OHA Edmonton U17 Varsity 15-15-0 88.87
Strathcona Warriors U18 AA 5-11-3 88.73
Drayton Valley Stars (T1) U18 A 9-2-0 88.68
Springbank Rockies (T1) U18 A 15-6-1 88.65
Trails West Wolves (T1) U18 A 12-5-1 88.61
Lethbridge Hurricanes U17 AAA 1-19-0 88.59
Rocky Mtn House Royals (T2) U18 A 5-0-1 88.56
Blindman Valley Broncos (T2) U18 A 5-1-2 88.35
Lakeland Panthers U18 AA 4-14-0 88.31
Edson Sabres (T1) U18 A 9-1-0 88.21
Sherwood Park (SP702) U18 A 3-1-1 88.09
Edmonton MLAC (Elite Marketing) U18 AA 4-18-2 88.09
Northern Alberta Xtreme U17 Varsity 11-16-0 88.07
Bow Valley Flames (T1) U18 A 15-3-3 87.87
Stony Plain Predators (SN701) U18 A 1-0-1 87.83
Stettler Lightning (T2) U18 A 4-2-1 87.80
SWZ Oil Kings (SZ702) U18 A 8-2-1 87.78
Glenlake Hawks (T1) U18 A 15-5-2 87.75
Southwest Cougars (T1) U18 A 9-6-2 87.68
Innisfail Flyers (T2-Kinsmen) U18 A 11-1-0 87.53
Duchess Storm (T1) U18 A 4-1-2 87.51
SEERA Icemen (SE701) U18 A 5-4-0 87.45
Bow Valley Flames (T2-Black) U18 A 16-3-4 87.43
Barrhead Bruins (T1) U18 A 6-3-0 87.37
RMAA Renegades (T2) U18 A 5-4-1 87.31
Olds Grizzlys (T2) U18 A 2-1-4 87.24
SWZ Oil Kings (SZ701) U18 A 5-3-1 87.23
Red Deer Chiefs Kings Energy (T1) U18 A 6-2-2 87.20
Red Deer Chiefs Arrow Plumbing (T2) U18 A 7-3-1 87.19
Battle River Knights (T2) U18 A 5-2-0 87.17
McKnight Mustangs (T1) U18 A 5-8-7 87.11
Indus Hurricanes (T2) U18 A 6-3-0 87.10
Lacombe Rockets (T2) U18 A 3-2-2 87.10
Bow River Bruins (T1) U18 A 8-12-3 87.06
Calgary Raiders (T1) U18 A 8-13-1 87.06
Blackfalds Bulldogs (T2) U18 A 5-3-2 87.04
Spruce Grove (SG701) U18 A 2-2-0 87.03
Beaverlodge Blades (T1) U18 A 7-3-1 87.02
Southwest Cougars (T2) U18 A 11-2-5 87.00
Sherwood Park (SP701) U18 A 3-5-0 86.98
Trails West Wolves (T2-White) U18 A 13-4-5 86.97
Strathcona Warriors (ST701) U18 A 6-3-1 86.90
Redcliff Grizzlies (T2) U18 A 13-3-0 86.74
Glenlake Hawks (T2-Blue) U18 A 13-4-3 86.68
Chestermere Lakers (T1) U18 A 6-3-0 86.66
Edmonton KC (#701) U18 A 5-4-0 86.61
Wheatland Warriors U18 AA 0-18-1 86.51
Fort Saskatchewan Rangers U18 AA 2-15-0 86.37
SEERA Icemen (SE702) U18 A 2-0-1 86.36
Northwest Warriors (T1) U18 A 6-12-5 86.34
Bow Valley Flames (T2-Red) U18 A 12-6-5 86.29
Okotoks Oilers (T1) U18 A 4-5-3 86.25
CR Knights (T2) U18 A 7-3-0 86.23
Fort MacLeod Mavericks (T3) U18 A 12-5-0 86.13
Bow River Bruins (T2) U18 A 12-9-0 86.13
La Crete Lumberjacks (T1) U18 A 3-2-1 86.12
SWZ Oil Kings (SZ703) U18 A 4-2-4 86.09
St Paul Canadiens (T2) U18 A 8-2-0 86.07
Calgary Knights (T1) U18 A 7-12-2 86.05
Medicine Hat Hounds (T2) U18 A 1-5-1 85.96
Calgary Knights (T2-White) U18 A 10-9-2 85.91
NWZ Hockey (NW701) U18 A 2-3-1 85.88
Camrose Vikings (T2) U18 A 2-4-1 85.83
Springbank Rockies (T2) U18 A 9-8-2 85.81
Trails West Wolves (T2-Red) U18 A 10-7-5 85.65
Hinton Havoc (T2) U18 A 6-4-0 85.62
McKnight Mustangs (T2) U18 A 10-9-3 85.57
Northwest Warriors (T2) U18 A 6-8-5 85.51
Brooks Bandits (T1) U18 A 2-3-0 85.49
Athabasca Hawks (T1) U18 A 6-7-0 85.30
Coaldale Cobras (T3) U18 A 10-5-0 85.23
Leduc Roughnecks (LE701) U18 A 2-1-0 85.17
Cremona Cowboys (T3) U18 A 12-4-0 85.03
Strathmore Storm (T2) U18 A 2-4-0 85.03
Glenlake Hawks (T2-Green) U18 A 6-9-4 85.00
Irvine Bulldogs (T3) U18 A 8-5-1 84.92
Wetaskiwin Ice Kings (T3) U18 A 10-4-2 84.84
3C's Coyotes (T2) U18 A 1-6-1 84.77
Mannville Hawks (T2) U18 A 6-2-2 84.72
Drumheller Raptors (T1) U18 A 2-7-0 84.66
Airdrie Lightning (T1) U18 A 2-5-3 84.65
Hughenden Jets (T2) U18 A 9-3-1 84.59
Foothills Flyers (AB-T3-Orange) U18 A 5-6-3 84.58
Northwest Hockey Club U18 AA 0-18-0 84.57
Calgary Wolverines (T2) U18 A 4-11-3 84.53
Calgary Knights (T2-Grey) U18 A 5-7-5 84.50
NEZ Chill (NE701) U18 A 5-2-0 84.48
Fort McMurray Oil Barons (T2) U18 A 4-3-2 84.40
Cochrane Rockies (T1) U18 A 3-9-2 84.38
Calgary Wolverines (T1) U18 A 2-18-2 84.21
Manning Comets (T2) U18 A 6-2-1 84.18
Canmore Eagles (T2) U18 A 1-9-2 84.09
Sherwood Park (SP703) U18 A 2-4-3 84.07
Calgary Wolverines (T3) U18 A 9-6-2 84.05
Northwest Warriors (T3-White) U18 A 13-6-1 84.04
Vermilion Tigers (T1) U18 A 7-3-1 84.02
Devon Drillers (DE701) U18 A 2-2-5 84.02
Ponoka Stampeders (T3) U18 A 8-7-0 83.99
Oyen Bees (T3) U18 A 4-8-2 83.96
Spruce Grove (SG703) U18 A 5-0-1 83.92
Provost Blades (T1) U18 A 5-4-2 83.89
Cochrane Rockies (T3) U18 A 11-3-2 83.84
High Country Rockies (T2) U18 A 2-7-1 83.82
Southwest Cougars (T3-Gold) U18 A 14-7-2 83.73
Calgary Raiders (T2-Black) U18 A 4-15-2 83.71
NWZ Hockey (NW702) U18 A 2-4-2 83.67
Beaumont Braves (BE702) U18 A 4-3-3 83.57
Siksika Buffaloes (T3-Mat) U18 A 10-8-1 83.57
Bow River Bruins (T3) U18 A 11-5-4 83.56
Glenlake Hawks (T3-Blue) U18 A 9-7-2 83.55
Calgary Raiders (T2-White) U18 A 2-10-2 83.48
Vegreville Wranglers (T2) U18 A 4-7-0 83.36
Sylvan Lake Lakers (T3-Black) U18 A 7-5-3 83.34
Hanna Colts (T3) U18 A 6-8-0 83.30
Fort Saskatchewan Rangers (FS701) U18 A 1-3-1 83.29
Fort Saskatchewan Rangers (FS702) U18 A 5-2-0 83.24
Southwest Cougars (T3-Blue) U18 A 11-5-2 83.19
Stony Plain Predators (SN702) U18 A 2-2-0 83.18
West 39 Bucks (T3) U18 A 5-6-2 83.18
New Sarepta Eagles (T3) U18 A 5-6-1 83.15
East Wheatland Coyotes (T3) U18 A 3-5-2 83.07
Calgary Knights (T3-Grey) U18 A 8-9-1 83.05
Beiseker Blazers (T3) U18 A 5-7-2 83.05
St Albert (SA710) U18 A 6-7-2 83.04
Bow Valley Flames (T3-Red) U18 A 14-7-1 83.02
Springbank Rockies (T3) U18 A 8-8-3 82.99
Spruce Grove (SG702) U18 A 4-5-0 82.96
McKnight Mustangs (T3-Black) U18 A 11-7-2 82.95
Battle River Knights (T3) U18 A 12-3-0 82.93
Bow Valley Flames (T3-Black) U18 A 10-11-4 82.92
Smoky Lake North Stars (T3) U18 A 12-3-1 82.84
Magrath Chiefs (T3) U18 A 13-2-1 82.73
SWZ Oil Kings (SZ704) U18 A 2-2-0 82.70
SEERA Icemen (SE703) U18 A 1-3-1 82.67
CNN Spurs (T2) U18 A 5-7-0 82.66
Sherwood Park (SP706) U18 A 3-1-1 82.64
SEERA Icemen (SE704) U18 A 5-4-0 82.63
Grande Prairie Knights (T2) U18 A 4-2-1 82.62
Okotoks Oilers (T3) U18 A 9-8-0 82.58
Valleyview Ice Bears (T2) U18 A 5-2-1 82.56
Sherwood Park (SP704) U18 A 2-4-2 82.53
Lethbridge Hurricanes (T3-White) U18 A 12-6-1 82.52
Kitscoty Pitbulls (T2) U18 A 3-5-1 82.51
McKnight Mustangs (T3-Orange) U18 A 12-8-2 82.39
Drayton Valley Stars (T3) U18 A 3-2-3 82.38
Calgary Raiders (T3-Black) U18 A 8-11-3 82.27
Edmonton KC (#703) U18 A 1-3-0 82.22
Glenlake Hawks (T3-Green) U18 A 6-11-2 82.10
Smoky River Pirates (T2) U18 A 6-4-1 82.09
Sexsmith Vipers (T3) U18 B 6-2-1 82.09
High Level North Stars (T2) U18 A 4-2-1 82.09
Whitecourt Wolverines (T2) U18 A 3-9-0 82.08
Beaumont Braves (BE701) U18 A 1-7-2 82.07
Innisfail Flyers (T3-TBS) U18 A 12-3-1 82.06
Slave Lake Thunder (T2) U18 A 2-6-1 81.93
Lloydminster Blazers (#721) U18 A 1-8-1 81.93
Sundre Huskies (T3) U18 A 5-8-1 81.88
Bonnyville Pontiacs (T3) U18 A 5-2-3 81.88
West Country Chiefs (T3) U18 A 10-2-3 81.86
Airdrie Lightning (T3) U18 A 6-10-0 81.84
Chestermere Lakers (T3-Red) U18 A 7-7-2 81.78
Sturgeon Sting (SU701) U18 A 2-1-1 81.75
Claresholm Thunder (T3) U18 A 10-6-1 81.74
Northwest Warriors (T3-Blue) U18 A 7-13-3 81.74
Kneehill Chiefs (T3) U18 A 9-4-2 81.67
Athabasca Hawks (T3) U18 A 5-4-2 81.59
Red Deer Chiefs Prairie Bus (T3) U18 A 4-9-1 81.45
Westlock Warriors (T2) U18 A 2-7-0 81.41
Taber Golden Suns (T3) U18 A 7-6-3 81.40
Calgary Raiders (T3-White) U18 A 6-10-3 81.39
Mayerthorpe Mustangs (T3) U18 A 5-7-1 81.13
Frog Lake Thunderbirds (T3) U18 A 6-2-1 81.04
Redwater Rush (T3) U18 A 2-6-5 81.04
Hinton Havoc (T3) U18 A 2-3-4 81.03
SWZ Oil Kings (SZ705) U18 A 6-0-0 81.03
Cold Lake Ice (T2) U18 A 3-5-2 81.02
Calgary Knights (T3-White) U18 A 7-14-4 80.98
Spirit River Rangers (T3) U18 B 9-4-0 80.84
Strathcona Warriors (ST702) U18 A 1-8-0 80.73
Wainwright Bisons (T3) U18 A 5-5-1 80.60
Elk Point Avalanche (T3) U18 A 5-8-1 80.40
Foothills Flyers (AB-T3-Blue) U18 A 8-4-2 80.35
Fairview Falcons (T3) U18 B 3-4-1 80.34
Lacombe Rockets (T3) U18 A 8-7-1 80.33
High Prairie Regals (T2) U18 A 6-3-0 80.32
Trails West Wolves (T3) U18 A 3-15-2 80.30
Edmonton KC (#702) U18 A 0-4-0 80.25
Stettler Lightning (T3) U18 A 10-2-4 80.19
Indus Hurricanes (T3) U18 A 7-11-2 80.04
NWZ Hockey (NW703) U18 A 0-3-1 79.92
Maskwacis Hawks (T3) U18 A 7-6-2 79.83
Stony Plain Predators (SN703) U18 A 4-1-0 79.71
High Country Rockies (T3) U18 A 2-9-1 79.55
Edmonton KC (#704) U18 A 3-4-0 79.45
Strathcona Warriors (ST704) U18 A 3-6-0 79.20
Bow Island Rebels (T3) U18 A 6-6-4 79.20
Strathcona Warriors (ST703) U18 A 0-5-0 79.04
Irma Aces (T3) U18 A 1-9-2 78.97
3C's Coyotes (T3) U18 A 7-7-0 78.80
Olds Grizzlys (T3) U18 A 2-12-2 78.78
Brooks Bandits (T3) U18 A 7-7-1 78.73
Drumheller Raptors (T3) U18 A 2-10-1 78.58
Grande Cache Rockies (T3) U18 B 2-8-1 78.57
Leduc Roughnecks (LE702) U18 A 1-3-0 78.39
Picture Butte Blades (T3) U18 A 6-7-1 78.33
Wabasca Eagles (T3) U18 A 3-7-0 78.29
Barrhead Bruins (T3) U18 A 0-7-1 78.25
Beaumont Braves (BE703) U18 A 3-1-0 78.25
Blindman Valley Broncos (T3) U18 A 4-8-2 78.14
SWZ Oil Kings (SZ707) U18 A 0-3-0 77.97
Sylvan Lake Lakers (T3-Red) U18 A 3-8-4 77.83
Peace River Stampeders (T3) U18 B 4-6-0 77.76
Edmonton KC (#705) U18 A 0-3-0 77.76
RMAA Renegades (T3) U18 A 2-10-2 77.75
Lethbridge Hurricanes (T3-Red) U18 A 5-8-1 77.60
Lloydminster Blazers (#731) U18 A 2-6-1 77.56
Sherwood Park (SP705) U18 A 2-2-0 77.52
Camrose Vikings (T3) U18 A 2-8-3 77.48
Wembley Wildcats (T3) U18 B 5-4-0 76.94
Strathmore Storm (T3) U18 A 3-9-1 76.69
Grande Prairie Knights (T3) U18 A 1-8-1 76.67
Beaumont Braves (BE704) U18 A 1-3-0 76.66
SWZ Oil Kings (SZ706) U18 A 0-6-0 76.65
Rocky Mountain House (T3) U18 A 4-10-1 76.49
Grande Prairie Knights (T3) U18 C 5-5-0 76.35
Pincher Creek Huskies (T3) U18 A 2-13-0 76.29
Chestermere Lakers (T3-White) U18 A 3-7-1 76.19
NWZ Hockey (NW704) U18 A 0-4-0 75.68
Blackfalds Bulldogs (T3) U18 A 1-11-1 75.44
Kainai Chiefs (T3) U18 A 1-12-0 74.58
Beaverlodge Blades (T3) U18 B 3-5-0 73.89
Grande Prairie Knights (T3) U18 B 0-9-0 72.00
Siksika Buffaloes (T3-Chance) U18 A 0-11-0 71.74
Wood Buffalo Eagles U18 B 0-0-0 0.00
Wood Buffalo Falcons U18 B 0-0-0 0.00
Wood Buffalo Hawks U18 B 0-0-0 0.00
Wood Buffalo Storm U18 B 0-0-0 0.00
Request to Add Missing Team