Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U15

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Yale Hockey Academy U15 Prep 31-1-0 98.50
Delta Hockey Academy U15 Prep 27-6-0 97.40
Burnaby Winter Club Academy U15 Prep 24-11-0 95.88
St George's School U15 Prep 17-13-0 94.73
Okanagan Hockey Academy (BC) U15 Prep 18-13-1 93.38
Okanagan Rockets U15 AAA 26-7-1 92.93
Rink Hockey Academy Kelowna U15 Prep 15-15-1 92.82
North Shore Warriors U15 Prep 11-17-1 92.14
Fraser Valley Thunderbirds U15 AAA 22-7-1 91.67
Delta Hockey Academy (Black) U15 Varsity 24-6-0 91.64
NEBC Trackers (T1) U15 AA 25-1-0 91.42
Pacific Coast Academy U15 Prep 7-22-0 90.79
Burnaby Winter Club Academy U15 Varsity 28-6-1 90.77
Thompson Blazers U15 AAA 14-11-0 90.52
Vancouver NE Chiefs U15 AAA 20-11-1 90.41
North Shore Winter Club (T1) U14 A1 27-8-1 90.39
Yale Hockey Academy U15 Varsity 20-8-0 90.31
Shawnigan Lake School U15 Prep 1-16-0 89.89
Ridge Meadows Rustlers (T1) U15 A1 29-3-1 89.74
Delta Hockey Academy (White) U15 Varsity 14-10-2 89.08
Cariboo Cougars U15 AAA 13-16-0 88.86
Central Okanagan Zone Rockets (T1) U15 AA 12-4-3 88.05
Vancouver NW Hawks U15 AAA 7-21-0 87.84
Pacific Coast Academy U15 Varsity 19-16-0 87.84
Okanagan Hockey Academy (BC) U15 Varsity 13-13-0 87.72
North Okanagan Zone Kings (T1) U15 AA 13-7-4 87.68
West Vancouver Thunder Huskies (T2) U15 A1 28-7-1 87.66
East Kootenay Avalanche (T1) U15 AA 15-7-4 87.51
South Okanagan Zone Knights (T1) U15 AA 14-6-5 87.45
Langley Eagles (T1) U15 A1 24-13-2 87.36
Valley West Giants U15 AAA 8-21-1 87.17
Rink Hockey Academy Kelowna U15 Varsity 10-18-0 86.71
Greater Vancouver Canadians U15 AAA 1-26-1 86.31
Oceanside Jr Generals (T2) U15 A1 23-6-2 86.07
Thompson Zone Blazers (T1) U15 AA 12-13-1 85.97
Chilliwack Bruins (T1) U15 A1 20-13-3 85.96
Whitehorse Mustangs (T2) U15 A 10-1-2 85.82
Surrey Thunder (T2) U15 A1 30-7-3 85.72
Vancouver Thunderbirds (T1) U15 A1 12-17-4 85.70
St Georges School U15 Varsity 13-21-0 85.69
Vancouver Spirit (T2) U15 A1 30-10-2 85.56
Coquitlam Comets (T1) U15 A1 19-17-3 85.55
Quesnel Thunder (T3) U15 A1 22-3-4 85.37
North Shore Warriors U15 Varsity 5-21-0 85.15
North Vancouver Storm (T1) U15 A1 12-20-4 85.00
Nanaimo Jr Clippers (T1) U15 A1 11-8-4 84.97
Trail Jr Smoke Eaters (T3) U15 A1 28-1-1 84.95
Mission Stars (T3) U15 A1 27-10-5 84.94
West Kootenay Zone Crusaders (T1) U15 AA 2-14-2 84.89
Richmond Jets (T1) U15 A1 8-17-10 84.78
Powell River Jr Kings (T3) U15 A1 11-9-3 84.74
Burnaby Bulldogs (T1) U15 A1 20-17-2 84.63
South Delta Storm (T2) U15 A1 22-12-2 84.57
Williams Lake Timberwolves (T2) U15 A1 18-11-3 84.53
Juan de Fuca Grizzlies (T1) U15 A1 9-9-7 84.41
Salmon Arm Jr Silverbacks (T2) U15 A1 17-5-1 84.39
Port Coquitlam Pirates (T2) U15 A1 31-9-2 84.28
Dawson Creek Canucks (T1) U15 A 10-3-1 84.17
Victoria Admirals (T1) U15 A1 8-10-1 83.94
New Westminister Royals (T3) U15 A1 33-10-1 83.76
Ridge Meadows Rustlers (T2) U15 A2 15-12-5 83.72
Victoria Racquet Club Kings (T1) U15 A1 10-11-0 83.43
Abbotsford Hawks (T2) U15 A1 17-15-5 83.32
Cloverdale Colts (T1) U15 A1 11-21-3 83.31
Semiahmoo Ravens (T1) U15 A1 7-30-2 83.30
Prince George Jr Cougars (T2) U15 A1 17-11-2 83.16
Campbell River Bears (T1) U15 A1 1-13-2 82.96
Kelowna Jr Rockets (T2) U15 A1 20-16-1 82.87
Cowichan Valley Jr Capitals (T3) U15 A1 16-5-3 82.75
North Delta Sun Devils (T2) U15 A1 16-13-6 82.54
Terrace Kermode (T3) U15 A1 16-4-1 82.42
Port Moody Black Panthers (T2) U15 A1 10-14-4 82.33
Castlegar Jr Rebels (T3) U15 A1 14-7-3 81.98
Fort St John Jr Flyers (T1) U15 A 7-15-0 81.94
Burnaby Winter Club Bruins (T2) U15 A1 14-18-3 81.84
Sunshine Coast Blues (T3) U15 A1 13-11-2 81.60
Sooke Thunderbirds (T3) U15 A1 16-6-2 81.59
West Kelowna Jr Warriors (T2) U15 A1 14-14-2 81.50
Nanaimo Jr Clippers (T2) U15 A2 18-11-3 81.37
North Okanagan Knights (T3) U15 A1 14-8-0 80.92
North Vancouver Storm (T2) U15 A2 14-19-4 80.85
Langley Eagles (T2) U15 A2 6-17-6 80.78
Kamloops Jr Blazers (T2) U15 A1 4-18-2 80.72
Vancouver Thunderbirds (T2) U15 A2 5-21-2 80.64
Creston Valley Bruins (T4) U15 A 8-1-0 80.59
Aldergrove Bruins (T3) U15 A1 22-5-7 80.31
Coquitlam Comets (T2) U15 A2 24-11-3 80.30
Penticton Jr Vees (T2) U15 A1 5-20-2 80.22
Chilliwack Bruins (T2) U15 A2 14-22-1 80.16
Langley Eagles (T3) U15 A3 15-17-3 80.03
Burnaby Bulldogs (T2) U15 A2 19-10-3 79.94
Juan de Fuca Grizzlies (T2) U15 A2 13-10-1 79.94
Vernon Jr Vipers (T2) U15 A1 2-14-1 79.79
Vancouver Thunderbirds (T3) U15 A3 17-11-6 79.42
Cranbrook Jr Bucks (T2) U15 A1 6-16-3 79.39
Smithers Storm (T3) U15 A1 4-10-0 79.32
West Kelowna Jr Warriors (T3) U15 A2 11-6-0 79.23
Chilliwack Bruins (T3) U15 A3 23-11-3 79.22
Kamloops Jr Blazers (T3) U15 A2 6-14-3 79.01
Cloverdale Colts (T2) U15 A2 18-17-4 78.86
Oceanside Jr Generals (T4) U15 A2 6-9-1 78.74
Surrey Thunder (T3) U15 A2 18-16-4 78.62
Elk Valley Raiders (T4) U15 A 9-7-0 78.60
Ridge Meadows Rustlers (T3) U15 A3 8-22-5 78.53
North Shore Winter Club (T2) U15 A2 12-17-6 78.53
Abbotsford Hawks (T3) U15 A2 17-12-7 78.50
Tri Port North Island Eagles (T3) U15 A1 3-8-1 78.48
North Delta Sun Devils (T3) U15 A2 21-17-3 78.43
Peninsula Eagles (T2) U15 A1 10-15-2 78.30
Langley Eagles (T4) U15 A4 22-13-7 78.17
Vancouver Spirit (T3) U15 A2 21-20-1 78.06
Squamish Eagles (T3) U15 A1 14-16-5 77.94
Victoria Racquet Club Kings (T2) U15 A2 6-7-1 77.91
Kelowna Jr Rockets (T3) U15 A2 9-12-1 77.89
Semiahmoo Ravens (T2) U15 A2 10-17-3 77.80
Victoria Admirals (T2) U15 A2 8-17-4 77.67
Richmond Jets (T2) U15 A2 6-20-10 77.38
Winfield Bruins (T3) U15 A1 12-10-1 77.15
Comox Valley Flyers (T2) U15 A1 1-17-2 76.93
Cranbrook Jr Bucks (T4) U15 B 10-6-1 76.89
Port Moody Black Panthers (T3) U15 A2 12-12-10 76.86
Whistler Winter Hawks (T4) U15 A1 17-13-3 76.78
Windermere Valley Rockies (T4) U15 A 4-8-0 76.75
Chetwynd Giants (T2) U15 A 11-5-1 76.50
Ridge Meadows Rustlers (T4) U15 A4 14-15-9 76.49
Kimberley Jr Dynamiters (T4) U15 A 1-2-0 76.42
Penticton Jr Vees (T3) U15 A2 2-9-1 76.14
South Delta Storm (T3) U15 A2 8-19-7 75.95
North Vancouver Storm (T3) U15 A3 11-16-2 75.95
Vanderhoof Bears (T4) U15 A1 0-16-0 75.60
Cloverdale Colts (T3) U15 A3 8-32-3 75.45
Sicamous Jr Eagles (T4) U15 A1 2-13-0 75.36
Mission Stars (T4) U15 A2 9-25-3 75.19
Merritt Jr Centennials (T4) U15 A1 2-12-1 74.78
West Vancouver Thunder Huskies (T3) U15 A2 1-23-3 72.95
Grimshaw Huskies (T2) U15 A 4-9-4 72.92
Golden Jr Rockets (T4) U15 A 0-6-0 72.32
Kitimat Winterhawks (T4) U15 A1 0-0-0 0.00
Nelson Jr Leafs U15 A1 0-0-0 0.00
Request to Add Missing Team