Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U15

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Yale Hockey Academy U15 Prep 13-0-0 98.38
Delta Hockey Academy U15 Prep 11-2-0 97.35
Burnaby Winter Club Academy U15 Prep 7-3-0 96.11
North Shore Winter Club (T1) U14 A1 11-1-1 94.65
St George's School U15 Prep 7-3-0 94.41
Rink Hockey Academy Kelowna U15 Prep 6-6-1 93.33
Okanagan Rockets U15 AAA 11-1-1 93.09
Okanagan Hockey Academy (BC) U15 Prep 7-4-1 92.67
Ridge Meadows Rustlers (T1) U15 A1 0-2-0 92.65
Vancouver Thunderbirds (T1) U15 A1 0-2-1 91.98
Coquitlam Comets (T1) U15 A1 1-1-0 91.64
North Shore Warriors U15 Prep 2-9-1 91.44
Langley Eagles (T1) U15 A1 1-2-0 91.31
Fraser Valley Thunderbirds U15 AAA 8-1-0 90.29
Delta Hockey Academy (Black) U15 Varsity 12-3-0 90.24
Pacific Coast Academy U15 Prep 2-11-0 90.21
Shawnigan Lake School U15 Prep 0-4-0 90.13
Burnaby Winter Club Academy U15 Varsity 11-2-1 89.69
Vancouver NE Chiefs U15 AAA 8-5-0 89.25
Hollyburn Thunder Huskies (T2) U15 A1 1-1-0 89.17
Thompson Blazers U15 AAA 7-6-0 89.15
Yale Hockey Academy U15 Varsity 8-3-0 88.88
Chilliwack Bruins (T1) U15 A1 1-0-0 88.69
North Vancouver Storm (T2) U15 A2 1-0-0 88.69
Semiahmoo Ravens (T1) U15 A1 0-2-0 88.65
Cariboo Cougars U15 AAA 5-8-0 88.15
Richmond Jets (T1) U15 A1 0-1-0 88.14
Surrey Thunder (T2) U15 A1 1-0-0 87.64
Delta Hockey Academy (White) U15 Varsity 7-6-2 87.60
NEBC Trackers (T1) U15 AA 6-1-0 87.44
Vancouver Spirit (T2) U15 A1 7-3-1 87.26
Pacific Coast Academy U15 Varsity 5-6-0 87.22
Vancouver NW Hawks U15 AAA 2-11-0 86.80
New Westminister Royals (T3) U15 A1 2-0-0 86.77
East Kootenay Avalanche (T1) U15 AA 2-1-0 86.70
South Delta Storm (T2) U15 A1 6-4-0 86.64
Okanagan Hockey Academy (BC) U15 Varsity 6-5-0 86.40
Burnaby Bulldogs (T1) U15 A1 1-0-1 85.98
Abbotsford Hawks (T1) U15 A1 1-1-0 85.81
Quesnel Thunder (T3) U15 A1 4-0-0 85.59
Valley West Giants U15 AAA 4-9-1 85.58
North Okanagan Zone Kings (T1) U15 AA 0-3-2 85.39
West Kelowna Jr Warriors (T2) U15 A1 1-0-1 85.35
Oceanside Jr Generals (T2) U15 A1 1-1-0 85.33
Cowichan Valley Jr Capitals (T3) U15 A1 5-2-2 85.14
Port Coquitlam Pirates (T2) U15 A1 5-0-0 84.76
South Okanagan Zone Knights (T1) U15 AA 2-2-0 84.38
Langley Eagles (T3) U15 A3 2-0-0 84.27
Rink Hockey Academy Kelowna U15 Varsity 3-10-0 84.25
Greater Vancouver Canadians U15 AAA 0-8-0 84.16
North Shore Warriors U15 Varsity 2-8-0 84.13
Port Moody Black Panthers (T2) U15 A1 0-1-0 83.98
Trail Jr Smoke Eaters (T3) U15 A1 3-0-0 83.66
St Georges School U15 Varsity 4-7-0 83.63
Comox Valley Flyers (T2) U15 A1 1-1-0 83.25
Sooke Thunderbirds (T3) U15 A1 0-1-0 83.14
Vancouver Thunderbirds (T3) U15 A3 1-0-0 82.98
Terrace Kermode (T3) U15 A1 5-0-0 82.62
Williams Lake Timberwolves (T2) U15 A1 5-3-0 82.60
Nanaimo Jr Clippers (T2) U15 A2 2-5-2 82.51
Peninsula Eagles (T2) U15 A1 0-0-1 82.51
Nanaimo Jr Clippers (T1) U15 A1 2-2-1 82.44
Ridge Meadows Rustlers (T2) U15 A2 0-1-1 82.34
Chilliwack Bruins (T2) U15 A2 1-0-0 82.27
Castlegar Jr Rebels (T3) U15 A1 4-2-0 82.23
Vancouver Thunderbirds (T2) U15 A2 0-4-0 81.79
Aldergrove Bruins (T3) U15 A1 4-2-0 81.62
Coquitlam Comets (T2) U15 A2 3-1-0 81.22
Juan de Fuca Grizzlies (T2) U15 A2 0-2-0 80.83
Cloverdale Colts (T1) U15 A1 0-1-0 80.69
Prince George Jr Cougars (T2) U15 A1 5-5-1 80.59
Cloverdale Colts (T2) U15 A2 3-2-0 80.46
Burnaby Bulldogs (T2) U15 A2 1-0-0 79.98
Victoria Racquet Club Kings (T1) U15 A1 1-1-0 79.90
Tri Port North Island Eagles (T3) U15 A1 0-2-0 79.83
North Okanagan Knights (T3) U15 A1 0-3-0 79.69
North Shore Winter Club (T2) U15 A2 2-4-0 79.39
West Kelowna Jr Warriors (T3) U15 A2 1-0-0 79.04
Abbotsford Hawks (T2) U15 A2 1-0-0 78.98
Surrey Thunder (T3) U15 A2 1-0-0 78.94
Ridge Meadows Rustlers (T3) U15 A3 2-4-0 78.71
Juan de Fuca Grizzlies (T1) U15 A1 1-2-1 78.67
Powell River Jr Kings (T3) U15 A1 0-0-1 78.67
Cranbrook Jr Bucks (T2) U15 A1 3-4-0 78.66
Winfield Bruins (T3) U15 A1 1-0-0 78.04
Kamloops Jr Blazers (T2) U15 A1 0-2-0 77.66
Kamloops Jr Blazers (T3) U15 A2 1-4-1 77.55
Squamish Eagles (T3) U15 A1 0-1-0 77.27
Whistler Winter Hawks (T4) U15 A1 1-5-0 76.99
Richmond Jets (T2) U15 A2 0-1-0 76.27
Kelowna Jr Rockets (T3) U15 A2 2-4-0 76.04
North Delta Sun Devils (T3) U15 A2 1-0-0 75.94
Campbell River Tyees (T1) U15 A1 0-1-0 75.67
Vernon Jr Vipers (T2) U15 A1 0-2-0 75.60
Sicamous Jr Eagles (T4) U15 A1 0-2-0 75.09
South Delta Storm (T3) U15 A2 0-1-0 74.98
Mission Stars (T4) U15 A2 2-3-0 73.30
Hollyburn Thunder Huskies (T3) U15 A2 0-1-0 71.27
Burnaby Winter Club Bruins (T2) U15 A1 0-0-0 0.00
Central Okanagan Zone Rockets (T1) U15 AA 0-0-0 0.00
Chetwynd Giants U15 A 0-0-0 0.00
Chilliwack Bruins (T3) U15 A3 0-0-0 0.00
Cloverdale Colts (T3) U15 A3 0-0-0 0.00
Cranbrook Jr Bucks (T3) U15 B 0-0-0 0.00
Creston Valley Bruins (T4) U15 A 0-0-0 0.00
Dawson Creek Canucks (T3) U15 A 0-0-0 0.00
Dawson Creek Canucks (T4) U15 B 0-0-0 0.00
Elk Valley Raiders (T4) U15 A 3-0-0 0.00
Fort St John Jr Flyers (T2) U15 A 0-0-0 0.00
Golden Jr Rockets (T4) U15 A 0-0-0 0.00
Kelowna Jr Rockets (T2) U15 A1 0-0-0 0.00
Kerry Park Jr Islanders (T3) U15 A1 0-0-0 0.00
Kitimat Winterhawks (T4) U15 A1 0-0-0 0.00
Langley Eagles (T2) U15 A2 0-0-0 0.00
Langley Eagles (T4) U15 A4 0-0-0 0.00
Merritt Jr Centennials (T4) U15 A1 0-0-0 0.00
Mission Stars (T3) U15 A1 0-0-0 0.00
Nelson Jr Leafs U15 A1 0-0-0 0.00
North Delta Sun Devils (T2) U15 A1 0-0-0 0.00
North Vancouver Storm (T1) U15 A1 0-0-0 0.00
North Vancouver Storm (T3) U15 A3 0-0-0 0.00
Oceanside Jr Generals (T4) U15 A2 0-0-0 0.00
Penticton Jr Vees (T2) U15 A1 0-0-0 0.00
Penticton Jr Vees (T3) U15 A2 0-0-0 0.00
Port Moody Black Panthers (T3) U15 A2 0-0-0 0.00
Ridge Meadows Rustlers (T4) U15 A4 0-0-0 0.00
Salmon Arm Jr Silverbacks (T2) U15 A1 0-0-0 0.00
Semiahmoo Ravens (T2) U15 A2 0-0-0 0.00
Smithers Storm (T3) U15 A1 0-0-0 0.00
Sunshine Coast Blues (T3) U15 A1 0-0-0 0.00
Thompson Zone Blazers (T1) U15 AA 0-0-0 0.00
Vancouver Spirit (T3) U15 A2 0-0-0 0.00
Vanderhoof Bears (T4) U15 A1 0-0-0 0.00
Victoria Admirals (T1) U15 A1 0-0-0 0.00
Victoria Admirals (T2) U15 A2 0-0-0 0.00
West Kootenay Zone Crusaders (T1) U15 AA 0-0-0 0.00
Windermere Valley Rockies (T4) U15 A 0-2-0 0.00
Request to Add Missing Team