Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 New York 14U

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Bishop Kearney Selects 14U AAA 40-16-1 97.91
Buffalo Jr Sabres 14U AAA 36-19-3 96.18
Long Island Gulls 14U AAA 47-33-2 96.10
PAL Jr Islanders 14U AAA 43-24-4 91.75
NY Dynamo 14U AAA 40-20-3 91.64
Buffalo Jr Sabres 13U AAA 37-33-3 91.36
Rochester Jr Americans 14U AAA 20-35-3 91.12
Buffalo Regals 14U AAA 17-29-3 91.00
Long Island Gulls 13U AAA 46-21-4 90.85
Westchester Express (North) 14U AAA 30-26-6 90.69
West Seneca Wings (TB) 14U AA 33-10-5 90.38
Utica Jr Comets 14U AAA 31-33-4 90.20
Westchester Express (South) 14U AAA 21-30-7 89.90
Syracuse Nationals 14U AAA 25-28-9 89.87
Syracuse Nationals 13U AAA 40-23-2 89.84
PAL Jr Islanders 13U AAA 50-22-3 89.80
Long Island Rebels 14U AA 58-12-1 89.59
Long Island Arrows 14U AAA 18-34-5 89.51
Cazenovia Chiefs (TB) 14U AA 39-14-9 89.45
Amherst Knights 14U AAA 20-17-4 89.32
Power City Bruins (TB) 14U AA 22-22-7 89.05
St Lawrence Steel 14U AA 16-27-5 88.58
Rochester Jr Americans 13U AAA 29-34-5 88.57
NY Dynamo 13U AAA 42-20-4 88.53
Long Island Edge 14U AA 40-9-1 88.28
Long Island Royals 13U AAA 34-23-5 88.08
Rochester Aces (TB) 14U AA 27-15-4 88.03
Buffalo Regals 13U AAA 24-39-4 87.92
Nichols School 14U AAA 6-43-6 87.64
PAL Blue Knights 14U AA 40-17-3 87.46
Southtowns Stars (TB) 14U AA 25-16-2 87.45
Adirondack Thunder 14U AA 34-21-2 87.37
Schenectady Chargers 14U AA 34-14-6 87.33
Rochester Jr Americans (Allen) 14U AA 25-21-7 87.13
Rochester Coalition 14U AA 25-26-6 86.87
Long Beach Lightning 14U AA 22-15-2 86.28
Amherst Knights 13U AAA 20-23-5 86.26
Long Island Arrows 13U AAA 25-36-7 86.21
Pelham Pelicans 14U AA 26-24-6 86.08
Greater New York Stars 14U AA 25-21-3 86.06
Rye Rangers (TB) 14U AA 28-23-5 85.79
Central Hockey Club 14U AAA 21-29-5 85.78
Saratoga Blue Knights 14U AA 35-19-10 85.76
Buffalo Bisons (TB) 14U AA 8-17-5 85.75
Rochester Jr Americans (Bottoni) 14U AA 29-18-2 85.74
West Seneca Wings (Gold) 13U AA 32-11-3 85.55
Troy Albany Titans 14U AA 30-30-9 85.44
New York City Hockey Club 14U AAA 6-49-3 85.29
Wheatfield Blades (Gold) 14U AA 29-22-8 85.29
Mid-Hudson Polar Bears 14U AA 23-31-3 85.26
Troy Albany Titans 13U AAA 34-30-7 85.18
Amherst Knights 14U AA 28-16-6 85.12
New Hartford Spartans 14U AA 33-14-4 84.90
Malone Jr Huskies 14U A 20-7-3 84.89
Long Island Gulls 14U A 25-24-3 84.47
Utica Jr Comets 13U AAA 25-39-3 84.37
Westchester Express (North) 13U AAA 21-37-7 84.36
Nassau County Lions 13U A 46-13-1 84.17
Westchester Express (South) 13U AAA 15-33-3 84.08
Power City Bruins (NTB) 14U AA 21-17-2 84.04
West Seneca Wings (NTB) 14U AA 25-17-8 83.97
Central Outlaws 14U A 31-20-4 83.82
Lysander Lightning 14U AA 22-17-11 83.78
East Aurora Beast (TB) 14U A 15-12-4 83.74
Saugerties Mustangs (Little) 14U A 31-13-4 83.72
New York City Cyclones 14U AA 18-16-2 83.55
Rochester Aces (Summers) 13U AA 28-24-3 83.52
New York City Hockey Club 13U AAA 28-27-7 83.51
North Country Cougars 14U A 22-4-2 83.50
Dix Hills Hawks 14U A 33-8-1 83.45
Power City Bruins (Gold) 13U AA 29-23-7 83.38
Webster Cyclones 14U AA 18-17-7 82.99
Rochester Coalition 13U AAA 11-43-8 82.96
Cheektowaga Warriors 14U AA 18-24-1 82.89
Auburn Ice Hawks 14U AA 28-22-7 82.80
Binghamton Freeze 14U AA 18-21-10 82.78
Ithaca Bears 14U AA 25-17-7 82.73
Southtowns Stars (Gold) 13U AA 27-20-3 82.72
Long Island Rebels 14U A 30-17-4 82.48
Nassau County Lions 14U AA 9-36-1 82.30
Camillus Cougars 14U AA 25-19-10 82.15
North Park 14U AA 14-33-2 82.13
Webster Cyclones 13U AA 19-17-5 82.12
Utica Jr Comets 14U AA 32-26-1 82.03
Rochester Jr Americans (Obstarczyk) 13U AA 19-32-2 81.95
Cortland Flames 14U A 31-20-1 81.90
Long Island Rinx (North) 14U A 28-14-4 81.85
Amherst Knights 13U AA 28-19-5 81.75
Long Beach Lightning 13U A 35-6-1 81.55
Syracuse Valley Eagles 14U AA 19-26-3 81.50
New York City Red Wings (Major) 14U A 37-12-2 81.33
Rye Rangers (NTB) 14U AA 24-23-5 81.31
Massena Jr Raiders 14U AA 9-26-3 81.29
Buffalo Bisons (Leber) 13U AA 13-18-5 81.26
Hamburg Hawks 14U AA 16-35-6 81.24
Buffalo Regals 13U AA 32-12-5 80.83
Troy Albany Titans 14U A 30-23-7 80.56
Rochester Jr Americans (Mixed) 14U AA 39-12-3 80.51
Potsdam Sandstoners 14U B 17-4-3 80.42
Peconic Wildcats (Blue) 14U A 24-20-7 80.11
PAL Blue Knights 13U AA 15-26-5 80.08
Cazenovia Chiefs 13U AA 24-17-5 80.01
Skaneateles Lakers 14U AA 13-26-4 79.99
Buffalo Regals 14U AA 10-27-2 79.96
Hamburg Hawks 13U AA 26-16-8 79.93
Syracuse Nationals 13U AA 22-35-6 79.84
PAL Sound Tigers 13U AA 25-28-1 79.72
Ogdensburg Maple Leafs 14U A 7-7-1 79.41
NY Dynamo 14U AA 15-30-4 79.40
St Lawrence Steel 13U AA 15-48-1 79.27
Rochester Aces (Rich) 13U AA 20-23-5 79.23
PAL Sound Tigers (Blue) 14U A 18-18-1 79.07
Mid-Hudson Vikings (TB) 14U A 13-27-3 78.96
Beaver Dam WSC 14U A 8-4-0 78.95
Long Island Rinx (South) 14U A 18-17-1 78.94
Long Island Arrows 14U A 3-38-1 78.85
Chazy Selects 14U A 18-25-0 78.81
Long Island Edge 14U A 24-18-2 78.72
Adirondack Thunder 14U A 20-22-1 78.69
Rochester Jr Americans (Wicker) 13U AA 25-25-9 78.68
Wheatfield Blades 13U AA 20-20-3 78.63
West Point Jr Black Knights (Bieber) 14U A 19-19-1 78.55
Rye Rangers 14U A 29-18-8 78.55
Bedford Bears 14U A 17-20-7 78.52
Norfolk-Norwood Icemen 14U A 4-12-4 78.51
Clinton Comets 14U AA 18-30-3 78.23
Saugerties Mustangs (Manner) 14U A 16-21-2 78.17
Pelham Pelicans 14U A 7-30-4 78.13
Olean Arrows 14U A 14-11-2 78.12
Oswego Buccaneers 14U A 32-18-1 78.09
Long Island Sharks 14U AA 7-33-0 78.00
Schenectady Chargers 14U A 24-29-2 78.00
PAL Sound Tigers (Orange) 14U B 24-17-1 77.90
East Aurora Beast 13U AA 22-22-4 77.88
Tonawanda Whalers 13U AA 21-39-5 77.87
Rochester Aces (NTB) 14U AA 28-24-1 77.86
Cazenovia Chiefs (NTB) 14U AA 14-16-5 77.75
Saratoga Blue Knights 14U A 11-28-1 77.68
Southtowns Stars (NTB) 14U AA 17-13-4 77.54
Long Island Sharks (Blue) 14U A 14-20-4 77.51
Buffalo Shamrocks 14U A 17-15-0 77.29
Tupper Lake Lumberjacks 14U B 16-6-3 77.11
White Plains Plainsmen 14U A 14-20-2 77.09
Rome Grizzlies 14U A 11-21-4 77.08
EC Ice Wings 14U A 17-25-0 77.05
Mamaroneck Tigers 14U A 13-24-7 76.64
Lysander Lightning 13U A 26-23-3 76.61
Dix Hills Selects 14U A1 11-6-1 76.54
Westchester Vipers 14U A 15-35-1 76.54
Southtowns Stars (Green) 13U AA 32-13-2 76.07
Buffalo Bisons (Moscati) 13U AA 4-28-6 76.04
Cheektowaga Warriors 13U AA 26-23-3 75.97
North Park 13U A 15-33-3 75.95
Skaneateles Lakers 14U A 27-30-3 75.44
Saratoga Blue Knights 14U B 33-20-3 75.15
Long Island Enforcers 14U A 19-27-2 75.12
Livingston Blues 14U B 21-2-3 74.97
Lysander Lightning 14U A 14-35-4 74.95
Great Neck Bruins 14U A 7-23-3 74.93
Webster Cyclones (Mixed) 14U A 15-17-2 74.81
Niagara Jr Purple Eagles 14U A 10-15-5 74.66
Wheatfield Blades (Blue) 14U AA 9-31-1 74.65
Troy Albany Titans 14U B 22-22-9 74.51
Scarsdale Raiders 14U A 5-34-2 74.42
New York Ice Cats 14U B 15-4-2 74.23
Syracuse Valley Eagles 14U A 19-25-4 74.15
Salmon River Storm 14U B 26-15-3 74.08
Watertown Wolves (White) 14U B 14-13-1 74.06
Peconic Wildcats (White) 14U A 9-31-2 73.99
Ithaca Bears 14U B 28-10-4 73.98
Jamestown Lakers 14U A 11-16-4 73.95
Pelham Pelicans 14U A1 24-22-2 73.82
Canandaigua Knights 14U A 13-26-5 73.61
Rochester Coalition (Decker) 14U B 17-5-5 73.48
Palisades Predators 14U A1 19-24-3 73.37
Center State Stampede 14U B 13-10-2 73.17
Lewis County Cobras 14U B 4-4-2 73.14
Buffalo Bisons (NTB) 14U A 7-23-5 73.13
Rochester Aces (Ossichuck) 13U AA 15-28-5 73.13
Louisville Lightning 14U B 4-8-1 73.13
Power City Bruins (Black) 13U AA 8-30-3 72.95
Clifton Park Eagles 14U B 11-31-6 72.93
East Aurora Beast (Mixed) 14U A 4-19-3 72.83
Geneva Generals 14U A 6-11-1 72.79
West Seneca Wings (Blue) 13U AA 13-20-7 72.51
Rochester Jr Americans (Bertram) 14U B 26-14-6 72.48
Mid-Hudson Polar Bears 14U B 21-22-3 72.43
Rye Rangers 14U B 21-24-4 72.42
North Park (Green) 14U A1 15-30-3 72.34
North Franklin Shamrocks 14U B 5-6-0 72.28
Whitestown Wolfpack 14U B 18-21-3 72.25
Bedford Bears 14U B 16-15-6 71.91
Schenectady Chargers 14U B 9-24-2 71.68
New York City Cyclones 14U B 12-8-4 71.68
Tonawanda Lightning (Green) 14U B 13-2-1 71.52
West Point Jr Black Knights (Frink) 14U A 4-22-3 71.27
Long Island Sharks (White) 14U A1 7-25-2 71.24
Batavia Ramparts 14U B 11-14-2 71.15
Mamaroneck Tigers 14U B 18-20-6 70.90
Rochester Jr Americans (Auerhahn) 13U A 10-29-6 70.83
Fulton Raiders 14U B 21-20-1 70.69
New York Aviators (Minor) 14U B 7-13-3 70.41
Rochester Jr Americans (Zizzi) 14U B 24-15-3 70.35
Camillus Cougars 14U B 11-21-2 70.30
Malone Jr Huskies 14U B 2-15-0 70.24
Rome Grizzlies 14U B 9-21-1 69.83
North Park (Blue) 14U A1 7-31-6 69.72
Cazenovia Chiefs 14U B 15-6-1 69.67
Binghamton Freeze 14U B 10-30-1 69.58
Scarsdale Raiders 14U B 7-31-1 69.55
Rochester Aces (Hinds) 14U B 15-18-0 69.46
Cheektowaga Warriors 14U B 20-10-5 67.97
Rochester Jr Americans (Nixon) 14U B 12-26-4 67.91
Buffalo Shamrocks 14U B 13-4-1 67.75
Amherst Knights (Red) 14U B 10-7-3 67.59
Amherst Knights (Black) 14U B 10-11-4 67.30
Troy Albany Titans 14U C 2-16-0 67.20
Rochester Coalition (Graves) 14U B 5-21-1 66.36
Riverbank HC 14U B 0-13-0 65.75
West Seneca Wings 14U B 6-8-2 65.48
Hamburg Hawks (#2) 14U B 6-6-4 65.18
Tonawanda Lightning (Blue) 14U B 5-9-1 65.05
Hamburg Hawks (#1) 14U B 6-9-0 64.96
Watertown Wolves (Blue) 14U B 0-30-0 64.95
Buffalo Regals 14U B 6-22-0 64.80
Rochester Aces (Carpenter) 14U B 0-22-0 64.78
Niagara Jr Purple Eagles 14U B 2-14-0 62.15
Western Door Hockey 14U B 0-15-1 61.39
Haseks Heroes 14U B 0-6-0 58.72