Division
2025-26 Arizona 14U
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Phoenix Jr Coyotes 14U AAA | 17-15-0 | 92.67 | |
| Phoenix Jr Coyotes 13U AAA | 22-12-0 | 87.58 | |
| Arizona Bobcats 14U AA | 29-6-3 | 87.35 | |
| Arizona Jr Sun Devils 14U AA | 21-11-7 | 87.04 | |
| Arizona Jr Sun Devils 13U AA | 24-5-2 | 85.83 | |
| Phoenix Jr Coyotes 14U AA | 27-11-1 | 85.43 | |
| Mission AZ Ice 14U AA | 13-16-3 | 82.36 | |
| Arizona Hockey Union (Silver) 14U AA | 14-22-3 | 81.38 | |
| Tucson Jr Roadrunners 14U A | 8-6-2 | 80.95 | |
| Arizona Bobcats 14U A | 10-21-3 | 79.90 | |
| Phoenix Jr Coyotes 14U A | 21-5-0 | 79.88 | |
| ADHL Bucks (Black) 14U A | 13-11-0 | 79.09 | |
| Flagstaff Northstars 14U A | 12-11-3 | 78.61 | |
| Arizona Titans 14U AA | 1-17-3 | 78.29 | |
| Arizona Jr Sun Devils (Gold) 14U A | 12-14-2 | 77.71 | |
| Mission AZ Ice (White) 14U A | 6-17-3 | 76.11 | |
| Arizona Hockey Union (White) 14U A | 10-23-1 | 72.83 | |
| Arizona Titans 14U A | 8-16-1 | 72.48 | |
| ADHL Bucks (Orange) 14U A | 8-13-1 | 70.27 | |
| Mission AZ Ice (Black) 14U A | 8-13-0 | 69.55 | |
| Tucson Jr Roadrunners 14U B | 3-14-0 | 67.02 |
