Division
2025-26 CHC 18U Undeclared
Connecticut
League
CHCVolunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Yale Junior Bulldogs (Loomis) 18U | 8-6-2 | 93.45 | |
| Yale Junior Bulldogs (Showcase) 18U AAA | 11-7-2 | 90.71 | |
| New Canaan Winter Club (Black) 18U | 6-1-0 | 90.33 | |
| Darien Youth 18U | 3-4-1 | 88.22 | |
| Putnam Panthers 18U AA | 12-16-1 | 86.16 | |
| Hartford Jr Wolfpack (Showcase) 18U | 4-8-1 | 85.47 | |
| Greenwich Cardinals (Red) 18U | 6-4-1 | 84.02 | |
| West Hartford Wolves (Red) 18U | 3-1-0 | 83.07 | |
| Mid-Fairfield Hockey Club (Gold) 18U | 4-4-0 | 83.04 | |
| South Windsor Knights 18U | 10-3-0 | 82.86 | |
| Southeastern CT Seahawks 18U | 8-4-1 | 82.22 | |
| Northern CT Wildcats 18U | 3-2-0 | 81.68 | |
| New Canaan Winter Club (Red) 18U | 2-3-0 | 80.93 | |
| West Hartford Wolves (Blue) 18U | 4-2-0 | 80.60 | |
| Greenwich Cardinals (White) 18U | 7-7-1 | 80.37 | |
| Putnam Panthers 18U A | 10-9-1 | 80.35 | |
| Connecticut Hat Tricks 18U | 7-10-3 | 79.95 | |
| ECHO Shamrocks 18U | 6-4-4 | 78.95 | |
| Enfield Eagles 18U | 4-5-1 | 78.01 | |
| Simsbury Youth 18U | 1-6-0 | 77.91 | |
| Stamford Sharks 18U A1 | 1-5-0 | 77.29 | |
| Connecticut Jr Huskies 18U | 3-12-0 | 76.88 | |
| Connecticut Clippers (Open) 18U A | 3-8-1 | 76.46 |
