Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U13

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
North Shore Winter Club (T1) U13 A1 41-7-2 95.14
Campbell River Bears (T1) U13 A1 18-5-1 94.82
Kelowna Jr Rockets (T1) U13 A1 19-8-3 94.67
Penticton Jr Vees (T1) U13 A1 19-6-3 94.62
Semiahmoo Ravens (T1) U13 A1 30-9-2 92.97
Kamloops Jr Blazers (T1) U13 A1 13-8-1 92.59
Vernon Jr Mustangs (T1) U13 A1 6-10-3 92.01
Victoria Admirals (T1) U13 A1 19-6-1 91.83
Burnaby Winter Club Bruins (T1) U13 A1 19-13-3 90.81
Semiahmoo Ravens (T2) U13 A2 21-7-6 90.61
Nanaimo Jr Clippers (T1) U13 A1 15-12-0 90.61
East Kootenay Avalanche (T2) U13 AA 20-3-0 90.42
Ridge Meadow Rustlers (T1) U13 A1 13-18-2 89.66
Kelowna Jr Rockets (T2) U13 A2 14-4-0 89.62
Abbotsford Hawks (T1) U13 A1 12-18-4 89.39
Coquitlam Comets (T1) U13 A1 18-24-4 89.34
Vancouver Spirit (T2) U13 A1 26-6-5 89.01
Chilliwack Bruins (T1) U13 A1 14-15-5 88.90
Richmond Jets (T1) U13 A1 12-24-4 88.88
Langley Eagles (T1) U13 A1 13-12-3 88.86
Prince George Jr Cougars (T2) U13 A2 17-7-0 88.78
Mission Stars (T3) U13 A1 19-14-3 88.43
North Vancouver Storm (T1) U13 A1 14-14-2 88.41
Hollyburn Huskies (T2) U13 A1 21-9-3 88.40
Vernon Jr Vipers (T2) U13 A2 8-7-2 88.37
Vancouver Thunderbirds (T1) U13 A1 11-15-4 88.35
Fort St John Jr Flyers U13 AA 14-2-2 88.32
Arbutus Club Avalanche (T3) U13 A1 17-5-7 88.10
Squamish Eagles (T3) U13 A1 20-9-3 87.82
Cloverdale Colts (T1) U13 A1 16-17-5 87.82
Penticton Jr Vees (T2) U13 A2 4-8-2 87.80
Williams Lake Timberwolves (T2) U13 A2 19-10-2 87.73
Juan de Fuca Grizzlies (T1) U13 A1 11-14-1 87.51
Trail Jr Smoke Eaters (T3) U13 A3 21-4-1 87.32
South Delta Storm (T2) U13 A1 15-17-2 87.11
West Kelowna Jr Warriors (T2) U13 A2 8-7-2 87.10
Whitehorse Mustangs (T2) U13 A 2-4-0 87.09
Quesnel Thunder (T3) U13 A1 18-6-3 86.56
Victoria Racquet Club Kings (T1) U13 A1 7-11-1 86.54
Winfield Bruins (T3) U13 A3 20-1-0 86.19
Aldergrove Bruins (T3) U13 A1 19-11-6 86.17
Salmon Arm Jr Silverbacks (T2) U13 A2 7-7-0 86.09
Kamloops Jr Blazers (T2) U13 A2 3-6-1 85.87
Semiahmoo Ravens (T3) U13 A3 13-9-10 85.77
Sooke Thunderbirds (T3) U13 A1 7-1-0 85.64
Port Coquitlam Pirates (T2) U13 A1 13-16-5 85.64
Burnaby Bulldogs (T1) U13 A1 6-34-1 85.30
Port Moody Black Panthers (T2) U13 A1 27-7-2 85.11
Campbell River Tyees (T2) U13 A2 5-6-1 84.95
Kelowna Jr Rockets (T3) U13 A3 18-3-0 84.90
Kitimat Winterhawks (T4) U13 A1 9-6-0 84.88
Vancouver Thunderbirds (T2) U13 A2 12-15-5 84.86
Cloverdale Colts (T2) U13 A2 15-15-4 84.82
Terrace Kermode (T3) U13 A1 9-7-1 84.55
Nanaimo Jr Clippers (T2) U13 A2 8-3-1 84.54
Chilliwack Bruins (T2) U13 A2 22-8-0 84.54
Cranbrook Jr Bucks U13 A1 5-9-0 84.51
Langley Eagles (T2) U13 A2 22-16-4 84.32
Kerry Park Jr Islanders (T3) U13 A1 6-6-1 84.31
Ridge Meadows Rustlers (T2) U13 A2 15-14-5 84.29
Kamloops Jr Blazers (T4) U13 A4 13-2-1 84.27
Elk Valley Raiders (T3) U13 A1 4-2-0 84.10
Kamloops Jr Blazers (T3) U13 A3 3-6-1 83.99
North Shore Winter Club (T2) U13 A2 9-19-3 83.98
Coquitlam Comets (T2) U13 A2 19-14-4 83.88
West Vancouver Thunder (T3) U13 A1 7-15-8 83.80
Richmond Jets (T2) U13 A2 16-14-3 83.55
Golden Aeros (T4) U13 A 14-8-1 83.32
Comox Valley Flyers (T2) U13 A1 2-4-1 83.26
Burnaby Winter Club Bruins (T2) U13 A2 9-27-2 83.21
Surrey Thunder (T2) U13 A1 14-22-5 83.13
Dawson Creek Canucks (T2) U13 AA 6-11-1 83.07
Powell River Jr Kings (T3) U13 A1 7-6-0 82.97
Kimberley Jr Dynamiters (T4) U13 A 6-1-0 82.86
North Vancouver Storm (T2) U13 A2 13-16-6 82.55
Oceanside Jr Generals (T3) U13 A1 6-10-2 82.49
Victoria Admirals (T2) U13 A2 11-23-4 82.37
Aldergrove Bruins (T4) U13 A2 28-8-2 82.23
Smithers Storm (T3) U13 A1 8-8-0 82.20
Sunshine Coast Blues (T3) U13 A1 19-13-4 82.02
West Kelowna Jr Warriors (T3) U13 A3 3-9-2 81.98
South Okanagan (T4) U13 A4 9-4-1 81.96
Abbotsford Hawks (T2) U13 A2 13-16-3 81.76
Langley Eagles (T3) U13 A3 19-16-3 81.76
Langley Eagles (T4) U13 A4 25-6-6 81.49
Squamish Eagles (T4) U13 A2 28-4-3 81.48
Richmond Jets (T3) U13 A3 15-7-8 81.43
Cloverdale Colts (T3) U13 A3 18-12-3 81.38
Semiahmoo Ravens (T4) U13 A4 14-18-1 81.10
Cowichan Valley Jr Capitals (T3) U13 A1 3-10-1 81.09
Kelowna Jr Rockets (T4) U13 A4 12-7-3 81.07
North Delta Sun Devils (T2) U13 A1 4-26-2 81.02
New Westminster Royals (T3) U13 A1 15-22-6 81.02
Lumby Stars (T4) U13 A4 7-3-2 80.88
Alberni Valley Jr Bulldogs (T3) U13 A1 5-7-1 80.73
Campbell River Tyees (T3) U13 A3 3-5-0 80.72
Peninsula Eagles (T2) U13 A1 3-7-0 80.55
Penticton Jr Vees (T3) U13 A3 4-8-0 80.53
Vancouver Spirit (T3) U13 A2 23-14-5 80.51
Mission Stars (T4) U13 A2 22-12-5 80.47
Juan de Fuca Grizzlies (T2) U13 A2 4-10-0 80.39
North Okanagan Knights (T3) U13 A3 5-12-0 80.35
Ridge Meadows Rustlers (T3) U13 A3 18-21-5 80.29
Tri Port Wild (T3) U13 A1 1-1-1 80.21
Abbotsford Hawks (T3) U13 A3 14-16-2 80.08
Vancouver Thunderbirds (T3) U13 A3 10-13-5 80.06
Prince George Jr Cougars (T4) U13 A3 2-19-0 80.04
South Delta Storm (T3) U13 A2 11-19-3 79.93
Ridge Meadows Rustlers (T4-Red) U13 A4 16-9-6 79.81
Vanderhoof Bears (T4) U13 A1 0-5-1 79.80
Port Coquitlam Pirates (T3) U13 A2 14-16-3 79.57
Cloverdale Colts (T4) U13 A4 14-15-8 79.40
Ridge Meadows Rustlers (T4-White) U13 A4 15-14-2 79.31
North Vancouver Storm (T3) U13 A3 13-18-6 79.27
Summerland Jets (T4) U13 A4 5-8-2 79.24
Semiahmoo Ravens (T4) U13 A5 18-20-3 78.99
Burnaby Winter Club Bruins (T3) U13 A3 5-20-3 78.28
Chilliwack Bruins (T3) U13 A3 11-12-3 78.11
North Shore Winter Club (T3) U13 A3 11-13-5 77.97
Whistler Winter Hawks (T4) U13 A1 14-13-0 77.90
North Delta Sun Devils (T3) U13 A2 17-19-4 77.57
Creston Valley (T4) U13 A 4-5-0 77.41
Richmond Jets (T4) U13 A4 6-26-3 77.23
Nelson Jr Leafs (T4) U13 A4 2-7-0 77.20
Port Moody Black Panthers (T3) U13 A2 9-20-6 76.98
Coquitlam Comets (T3) U13 A3 6-16-5 76.92
Vancouver Thunderbirds (T4) U13 A4 13-15-2 76.90
Burnaby Bulldogs (T2) U13 A2 3-19-2 76.70
North Shore Winter Club (T4) U13 A4 11-14-4 76.59
South Delta Storm (T4) U13 A3 10-10-5 76.27
Hollyburn Huskies (T3) U13 A2 1-24-3 75.92
Elk Valley Raiders (T4) U13 B 1-6-0 75.43
Sicamous Jr Eagles (T4) U13 A4 0-9-0 75.39
West Vancouver Thunder (T4) U13 A2 7-18-3 75.31
Burnaby Winter Club Bruins (T4) U13 A4 5-15-2 74.14
100 Mile House Jr Wranglers (T4) U13 A1 0-0-0 0.00
Castlegar Jr Rebels U13 A1 0-0-0 0.00
Fernie Jr Ghostriders U13 B 0-3-0 0.00
Fort St John Jr Flyers (T1) U13 A 0-0-0 0.00
Kimberley Jr Dynamiters U13 B 2-1-0 0.00
Windermere Valley Rockies (T4) U13 A 0-0-0 0.00
Request to Add Missing Team