Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 New York 12U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Syracuse Nationals 12U AAA 35-19-4 97.18
Buffalo Jr Sabres (Kaleta) 12U AAA 22-26-1 95.11
Rochester Saints 12U AAA 21-25-5 94.43
Long Island Royals 12U AAA 31-12-2 94.26
PAL Jr Islanders 12U AAA 29-20-4 94.26
Buffalo Jr Sabres (Janosz) 11U AAA 36-18-3 93.56
Westchester Express 12U AAA 31-24-3 93.19
Utica Jr Comets 12U AAA 24-25-5 92.81
St Lawrence Steel 12U AA 37-3-0 92.66
Buffalo Regals (Elliott) 12U AAA 22-27-4 91.98
Buffalo Jr Sabres (Nightingale) 12U AAA 18-23-5 91.46
New York City Hockey Club 12U AAA 32-18-3 90.78
PAL Jr Islanders 11U AAA 31-14-3 89.99
Long Island Gulls 12U AAA 8-38-2 89.75
Niagara Jr Purple Eagles 12U AA 29-12-0 89.54
Long Island Rebels (Major) 12U AA 36-9-2 89.28
Long Island Arrows 12U AAA 17-28-1 89.00
Long Island Royals 11U AAA 21-17-3 88.98
Amherst Knights 11U AAA 31-26-5 88.93
NY Dynamo 12U AAA 15-29-2 88.21
Rochester Coalition (TB) 12U AA 26-21-4 87.83
Cazenovia Chiefs 12U AA 26-18-5 87.78
New York City Cyclones 12U AA 31-4-3 87.72
New York City Hockey Club 11U AAA 22-22-4 87.61
NY Dynamo 11U AAA 27-23-2 87.33
New York Aviators 12U AA 29-20-2 87.16
Rye Rangers (TB) 12U AA 30-10-0 87.14
Troy Albany Titans 12U AAA 22-17-5 86.99
Rochester Saints 11U AAA 11-33-5 86.76
Buffalo Regals 11U AAA 23-29-5 86.71
Webster Cyclones 12U AA 19-18-2 86.67
Chazy Selects 12U AA 31-7-1 86.39
West Seneca Wings (TB) 12U AA 24-14-4 86.38
Syracuse Nationals 11U AAA 13-28-3 86.25
St Lawrence Steel 11U AA 14-7-6 86.12
Westchester Express 12U AA 30-15-3 86.09
Cortland Flames (TB) 12U A 32-4-0 85.79
PAL Blue Knights 12U AA 26-16-3 85.74
Long Island Arrows 11U AAA 16-27-2 85.69
Utica Jr Comets 11U AAA 36-19-1 85.61
Buffalo Bisons 12U AA 11-21-6 85.22
Rochester Jr Americans 12U AAA 11-22-1 85.20
Buffalo Regals (Gaiser) 12U AA 14-10-5 85.10
West Seneca Wings (Gold) 11U AA 25-11-7 85.04
Long Island Rinx (South) 12U A 24-7-1 84.99
Central Outlaws (TB) 12U A 22-5-4 84.93
Long Beach Lightning 12U AA 24-17-0 84.71
Hamburg Hawks (TB) 12U AA 14-18-4 84.69
Mid-Hudson Polar Bears 12U AA 18-24-4 84.62
Long Island Arrows (Green) 12U A 22-17-1 84.57
Westchester Vipers 12U AA 17-20-7 84.53
Amherst Knights 12U AAA 5-30-5 84.34
Syracuse Valley Eagles 12U AA 24-13-3 84.32
Long Island Gulls 11U AAA 14-27-2 84.23
Skaneateles Lakers 12U AA 26-13-2 84.15
Plattsburgh Jr Cardinals 12U AA 29-22-3 83.96
New Hartford Spartans 12U AA 19-16-5 83.83
Rome Grizzlies 12U AA 26-11-0 83.79
Buffalo Jr Sabres (Murphy) 11U AA 21-19-7 83.59
Nassau County Lions 11U AA 22-17-1 83.40
Schenectady Chargers 12U AA 17-24-3 83.29
PAL Sound Tigers (Rank) 12U A 31-14-0 83.09
Rochester Jr Americans (Yaskulski) 12U AA 12-30-3 82.99
Buffalo Regals (Catanzaro) 11U AA 17-9-3 82.97
Camillus Cougars 12U AA 18-17-5 82.79
Long Island Kings 12U A 30-14-3 82.79
Peconic Wildcats (White) 12U A 21-12-2 82.69
Rochester Aces (Black) 12U AA 26-14-2 82.49
Lysander Lightning 12U AA 20-17-3 82.43
Adirondack Thunder 12U AA 18-24-1 82.41
Amherst Knights 11U AA 25-18-9 82.35
Dix Hills Hawks 12U A 22-19-1 82.34
Amherst Knights 12U AA 27-10-2 82.31
Binghamton Freeze 12U AA 17-19-1 82.30
Wheatfield Blades 12U AA 19-9-7 82.13
Rochester Jr Americans 11U AAA 13-30-4 82.11
NY Dynamo 12U AA 7-22-2 82.10
Mamaroneck Tigers 12U AA 14-19-5 82.09
Saugerties Mustangs 12U A 19-11-2 81.98
Rochester Jr Americans (Fitzgerald) 11U AA 21-16-2 81.89
North Park 12U AA 16-28-1 81.82
Buffalo Bisons (Kaifas) 11U AA 13-11-5 81.76
West Seneca Wings (NTB) 12U AA 18-8-7 81.68
Long Island Rebels (Minor) 12U AA 19-12-2 81.66
Massena Jr Raiders 12U AA 20-9-4 81.52
New York City Cyclones 11U AA 24-16-6 81.46
Cheektowaga Warriors 12U AA 21-15-4 81.38
South Westchester Blackhawks 12U AA 24-16-2 81.34
Bedford Bears 12U A 11-10-4 81.23
Rochester Aces (Black) 11U AA 16-10-5 81.21
Long Island Edge (Major) 12U A 14-17-2 81.19
Troy Albany Titans 11U AA 22-20-3 81.15
Rye Rangers (NTB) 12U AA 16-18-2 80.96
Greater New York Stars 12U AA 13-30-1 80.89
Nassau County Lions 12U AA 7-31-2 80.88
Watertown Wolves (Red) 12U A 16-9-2 80.87
Oswego Buccaneers 12U A 11-19-1 80.84
Upstate Badgers 12U A 19-14-5 80.75
Ithaca Bears 12U AA 16-20-3 80.73
New York City Red Wings 12U A 19-15-3 80.71
PAL Blue Knights 11U AA 17-21-3 80.58
Olean Arrows 12U A 18-0-1 80.47
White Plains Plainsmen 12U A 25-6-5 80.35
Bethlehem Eagles 12U A 18-13-1 80.24
Great Neck Bruins (Gold) 12U A1 38-5-1 80.21
North Country Cougars 12U A 14-9-2 80.16
West Seneca Wings (Blue) 11U AA 9-20-3 80.13
Rochester Coalition (Gold) 12U AA 12-26-3 80.11
Malone Jr Huskies 12U A 13-18-1 80.10
Wheatfield Blades 11U AA 17-20-2 80.10
Westchester Vipers 12U A 13-22-3 79.78
PAL Sound Tigers (Mitchell) 12U A 18-15-2 79.49
Clinton Comets 12U AA 6-30-3 79.35
New Hartford Spartans 12U A 22-13-5 79.35
Rochester Aces (Green) 12U AA 13-14-4 79.32
Westchester Express 11U A 3-43-4 79.23
Tonawanda Whalers 12U AA 8-14-4 79.04
Millbrook Knights 12U A 13-7-2 79.01
Beaver Dam WSC 12U A 1-3-1 78.95
Buffalo Shamrocks 12U A 14-5-1 78.95
Batavia Ramparts 12U A 10-21-2 78.70
Long Island Arrows (Silver) 12U A 22-19-3 78.67
Power City Bruins 12U AA 8-23-2 78.53
Long Island Rinx (North) 12U A 19-5-2 78.49
Pelham Pelicans 12U AA 8-28-6 78.34
Long Island Sharks 12U AA 10-27-0 78.23
Skaneateles Lakers 12U A 19-11-2 78.19
Lockport Lock Monsters 11U AA 27-12-4 78.11
Canton Bears 12U A 11-13-1 78.04
Saratoga Blue Knights 12U A 9-23-1 77.94
NY Dynamo 11U AA 12-24-1 77.78
Rochester Jr Americans (Vincent) 12U AA 25-23-1 77.78
Syracuse Valley Eagles 11U AA 12-23-1 77.77
Rochester Coalition 11U AAA 16-13-1 77.74
Long Island Sharks 12U A 15-10-4 77.72
Central Outlaws (#2) 12U A 11-16-4 77.61
Southtowns Stars 12U AA 4-26-2 77.46
Rockland Revolution 12U A 6-12-2 77.44
Sara-Placid Lakers 12U A 12-12-0 77.42
New York Ice Cats 12U A1 8-3-1 77.28
New York Aviators 12U A1 14-10-8 77.24
East Aurora Beast 11U AA 17-9-2 77.16
Troy Albany Titans 12U A 16-14-2 76.92
Buffalo Regals (Rapp) 12U AA 9-22-0 76.84
Schenectady Chargers 12U A 14-20-2 76.74
Camillus Cougars (Choe) 12U B 19-8-1 76.70
North Park 11U A 17-15-3 76.64
Power City Bruins 11U AA 23-12-4 76.49
Mamaroneck Tigers 12U A 15-9-5 76.46
North Park 12U A1 15-22-5 76.08
Long Island Edge (Minor) 12U A 7-25-2 76.06
Jamestown Lakers 12U A 12-8-4 75.86
Canandaigua Knights 11U AA 14-18-1 75.82
Rye Rangers 12U A1 24-8-2 75.77
Rochester Jr Americans (Pelligra) 11U AA 15-15-4 75.68
Rochester Coalition (Black) 12U AA 14-16-1 75.48
Long Island Enforcers 12U A1 12-15-5 75.34
Whitestown Wolfpack 12U B 12-7-4 75.31
Ogdensburg Maple Leafs 12U A 6-6-0 75.26
Plattsburgh Roadrunners 12U A 24-11-3 75.25
Rochester Jr Americans (Mixed) 12U AA 10-20-3 75.10
New York City Cyclones 12U A1 12-16-3 75.09
Fredonia Steelers 12U A 12-12-3 74.59
Binghamton Freeze 12U A 8-12-3 74.52
Long Beach Lightning 12U A 8-26-2 74.44
Tri-Town Timberwolves 12U B 12-2-0 74.43
Syracuse Valley Eagles (Roet) 12U B 12-11-1 74.25
Peconic Wildcats (Blue) 12U A 6-29-3 74.23
Troy Albany Titans 12U B 27-9-3 74.11
Livingston Blues 12U A 9-12-2 74.09
Canandaigua Knights 12U A 12-12-3 74.01
Bedford Bears 12U A1 17-11-1 73.92
Scarsdale Raiders 12U A1 23-13-3 73.84
Clinton Comets 12U B 10-9-3 73.73
Prestige Stars 12U A 9-10-0 73.70
Ogdensburg Maple Leafs 12U C 5-0-0 73.70
Mid-Hudson Polar Bears 12U A 6-25-1 73.63
Dix Hills Hawks 12U A1 8-9-0 73.62
Cortland Flames (NTB) 12U A 16-11-2 73.56
Southtowns Stars 11U AA 9-14-4 73.50
Rochester Coalition 11U AA 15-12-1 73.26
North Park (Blue) 11U B 13-14-1 73.12
Hamburg Hawks (Mixed) 12U A 4-17-2 72.97
Tonawanda Whalers 11U AA 14-15-4 72.89
Buffalo Bisons (State) 11U AA 7-18-3 72.67
Massena Jr Raiders 12U B 18-14-2 72.57
Buffalo Regals (Wisniewski) 11U AA 3-23-3 72.51
Oswego Buccaneers 12U B 10-14-8 72.42
Rochester Aces (Green) 11U AA 5-21-3 72.27
Schenectady Chargers 12U B 15-10-4 72.11
Canton Bears 12U B 11-12-1 71.90
East Aurora Beast (Mixed) 12U A 11-16-1 71.86
New York Ice Cats 12U B 6-4-0 71.86
Watertown Wolves (White) 12U B 18-11-1 71.78
Center State Stampede 12U B 10-14-3 71.76
Chazy Flyers 12U B 5-9-2 71.71
Tupper Lake Lumberjacks 12U B 7-6-1 71.57
North Country Cougars 12U B 3-4-0 71.57
Batavia Ramparts (Morasco) 12U B 11-0-1 71.39
Rockland Revolution 12U A1 11-14-1 71.29
Lysander Lightning 12U A 11-18-2 71.24
Elmira Jr Aviators 12U B 5-9-1 71.18
Cheektowaga Warriors 11U AA 7-25-3 71.17
Mid-Hudson Polar Bears 12U B 9-6-4 71.07
Rochester Jr Americans (Nolan) 12U B 12-8-1 71.04
Adirondack Thunder 12U A 8-21-0 71.00
Saratoga Blue Knights 12U B 9-12-1 70.98
Upstate Badgers 12U B 8-18-4 70.95
Pelham Pelicans 12U A1 10-23-0 70.87
Salmon River Storm 12U B 11-10-2 70.87
West Point Jr Black Knights 12U A1 5-13-2 70.69
Cheektowaga Warriors 12U B 17-4-1 70.62
Power City Bruins (Mixed) 12U A 1-19-1 70.39
Geneva Generals 12U B 5-12-1 70.34
Mamaroneck Tigers 12U A1 10-10-4 70.26
Great Neck Bruins (Black) 12U A 2-24-0 70.22
Westchester Vipers 12U A1 7-20-1 70.04
Rochester Jr Americans (Jasie) 12U B 10-6-2 69.60
Thousand Island Pirates 12U C 3-5-2 69.44
Buffalo Regals 12U B 14-4-1 69.37
Webster Cyclones (Connor) 12U B 12-4-1 69.30
New Rochelle Lightning 12U A1 7-21-2 69.27
North Park (White) 12U B 12-10-9 69.10
Rochester Jr Americans (Greenberg) 12U B 9-5-2 68.96
New York City Cyclones 12U B 3-5-0 68.91
Malone Jr Huskies 12U C 1-12-0 68.89
New York Aviators 12U B 4-4-0 68.65
Batavia Ramparts (Webb) 12U B 6-6-1 68.61
Amherst Knights (Red) 12U B 13-6-0 68.61
Riverbank HC 12U B 2-8-1 68.46
Webster Cyclones (Chiaramonte) 12U B 7-8-0 68.37
Binghamton Freeze (Selects) 12U C 2-2-0 68.33
Niagara Jr Purple Eagles 11U AA 0-9-0 68.19
Rye Rangers 12U B 7-14-2 67.82
Louisville Lightning 12U C 3-9-1 67.59
Livingston Blues 12U B 8-12-0 67.52
North Franklin Shamrocks 12U B 6-9-0 67.41
Scarsdale Raiders 12U B 5-10-2 67.17
Saratoga Blue Knights 12U C 7-11-2 67.16
Ithaca Bears 12U B 7-10-1 67.15
Buffalo Shamrocks 12U B 1-1-1 67.10
Bethlehem Eagles 12U B 2-18-2 66.93
Jamestown Lakers 12U B 3-5-1 66.82
Rochester Aces (Eisenhauer) 12U B 5-14-0 66.59
Lewis County Cobras 12U B 1-4-0 66.30
Lockport Lock Monsters 12U B 10-8-0 66.28
Camillus Cougars (Stoneking) 12U B 11-11-1 66.22
Beaver Dam WSC 12U B 1-1-0 65.93
Troy Albany Titans 12U C 5-16-2 65.71
Niagara Jr Purple Eagles 12U B 10-7-0 65.69
Rome Grizzlies 12U B 7-11-2 65.60
Amherst Knights (Black) 12U B 7-6-0 65.22
White Plains Plainsmen 12U B 4-23-2 65.21
Rochester Coalition 12U B 2-11-0 64.96
Bedford Bears 12U B 1-8-2 64.90
Rochester Aces (Cooper) 12U B 1-24-0 64.45
Syracuse Valley Eagles (Squire) 12U B 8-15-0 64.10
Haseks Heroes (Blue) 12U B 3-12-0 64.07
Amherst Knights (Silver) 12U B 3-13-1 63.86
Haseks Heroes (Gold) 12U B 1-13-1 62.93
Tonawanda Thunder 12U B 1-12-2 62.32
Auburn Ice Hawks 12U B 0-17-0 61.44
Canandaigua Knights 12U B 0-14-0 61.33
Amherst Knights (Select) 12U B 0-0-0 0.00
Clifton Park Eagles 12U C 0-0-0 0.00
Sara-Placid Lakers 12U C 0-0-0 0.00
Webster Cyclones 11U AA 0-0-0 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Request to Add Missing Team