Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 New York 12U

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Rochester Coalition 12U AAA 34-22-3 93.56
Long Island Gulls 12U AAA 30-22-6 93.27
Buffalo Jr Sabres 12U AAA 28-33-5 92.58
Troy Albany Titans 12U AAA 49-23-3 92.54
St Lawrence Steel 12U AA 55-6-5 91.84
Buffalo Regals (TB) 12U AAA 20-32-5 91.22
Long Island Royals 12U AAA 28-26-7 91.15
Syracuse Nationals 11U AAA 48-25-9 90.37
Syracuse Nationals 12U AAA 33-25-6 90.01
Utica Jr Comets 12U AAA 35-25-3 89.47
Buffalo Jr Sabres (Smith) 11U AAA 23-32-6 89.25
PAL Jr Islanders 11U AAA 48-18-2 88.89
Rochester Coalition 11U AAA 32-25-7 88.75
Westchester Express (North) 12U AAA 17-37-3 88.68
West Seneca Wings (TB) 12U AA 29-22-7 88.60
Amherst Knights 12U AAA 11-48-5 88.31
Rochester Jr Americans 12U AAA 12-41-5 88.10
Westchester Express (South) 12U AAA 31-28-2 87.99
Long Island Arrows 12U AAA 25-28-4 87.90
PAL Jr Islanders 12U AAA 21-28-2 87.89
Skaneateles Lakers 12U AA 54-17-3 87.73
New York City Hockey Club 12U AAA 28-30-7 87.47
NY Dynamo 12U AAA 23-39-4 87.20
Long Island Rebels 12U AA 40-13-5 86.99
Rye Rangers (TB) 12U AA 36-10-3 86.93
Central Outlaws (TB) 12U A 41-12-5 86.76
Utica Jr Comets 11U AAA 29-31-2 86.75
Cazenovia Chiefs 12U AA 32-19-2 86.65
Westchester Express 11U AAA 24-27-10 86.35
Buffalo Regals (Elliott) 11U AAA 28-25-6 86.21
Long Island Royals 11U AAA 25-21-6 85.99
Adirondack Thunder 12U AA 39-14-4 85.92
Nassau County Lions 12U AA 24-18-5 85.83
New York Aviators 12U AA 34-13-3 85.81
Rochester Coalition (TB) 12U AA 33-18-3 85.68
Buffalo Jr Sabres (Nightingale) 11U AAA 17-31-5 85.46
Chazy Selects 12U A 43-15-1 85.20
Buffalo Regals (NTB) 12U AAA 26-23-9 85.05
West Seneca Wings (NTB) 12U AA 31-21-4 84.83
Long Island Kings 12U A 49-12-3 84.60
Schenectady Chargers 12U AA 33-16-2 84.60
Cortland Flames (TB) 12U A 35-16-3 84.43
Power City Bruins (Gold) 11U AA 35-25-6 84.28
Wheatfield Blades (Gold) 12U AA 28-20-11 84.27
PAL Blue Knights (TB) 12U AA 26-23-5 84.21
Webster Cyclones 12U AA 38-16-4 84.13
Batavia Ramparts (TB) 12U A 27-21-10 84.04
North Franklin Shamrocks 12U A 31-16-7 83.78
Tonawanda Whalers 12U AA 30-22-11 83.65
Binghamton Freeze 12U AA 32-16-5 83.64
St Lawrence Steel 11U AA 21-19-5 83.57
Long Island Rebels 12U A 43-11-3 83.43
Long Island Gulls 11U AAA 20-47-6 83.42
Rochester Jr Americans (Ferreri) 12U AA 24-26-5 83.39
NY Dynamo 11U AAA 17-35-3 83.05
East Aurora Beast (TB) 12U A 26-26-9 82.97
Long Island Arrows (Green) 12U A 42-27-3 82.90
New York City Hockey Club 11U AAA 27-34-3 82.86
Camillus Cougars 12U AA 21-25-6 82.71
Saugerties Mustangs 12U A 30-16-5 82.65
Hamburg Hawks 12U AA 15-28-7 82.64
Amherst Knights 12U AA 16-28-2 82.33
Mid-Hudson Vikings (TB) 12U A 22-20-8 82.01
Greater New York Stars 12U AA 19-20-0 81.96
Rochester Jr Americans 11U AAA 17-25-4 81.93
Ithaca Bears 12U AA 28-24-7 81.77
Power City Bruins 12U AA 32-27-6 81.67
Lysander Lightning 12U AA 21-19-10 81.65
Long Island Rinx (North) 12U A 12-11-1 81.47
Norfolk-Norwood Icemen 12U A 27-15-4 81.40
NY Dynamo 12U AA 16-32-4 81.35
Canandaigua Knights 12U A 24-23-9 80.93
Cheektowaga Warriors (TB) 12U AA 15-28-4 80.91
Long Beach Lightning 12U AA 14-24-2 80.91
New Hartford Spartans 12U AA 22-24-7 80.83
Clinton Comets 12U AA 22-24-6 80.79
Buffalo Regals 12U AA 21-33-4 80.73
West Seneca Wings (Gold) 11U AA 30-15-5 80.72
Westchester Vipers 12U AA 12-18-1 80.57
Long Island Arrows 11U AAA 12-42-4 80.45
PAL Blue Knights (NTB) 12U A 30-17-2 80.35
White Plains Plainsmen 12U A 27-9-5 80.31
Watertown Wolves (Red) 12U A 18-11-2 80.20
Utica Jr Comets 12U AA 27-28-7 80.17
Dix Hills Hawks 12U A 11-19-4 80.13
Skaneateles Lakers 12U A 29-15-7 80.02
Saratoga Blue Knights 12U AA 19-31-7 79.98
Webster Cyclones 11U AA 30-17-7 79.88
New York City Cyclones 11U A 22-15-6 79.82
Niagara Jr Purple Eagles 12U AA 30-20-5 79.81
PAL Sound Tigers (Hequist) 12U A 27-15-1 79.76
Rochester Jr Americans (Parker) 12U AA 21-32-4 79.62
Syracuse Valley Eagles 12U AA 9-33-3 79.60
Mamaroneck Tigers 12U AA 30-17-4 79.57
Troy Albany Titans 11U AA 18-29-7 79.50
New York Apple Core 11U A 39-22-4 79.19
Adirondack 46ers 12U A 1-0-0 79.16
Nassau County Lions 12U A 20-18-0 79.13
New York City Cyclones 12U AA 5-23-3 79.07
Plattsburgh Jr Cardinals 12U A 30-27-4 78.91
Sara-Placid Lakers 12U A 17-17-3 78.89
North Park 12U AA 15-28-3 78.87
Rochester Jr Americans (Teeter) 11U AA 31-12-5 78.81
Millbrook Knights 12U A 17-16-5 78.79
Rye Rangers (NTB) 12U AA 18-20-6 78.70
Rochester Coalition (Oakes) 11U AA 22-35-5 78.70
Peconic Wildcats 12U A 23-24-2 78.59
Oswego Buccaneers 12U A 13-29-2 78.56
Buffalo Regals (Gaiser) 11U AAA 15-37-2 78.53
Palisades Predators 12U A 13-26-4 78.31
North Country Cougars 12U A 28-23-4 78.16
Massena Jr Raiders 12U AA 15-24-2 78.15
Buffalo Bisons (Leberer) 11U AA 13-37-3 78.13
Hamburg Hawks 11U AA 32-15-3 78.03
Amherst Knights 11U AAA 16-28-8 77.94
PAL Sound Tigers 11U AA 16-25-2 77.91
Long Island Enforcers 12U A 21-21-1 77.83
Rochester Aces (Black) 11U AA 25-22-1 77.57
Mid-Hudson Polar Bears 12U AA 19-25-5 77.49
Rochester Aces 12U A 21-31-2 77.44
Pelham Pelicans 12U AA 21-17-4 77.41
Long Island Arrows (Silver) 12U A 32-26-5 77.04
Southtowns Stars 12U AA 13-21-3 76.92
Syracuse Valley Eagles 11U AA 23-27-5 76.86
Schenectady Chargers 12U A 33-16-3 76.80
Long Island Edge 12U A 23-18-3 76.75
Adirondack Thunder 12U A 25-24-4 76.58
Buffalo Shamrocks 12U A 23-8-3 76.54
Buffalo Bisons (Nadbrzuch) 12U AA 15-31-6 76.46
North Park 11U A 22-28-4 76.43
Long Island Rinx (South) 12U A 19-20-3 76.37
Beaver Dam WSC 12U A 1-0-0 76.26
Central Outlaws (#2) 12U A 19-18-8 76.20
Malone Jr Huskies 12U A 9-28-5 76.18
New York Aviators (White) 12U A1 18-15-3 76.11
Rome Grizzlies 12U A 25-12-2 76.08
Binghamton Freeze 12U A 12-22-6 76.03
Amherst Knights 11U AA 20-23-3 76.01
Cheektowaga Warriors 11U AA 21-17-7 75.96
Camillus Cougars (Amedro) 12U B 22-13-3 75.91
Wheatfield Blades 11U AA 17-22-5 75.90
Troy Albany Titans 12U A 16-28-4 75.75
Bedford Bears 12U A 10-19-3 75.73
Oswego Buccaneers 12U B 38-10-0 75.71
New York Aviators (Red) 12U A1 20-19-6 75.63
Lockport Lock Monsters 12U AA 29-10-3 75.59
PAL Sound Tigers (Rank) 12U A 17-21-2 75.56
Wheatfield Blades (Blue) 12U AA 23-10-5 75.38
Southtowns Stars 11U AA 29-19-7 74.98
Rochester Coalition (NTB) 12U AA 23-23-3 74.90
Long Beach Lightning 12U A 13-25-3 74.88
Akwesasne Wolves 12U B 2-3-2 74.72
New Rochelle Lightning 12U A1 20-7-1 74.62
Cheektowaga Warriors (NTB) 12U AA 21-24-5 74.54
Greater New York Stars 12U A 28-21-3 74.54
Tupper Lake Lumberjacks 12U B 19-8-0 74.39
Rye Rangers 12U A1 14-11-3 74.38
Great Neck Bruins 12U A 12-23-5 74.35
Bethlehem Eagles 12U B 24-17-1 74.32
West Seneca Wings (Blue) 11U AA 12-26-9 74.26
Lysander Lightning 12U A 22-23-4 74.25
EC Ice Wings 12U B 19-9-0 74.24
NY Dynamo 11U AA 11-47-1 74.08
Buffalo Regals 11U AA 14-38-3 74.03
Westchester Vipers 12U A1 6-10-2 73.89
Amherst Knights (Select) 12U B 8-14-1 73.68
North Park 12U A1 18-24-5 73.65
Long Island Sharks 12U AA 10-22-1 73.64
Hamburg Hawks (Mixed) 12U A 16-17-4 73.64
Saratoga Blue Knights (Bazycki) 12U B 23-20-6 73.63
Batavia Ramparts (NTB) 12U A 11-20-6 73.55
Fredonia Steelers 12U B 14-12-3 73.46
Rochester Jr Americans (Burritt) 11U AA 23-27-1 73.40
Mamaroneck Tigers 12U A1 22-18-4 73.38
Olean Arrows 12U A 18-10-2 73.38
Scarsdale Raiders (Maroon) 12U A1 11-17-2 73.27
Saratoga Blue Knights (Ellis) 12U A 18-14-2 73.13
Tri-Town Timberwolves 12U B 11-12-0 73.01
PAL Sound Tigers (DiCostanzo) 12U B 15-10-0 72.93
Louisville Lightning 12U B 10-8-1 72.93
Clifton Park Eagles 12U B 17-23-2 72.82
New York City Cyclones 12U A1 9-26-7 72.80
Jamestown Lakers 12U A 15-19-4 72.74
Geneva Generals 12U A 3-18-3 72.49
Dix Hills Hawks 12U A1 6-10-1 72.43
Rochester Jr Americans (Mixed) 12U AA 15-25-2 72.40
Power City Bruins (Black) 11U AA 15-28-3 72.33
North Park (Black) 11U B 21-11-2 72.26
Syracuse Valley Eagles 12U B 15-13-3 72.25
Rochester Aces (Green) 11U AA 12-26-4 72.23
White Plains Plainsmen 12U A1 16-17-2 72.11
New York Ice Cats 12U B 12-1-0 71.99
Watertown Wolves (White) 12U B 9-23-0 71.61
Tonawanda Whalers 11U AA 13-32-1 71.28
Cortland Flames (NTB) 12U A 21-21-3 71.22
Norfolk-Norwood Icemen 12U B 6-14-1 71.04
Amherst Knights (Silver) 12U B 22-3-0 70.84
Rochester Aces (Mros) 12U B 30-3-0 70.79
Auburn Ice Hawks 12U B 25-29-6 70.66
North Rockland Raiders 12U A1 16-23-2 70.62
West Point Jr Black Knights 12U A 7-18-2 70.49
Whitestown Wolfpack (Zima) 12U B 19-28-6 70.49
Canandaigua Knights 11U AA 12-24-8 70.45
Long Island Sharks 12U A 5-39-0 70.30
Amherst Knights (Black) 12U B 16-5-0 70.27
East Aurora Beast (Mixed) 12U A 5-28-7 70.20
West Seneca Wings (Selects) 12U B 4-3-1 70.20
Pelham Pelicans 12U B 28-33-2 70.16
North Franklin Shamrocks 12U C 13-3-1 70.05
Ithaca Bears 12U B 11-14-3 70.03
Rochester Coalition (Krauss) 11U AA 7-26-4 70.00
Cheektowaga Warriors 12U B 2-5-0 69.90
Buffalo Regals (Podsiadlo) 12U B 19-5-2 69.79
Scarsdale Raiders (White) 12U A1 15-20-2 69.79
Clinton Comets 12U B 20-15-5 69.70
Palisades Predators 12U A1 7-26-3 69.36
North Country Cougars 12U B 11-13-0 69.31
Lysander Lightning 12U B 17-23-4 69.22
Rochester Jr Americans (Rupp) 12U B 23-11-4 69.16
Rochester Jr Americans (Arnold) 12U B 19-18-5 68.74
Binghamton Freeze (Selects) 12U B 2-3-1 68.27
Buffalo Shamrocks 12U B 3-2-0 68.10
Livingston Blues 12U B 15-9-1 68.09
Thousand Island Pirates 12U C 16-3-0 67.97
Webster Cyclones (Huss) 12U B 14-14-3 67.91
Troy Albany Titans 12U C 23-22-5 67.83
Rochester Jr Americans (Clune) 12U B 11-11-3 67.82
Buffalo Regals (Sawyer) 12U B 13-13-1 67.65
New York Aviators 12U B 7-13-0 67.47
Beaver Dam WSC 12U B 0-1-0 67.35
Salmon River Storm 12U B 8-9-1 67.31
North Park (White) 12U B 10-10-2 67.29
Westchester Vipers 12U B 5-8-1 67.26
Chazy Flyers 12U B 3-10-1 67.15
Webster Cyclones (Hershey) 12U B 9-17-2 67.15
Niagara Jr Purple Eagles (White) 12U B 9-8-0 66.98
Plattsburgh Roadrunners 12U B 23-27-2 66.98
Niagara Jr Purple Eagles (Purple) 12U B 10-8-0 66.93
Buffalo Regals (Scharf) 12U B 12-15-1 66.93
Batavia Ramparts (Morosco) 12U B 14-12-0 66.90
Schenectady Chargers 12U C 19-23-3 66.88
Rochester Aces (Hemmerick) 12U B 8-13-4 66.88
Sara-Placid Lakers 12U C 9-14-2 66.85
Center State Stampede 12U B 8-18-7 66.84
Buffalo Bisons (Mixed) 12U A 0-2-0 66.68
Amherst Knights (Red) 12U B 9-9-1 65.83
Bedford Bears 12U B 6-19-2 65.68
Mamaroneck Tigers 12U B 11-17-1 65.61
Mid-Hudson Polar Bears 12U B 8-18-3 65.44
Malone Jr Huskies 12U C 7-14-2 65.39
Whitestown Wolfpack (Bizzari) 12U B 13-31-2 65.14
New York City Cyclones 12U B 2-10-2 64.97
Camillus Cougars (Engle) 12U B 13-16-1 64.95
Canton Bears 12U C 3-9-2 64.57
Riverbank HC 12U B 1-10-1 64.46
Batavia Ramparts (Borden) 12U B 0-19-4 63.94
New Rochelle Lightning 12U B 7-12-1 63.80
Fulton Raiders 12U B 4-18-1 63.50
Canandaigua Knights 12U B 3-20-1 63.39
Lewis County Cobras 12U B 2-2-1 63.04
Amherst Knights (White) 12U B 3-15-1 62.86
Lockport Lock Monsters 12U B 4-13-2 62.64
Tri-Town Timberwolves 12U C 7-16-1 62.48
Tonawanda Lightning 12U B 2-13-2 62.23
Saratoga Blue Knights 12U C 9-22-0 62.21
White Plains Plainsmen 12U B 4-32-1 61.77
Haseks Heroes 12U B 0-17-0 60.55
Watertown Wolves (Blue) 12U B 5-25-0 60.20
Bethlehem Eagles 12U C 0-11-0 59.71
Akwesasne Wolves 12U C 0-4-0 55.41
Southtowns Stars 12U B 0-0-0 0.00
Tonawanda Lightning (Select) 12U B 0-0-0 0.00