Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 18U

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 34-7-0 98.58
Brookline Whalers 18U AAA 15-8-2 97.81
Minnesota Lakers (Gold) 18U AAA 6-7-0 96.41
Chicago Reapers 18U AAA 27-26-0 96.32
Minnesota SDP (Black) 18U AAA 7-3-0 95.88
Team Minnesota HC 18U AAA 12-3-3 95.80
Windy City Storm 18U AAA 25-19-1 95.65
Chicago Mission 18U AAA 19-28-0 95.16
Shattuck St Mary's (#2) 18U AAA 24-12-2 95.16
South Hills Panthers 18U AAA 23-19-0 95.14
New Jersey Jr Titans (AP) 18U 26-17-2 95.05
Team Illinois 18U AAA 33-27-1 94.86
MDHL 18U AAA 3-4-0 94.58
Michigan Hockey Advancement (Red) 18U AAA 14-8-0 94.04
Minnesota Lakers (Blue) 18U AAA 6-4-0 93.94
Team Alaska 18U AAA 27-11-1 93.88
Minnesota Blue Army Elite 18U AAA 4-8-0 93.61
Columbus Chill (National) 18U AA 20-5-1 93.59
Northwood School (Varsity) 18U AAA 22-18-0 93.13
Northern Cyclones (Prep-Black) 18U AAA 7-9-0 93.00
Nashville Jr Predators 18U AA 28-6-2 92.92
Toledo Jr Mobsters 18U AA 26-4-2 92.64
Oakland Jr Grizzlies 18U AA 25-5-0 92.58
Pittsburgh Predators 18U AAA 21-14-1 92.52
95 Giants (Prep) 18U AAA 2-3-3 92.46
Minnesota SDP (Blue) 18U AAA 2-5-0 92.32
Team Westwood 18U AAA 8-5-0 92.30
Worcester Jr Railers 18U AAA 2-2-0 92.23
Queen City Royals 18U AAA 15-19-5 92.20
Pittsburgh Vengeance 18U AAA 9-24-2 92.03
Cleveland Stars 18U AA 17-11-0 91.94
Midland Northstars 18U AA 1-0-0 91.93
Middlesex Islanders East (North) 19U 4-13-1 91.87
Northern Cyclones (Prep-Green) 18U AAA 7-9-2 91.78
Northern Cyclones (Prep-Red) 18U AAA 6-14-2 91.50
St Clair Shores Saints 18U AA 14-8-1 91.39
Hingham Big Red 18U AA 4-1-3 91.16
Team South Dakota 18U AA 11-6-0 90.96
Michigan Hockey Advancement (Navy) 18U AA 20-11-0 90.74
Midwest Warriors 18U AAA 1-9-0 90.57
Team Midwest 18U AA 11-9-1 90.48
Green Bay Bobcats 18U AA 5-9-0 90.40
Northern Cyclones (Prep-White) 18U AAA 3-14-1 90.14
BRPD Icemen (Premier) 18U AA 20-6-1 90.08
West Michigan Varsity 18U AA 17-9-1 89.89
Marquette Junior Wildcats 18U AA 5-6-1 89.69
Team Ohio 18U AA 9-15-4 89.58
Cleveland Crusaders 18U AA 9-12-2 89.44
Nashville Flyers 18U AA 16-14-1 89.28
Keystone Wild 18U AA 6-8-1 89.21
Team Indiana 18U AA 4-2-2 89.21
Pittsburgh (PHA) Icemen 18U AAA 8-24-3 89.16
Eastern Mass Senators 18U AA 11-7-2 88.84
Columbus Chill Jackets 18U AA 14-9-0 88.78
Walpole Express (Roof) 18U AA 4-7-2 88.49
Atlanta Phoenix 18U AA 20-15-2 88.45
Bowling Green Black Aces 18U AA 12-7-2 88.43
Schenectady Chargers 18U A 15-4-2 88.37
Carolina Junior Canes (Black) 18U AA 18-19-2 88.26
Lockport Lock Monsters 18U AA 13-10-3 88.22
Cincinnati Jr Cyclones (Split) 18U AA 5-8-2 87.99
Nashville Warriors 18U AA 13-11-2 87.96
Syracuse Nationals 18U AAA 6-19-0 87.89
Indy Hoosiers 18U AA 4-8-0 87.56
Clifton Park Eagles 18U A 10-7-1 87.55
Troy Albany Titans 18U AA 11-9-1 87.53
Vail Mountaineers (T1) 18U AA 7-4-0 87.04
Music City Marauders 18U AA 13-16-4 86.97
Georgis Hockey Academy 18U AA 11-15-1 86.85
Cache Valley Jr Aggies 18U AA 8-6-1 86.52
Camillus Cougars 18U AA 7-3-6 86.25
Adirondack Thunder 18U A 4-8-0 86.14
Bethlehem Eagles (Buffoline) 18U AA 9-6-0 85.80
Omaha Knights 18U A 6-5-2 85.78
Walpole Express (Wedge) 18U AA 1-5-1 85.68
Pittsburgh Aviators 18U A 3-1-0 85.65
Westchester Vipers 18U AA 5-10-0 85.61
Black Swamp Mud Dogs 18U AA 12-14-1 85.54
Charleston Jr Stingrays 18U A 15-9-1 85.28
Team Cleveland 18U A 13-13-0 85.21
Rhode Island Jr Blues (Gold) 18U AA 2-9-1 85.11
BRPD Icemen (Elite) 18U AA 5-11-0 85.06
Glenwood Springs Grizzlies 18U A 4-0-0 84.87
Beltway Bandits 18U AA 2-5-3 84.82
Toledo Cherokee 18U AA 7-12-3 84.66
Farmington Hills Little Caesars 18U AA 16-25-5 84.64
Western Mass Predators 18U AA 1-5-1 84.61
New York Rams 18U A 3-3-2 84.22
Three Outs 18U AA 7-6-0 84.16
95 Giants (Blue) 18U AA 1-3-1 84.15
Sylvania North Stars (Split) 18U AA 4-18-1 84.15
Wenatchee Jr Wild 18U C 4-0-0 84.13
Columbus Chill Owls 18U AA 8-12-0 84.04
95 Giants (Orange) 18U AA 0-3-1 83.70
Cleveland Sharks 18U AA 5-7-0 83.69
Westfield Wings 18U A 6-3-0 83.64
Summit Tigers 18U A 0-1-0 83.55
Smoky Mountain Wild 18U A 9-6-4 83.45
Atlanta Phoenix 18U A 11-10-3 83.38
Triad Storm 18U A 11-5-1 83.21
Idaho Falls Eagles 18U AA 4-1-0 83.00
West Elk/Crested Butte 18U A 2-5-1 82.93
Eugene Jr Generals (Select) 18U A 9-3-1 82.92
Medina Swarm 18U AA 12-2-0 82.68
95 Giants (White) 18U AA 0-3-0 82.62
Las Vegas Ice Warriors 18U A 7-17-3 82.47
Carolina Junior Canes (Red) 18U A 14-16-3 82.42
Lincoln Capitals United 18U B 10-8-1 82.10
Dayton NUGS 18U AA 2-10-0 82.05
Bethlehem Eagles (Lappe) 18U AA 0-5-0 81.99
Lewis Clark Lightning 18U B 3-1-0 81.81
Tri-City Jr Storm 18U B 8-10-1 81.33
Calumet Jims Pizza 18U BB 5-1-0 81.33
Des Moines Jr Bucs (Red) 18U B 1-11-0 81.30
Huntsville Jr Chargers 18U A 6-14-0 81.19
Lafayette Locomotives (Black) 18U C 18-6-1 81.03
Bend Rapids 18U B 8-2-3 80.87
Western Mass Wizards 18U AA 2-6-2 80.83
Marinette/Menominee Thunder 18U B 12-4-2 80.76
Team Columbus 18U AA 1-12-1 80.68
Austin Mallards 18U A 0-3-1 80.60
Fraser Valley Eagles 18U B 4-10-0 80.45
Mullen Mustangs 18U A 3-6-0 80.35
Three Outs 18U A 7-4-1 80.32
Wyoming Cutthroats 18U A 4-5-0 80.20
Springs Bighorns 18U A 1-7-0 80.14
Rochester Coalition (Korn) 18U B 10-7-1 80.14
Bowling Green Misfits 18U A 3-9-0 80.07
Eugene Jr Generals (Blue) 18U B 5-4-1 80.00
Rock City Steel Kings 18U AA 4-8-1 79.95
Green Bay United U18 B 4-7-0 79.72
Des Moines Jr Bucs (Blue) 18U B 2-2-3 79.57
Vail Mountaineers (T2) 18U A 2-7-1 79.54
Cleveland Stars 18U A 3-7-2 79.34
Wasatch Wild 18U A 8-8-0 79.25
Pelham Pelicans 18U A 0-10-0 79.21
Sno-King Jr Thunderbirds (Dev) 17U B 3-6-1 79.08
Eugene Jr Generals (Gold) 18U B 3-6-0 78.85
Winthrop Wolverines 18U C 3-0-0 78.84
Portland Jr Winterhawks 18U B 0-13-1 78.76
Ontonagon Fighting Miners 18U BB 1-3-1 78.61
Dodgeville Ice Wolves 18U B 4-11-1 78.35
Moses Lake Coyotes 18U C 4-6-1 78.33
Thousand Island Pirates 18U B 1-2-0 78.24
Polar Ice Selects 18U B 1-3-0 78.23
Rome Grizzlies 18U B 13-18-2 78.18
Klamath Falls Ice Hawks 18U B 1-3-1 77.29
Palouse Bears 18U B 3-4-0 76.90
Team Wyoming 18U A 0-4-0 76.90
Frederick Victory Stars (Select) 18U B 3-0-1 76.85
Tri-Cities Jr Americans 18U C 1-5-2 76.17
Hampton Roads Whalers (Blue) 18U B 0-8-0 76.13
Marquette Main St Pizza JV Prep 2-6-0 75.74
Salmon River Storm 18U B 6-8-1 75.25
New Mexico Ice Wolves 18U B 3-7-1 75.23
Verona Southwest Eagles 18U B 1-17-0 74.67
New York City Cyclones 18U B 1-5-1 74.52
Grand Junction River Hawks 18U A 0-2-0 74.03
Seattle Jr Kraken (Dev) 18U B 0-1-0 72.08
Albany MA 25's 18U AAA 0-0-0 0.00
Boise Premier 18U A 0-0-0 0.00
Boston Junior Bruins (Black) 19U 0-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Detroit Bulldogs 18U AA 0-0-0 0.00
Durango Ice Devils 18U B 0-0-0 0.00
Hillsborough Hogs 18U B 0-0-0 0.00
Holy Names Stars 18U AA 0-0-0 0.00
Hyde Park Eagles 18U A 0-0-0 0.00
Iron River Ice Hawks 18U B 0-0-0 0.00
Lake Tahoe Grizzlies 18U A 0-0-0 0.00
Metro Jr Jets 18U AA 0-0-0 0.00
Minnesota Northern Wings 18U AAA 0-0-0 0.00
Minnesota Rats 18U 0-0-0 0.00
Natick Comets (Select) 18U AA 0-0-0 0.00
Piedmont Predators (Selects) 18U B 0-0-0 0.00
Quincy 67's 18U AA 0-0-0 0.00
Rogue Valley Reign 18U B 0-0-0 0.00
Team Michiana 18U AA 0-0-0 0.00
Texas Outlaws 18U AA 0-0-0 0.00
West Shore Wolves JV Prep 0-0-0 0.00
Yakima Hawks 18U C 0-0-0 0.00
Request to Add Missing Team