Division
2020-21 WNYAHL 18U (Green) AA
Western NY
League
WNYAHL2020-21 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Webster Cyclones (NTB) 18U AA | 1-3-0 | 87.36 | |
| Monroe County Eagles (NTB) 18U AA | 1-3-0 | 84.34 | |
| Aurora Ice 18U AA | 0-0-0 | 0.00 | |
| Buffalo Bisons (NTB) 18U AA | 0-0-0 | 0.00 | |
| Hamburg Hawks 18U AA | 0-0-0 | 0.00 | |
| Southtowns Stars (NTB) 18U AA | 0-0-0 | 0.00 | |
| Tonawanda Lightning 18U AA | 0-0-0 | 0.00 | |
| Wheatfield Blades (NTB) 18U AA | 0-0-0 | 0.00 |
