Division
2015-16 Massachusetts Girls HS - Div1
League
Indep-G2015-16 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Austin Prep | 19-2-0 | 96.90 | |
| Arlington Catholic HS | 20-2-1 | 96.81 | |
| Duxbury HS | 15-6-3 | 95.67 | |
| Needham HS | 16-2-4 | 94.70 | |
| Reading HS | 15-8-1 | 94.65 | |
| Billerica HS | 13-4-3 | 94.55 | |
| Hingham HS | 17-10-1 | 94.31 | |
| Barnstable HS | 11-8-3 | 94.13 | |
| Acton-Boxboro HS | 10-8-4 | 94.03 | |
| Beverly/Danvers HS | 18-7-1 | 94.03 | |
| Arlington HS | 14-6-1 | 93.97 | |
| St Marys Lynn HS | 11-10-3 | 93.96 | |
| Lexington HS | 13-7-1 | 93.90 | |
| Woburn HS | 18-6-0 | 93.86 | |
| Westford Academy | 13-7-4 | 93.70 | |
| Andover HS | 6-13-2 | 93.37 | |
| Haverhill/Pentucket/N Andover HS | 13-4-5 | 93.13 | |
| Masconomet HS | 16-8-2 | 92.45 | |
| Melrose HS | 12-8-0 | 92.37 | |
| Franklin HS | 11-9-2 | 92.15 | |
| Chelmsford HS | 7-10-4 | 91.95 | |
| Lincoln-Sudbury HS | 7-9-3 | 91.52 | |
| Winthrop/Lynn HS | 9-8-2 | 91.16 | |
| Braintree HS | 6-12-3 | 91.09 | |
| Waltham HS | 9-13-0 | 90.97 | |
| Boston Latin HS | 10-11-2 | 90.93 | |
| Brookline/Newton South HS | 10-8-5 | 90.85 | |
| Quincy/North Quincy HS | 13-5-3 | 90.51 | |
| Framingham HS | 5-12-2 | 90.23 | |
| Wakefield HS | 3-17-0 | 89.81 | |
| Newton North HS | 6-12-0 | 89.78 | |
| Weymouth HS | 4-11-1 | 89.63 | |
| Marblehead HS | 6-15-4 | 89.49 | |
| Peabody/Lynnfield HS | 6-12-2 | 89.25 | |
| Cambridge HS | 3-17-0 | 89.02 | |
| Medford HS | 4-15-1 | 88.57 |
