Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA Girls 16U

2025-26 Teams

Team Name Division(s) W-L-T Rating
Minnesota Jr Whitecaps (Black) 16U 6-0-0 96.59
Boston Americans (Tier1) 16U 15-1-1 95.22
Chicago Mission 16U 12-2-1 95.02
Bishop Kearney Selects 16U 16-3-0 94.14
Minnesota Jr Whitecaps (Keehr) 16U 3-1-1 94.11
Minnesota Jr Whitecaps (Silver) 16U 3-2-0 94.03
Minnesota Northern Elite 16U 2-3-0 93.46
Pittsburgh Penguins Elite 16U 10-7-1 93.32
Valley Jr Warriors (White) 16U 9-7-1 93.31
Dallas Stars Elite (Tier1) 16U 5-10-0 92.30
Culver Academies Eagles Girls 16U 4-2-4 91.71
Team Colorado 16U 5-5-1 91.59
St Louis Blues 16U 7-2-2 91.23
Valley Jr Warriors (Blue) 16U 7-2-2 90.82
Milwaukee Jr Admirals 16U 4-7-3 90.64
Team Alaska 16U 6-7-1 89.98
Windy City Storm 16U 5-8-0 89.83
Pittsburgh Steel City Selects (Major) 16U 17-5-0 88.56
Ohio Blue Jackets 16U 0-15-0 87.88
Boston Hockey Group 16U 3-10-0 87.80
Rochester Edge 16U 9-5-0 87.65
Boston Americans (Tier2) 16U 4-4-0 87.57
Connecticut Jr Rangers 16U 8-20-2 87.33
Gilmour Gladiators 16U 8-3-4 84.94
Cincinnati Jr Cyclones 16U 2-2-1 84.00
Nashville Jr Predators 16U 2-8-0 83.62
Pittsburgh Steel City Selects (Minor) 16U 3-6-2 83.29
Rochester Jr Americans (Tier2) 16U 4-8-2 83.19
Carolina Junior Canes (Black) 16U 4-2-0 82.40
Oswego Buccaneers 16U 2-2-1 81.43
Columbus Blue Jackets 16U 3-3-0 77.65
Erie Lady Jr Otters 16U 4-0-1 76.06
Louisville Ice Cardinals 16U/14U 2-1-0 73.35
Newark Lady Generals 16U/14U 1-1-1 72.35
Cincinnati Jr Cyclones 16U/14U 0-7-1 70.35
Adirondack Northstars (NTB) 16U/14U 0-0-0 0.00
Baldwin/River Falls BlackCats 16U 0-0-0 0.00
Carolina Lady Thunderbirds 16U 0-0-0 0.00
Dallas Stars Elite (Tier2) 16U 5-8-0 0.00
HTX Storm 16U 4-6-1 0.00
Idaho Jr Steelheads 16U 0-0-0 0.00
Ithaca Shooting Stars (NTB) 16U/14U 3-4-0 0.00
Notre Dame Hockey Academy 16U 0-0-0 0.00
Sara-Placid Lakers 16U/14U 1-2-0 0.00
Sno-King Jr Thunderbirds (C1) 16U/14U 0-0-0 0.00
Sno-King Jr Thunderbirds (C2) 16U/14U 0-0-0 0.00
Southeastern New England Devils 16U 0-0-0 0.00
Team Wyoming 16U 0-0-0 0.00
Request to Add Missing Team