Division
2021-22 USPHL Elite
Northeast US
League
USPHL-JR2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Richmond Generals (Elite) | 38-13-0 | 81.92 | |
| Charlotte Rush (Elite) | 38-11-0 | 81.83 | |
| Florida Eels (Elite) | 39-10-0 | 81.66 | |
| Tampa Bay Juniors (Elite) | 36-14-0 | 80.64 | |
| Carolina Junior Hurricanes (Elite) | 26-20-0 | 80.61 | |
| Islanders HC (Elite) | 38-12-0 | 80.35 | |
| Wilkes-Barre/Scranton Knights (Elite) | 35-12-0 | 80.23 | |
| Northern Cyclones (Elite) | 31-19-0 | 79.66 | |
| Potomac Patriots (Elite) | 14-30-0 | 79.17 | |
| Jersey Hitmen (Elite) | 29-18-0 | 79.10 | |
| Hampton Roads Whalers (Elite) | 15-31-0 | 79.09 | |
| Florida Junior Blades (Elite) | 22-23-0 | 78.99 | |
| Springfield Pics (Elite) | 19-29-1 | 78.77 | |
| Boston Junior Bruins (Elite) | 23-23-0 | 78.63 | |
| New Jersey Rockets (Elite) | 19-28-0 | 77.60 | |
| Bridgewater Bandits (Elite) | 7-35-1 | 77.00 | |
| Atlanta Mad Hatters (Elite) | 9-37-0 | 76.99 | |
| New York Aviators (Elite) | 12-32-0 | 76.62 | |
| Palm Beach Typhoon (Elite) | 7-35-0 | 76.42 | |
| Jersey Shore Whalers (Elite) | 0-28-0 | 72.42 |
