Division
2025-26 EJEPL 14U Futures Gold
Eastern US
League
EJEPLWebsite For Scores
https://www.ejepl.net/events/standings/28028Volunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Long Beach Lightning 14U AA | 11-3-2 | 83.19 | |
| Ridgefield Lions 14U AA | 13-6-1 | 82.80 | |
| Central Penn Panthers 14U AA | 9-3-2 | 82.65 | |
| Snider Hockey 14U AA | 12-4-1 | 82.07 | |
| Philadelphia Genesis Hockey Club 14U AA | 10-16-1 | 81.65 | |
| Delco Phantoms 14U AA | 9-10-1 | 81.49 | |
| Easton Ice Hawks 14U A | 10-2-0 | 81.28 | |
| Flyers Youth 14U AA | 7-7-0 | 81.13 | |
| New York Aviators 14U AA | 7-8-1 | 80.96 | |
| Triad Storm (Black) 14U AA | 11-8-0 | 80.73 | |
| Union Thunder 14U AA | 6-10-2 | 80.73 | |
| Hershey Jr Bears (National) 14U A | 14-3-2 | 80.58 | |
| Potomac Patriots 14U AA | 5-12-1 | 80.57 | |
| North Park 14U AA | 6-8-5 | 80.53 | |
| Exton Kings (National) 14U A | 12-5-0 | 79.64 | |
| Jersey Wolves (National) 14U A | 10-7-1 | 79.06 | |
| Long Island Kings 14U A | 11-8-2 | 78.91 | |
| Pelham Pelicans 14U AA | 7-10-1 | 77.77 | |
| Cranford Hockey Club 14U A | 1-13-1 | 76.04 |
