Division
2018-19 EJEPL 08 Futures Gold
Eastern US
League
EJEPLWebsite For Scores
https://www.ejepl.net/page/show/4221668-10-u-futures-gold2018-19 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Long Beach Lightning AA | 32-8-0 | 89.7 | |
| Long Island Arrows AA | 46-14-5 | 89.2 | |
| Carolina Rage AA | 19-13-2 | 86.9 | |
| Ramapo Saints White (#1) 08 A | 28-15-5 | 86.6 | |
| Maine Gladiators AA | 6-6-1 | 86.6 | |
| Atlanta Kings 08 AA | 11-9-1 | 86.5 | |
| Long Island Royals A | 28-21-2 | 86.5 | |
| New York City Cyclones AA | 22-22-4 | 85.4 | |
| Maine Moose A | 14-10-1 | 85.0 | |
| SRI Jr Rams A | 8-6-0 | 84.7 | |
| Rhode Island Jr Blues 08 AAA | 18-21-2 | 84.4 | |
| Darien Wave A1 | 36-17-4 | 84.3 | |
| Montgomery Blue Devils (Upper-Blue) A | 23-23-5 | 84.1 | |
| Protec Ducks (#1) A | 9-25-2 | 83.8 | |
| Igloo Jaguars (#1) A | 9-28-1 | 82.8 | |
| North Shore Coyotes A | 3-10-0 | 82.8 | |
| Kent Elite Prep 08 AAA | 4-16-1 | 80.5 | |
| Team Philadelphia (American) A | 7-21-1 | 79.6 |
