Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Minn-Kota Peewee B

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Prior Lake-Savage Lakers (Navy) B1 21-1-2 88.20
Apple Valley Burnsville Eagles B1 19-3-4 88.02
Orono Spartans B1 24-1-2 87.92
Cloquet Lumberjacks B1 13-3-2 87.78
Mankato Mavericks (Gold) B1 25-2-0 87.72
Woodbury Predators (Royal) B1 19-4-3 87.56
Hermantown Hawks B1 24-5-2 87.43
Osseo Maple Grove (Black) B1 22-6-0 87.29
Edina Hornets (White) B1 19-5-1 87.19
Woodbury Predators (White) B1 19-1-0 86.86
Rosemount Irish (Gold) B1 14-3-5 86.84
Fargo Angels B1 14-2-2 86.77
Minnetonka Skippers (Blue) B1 14-6-3 86.74
Edina Hornets (Green) B1 16-8-2 86.65
Cottage Grove Wolfpack B1 16-6-4 86.63
Grand Rapids Thunderhawks (Orange) B1 14-3-2 86.60
Minnetonka Skippers (Black) B1 15-8-2 86.41
Mahtomedi Zephyrs B1 14-7-2 86.21
Pine City Dragons B1 13-1-1 86.21
Eastview Lightning B1 15-8-3 86.18
Lakeville South B1 18-4-3 86.12
St Paul Capitals B1 16-6-7 86.09
Rosemount Irish (Navy) B1 16-9-2 86.00
Osseo Maple Grove (White) B1 18-5-2 85.88
Minneapolis Storm (Grey) B1 11-9-2 85.73
St Louis Park Orioles B1 14-6-5 85.69
Park Rapids Panthers (Black) B1 15-2-0 85.59
West Fargo Stampede (Black) B1 17-1-0 85.45
Stillwater Ponies B1 13-7-1 85.23
Ely Timberwolves B 12-3-1 84.86
Bloomington Jefferson Jaguars B1 10-12-1 84.84
Prior Lake-Savage Lakers (Gold) B1 13-9-5 84.83
Farmington Tigers B1 15-13-0 84.79
East Metro Stars B1 13-11-2 84.74
Eden Prairie Eagles B1 8-12-5 84.70
Wayzata Trojans (Blue) B1 19-8-1 84.62
La Crescent Lancers B 14-5-0 84.52
Eagan Wildcats B1 6-10-4 84.48
Duluth Denfeld Hunters B1 17-8-1 84.43
Mound Westonka White Hawks B1 13-11-1 84.38
Chaska Chanhassen Stormhawks (Gold) B1 10-11-6 84.31
Woodbury Predators (Black) B1 11-14-1 84.05
Wayzata Trojans (Gold) B1 10-12-5 84.03
Delano Tigers B1 9-12-4 83.88
Woodbury Predators (White) B2 24-3-1 83.75
Elk River Elks B1 13-5-2 83.74
Brainerd Warriors (Blue) B1 17-6-0 83.71
Minnetonka Skippers (Black) B2 16-3-0 83.65
Hallock Bearcats B1 7-3-0 83.62
Shakopee Sabers B1 9-8-3 83.60
Waseca Bluejays B 16-5-2 83.57
Osseo Maple Grove (Crimson) B2 21-4-1 83.56
White Bear Lake Bears (Orange) B1 9-8-4 83.53
Austin Packers B 17-4-3 83.51
Red Lake Falls Eagles B1 8-4-0 83.41
Minneapolis Storm (Black) B1 6-12-1 83.35
Hopkins Royals B1 11-16-5 83.32
Chaska Chanhassen Stormhawks (Purple) B1 7-18-1 83.32
Becker Big Lake Eagles B1 12-9-3 83.10
Centennial Cougars B1 15-9-2 83.09
Proctor Rails B1 10-10-1 82.97
Rochester Mustangs (White) B 8-10-1 82.82
Forest Lake Rangers B1 8-9-2 82.81
Farmington Tigers (Orange) B2 17-3-1 82.81
St Michael-Albertville Knights (Blue) B1 10-8-2 82.72
Cambridge-Isanti Blue Jackets B1 6-5-4 82.66
Armstrong Cooper Wings B1 6-14-4 82.63
Minot Wolves B1 8-8-0 82.60
Little Falls Flyers B1 12-5-1 82.54
Fargo Freeze (Blue) B1 9-8-1 82.53
Rochester Mustangs (Gold) B 8-10-2 82.45
St Michael-Albertville Knights (Gold) B1 10-10-2 82.43
Alexandria Cardinals (Black) B1 8-8-2 82.42
Hazen-Beulah North Stars B1 7-4-0 82.37
Osseo Maple Grove (Gold) B2 16-7-1 82.28
Moorhead Spuds (Black) B1 13-8-2 82.28
Mounds View Irondale B1 6-14-4 82.26
Grand Forks Aviators (Red) B1 9-12-0 82.25
Minnetonka Skippers (Blue) B2 15-4-0 82.25
Crookston Pirates B1 8-7-0 82.25
Spring Lake Park/Coon Rapids B1 13-12-2 82.24
Hermantown Hawks (Blue) B2 20-3-0 82.21
Rogers Royals B1 9-11-4 82.19
Sartell Sabres B1 9-11-2 82.15
Owatonna Huskies B 15-8-4 82.12
White Bear Lake Bears (Black) B1 4-11-3 82.11
Anoka Tornadoes B1 8-10-4 82.08
Bemidji Lumberjacks (Blue) B1 7-10-0 82.05
Wadena Wolverines (Blue) B1 6-6-1 82.02
Lakeville South B2 14-6-0 82.01
Blaine Bengals B1 9-13-4 81.92
Eden Prairie Eagles (Red) B2 12-3-1 81.73
Mankato Mavericks (White) B2 16-10-4 81.72
Osseo Maple Grove (Maroon) B2 16-4-1 81.67
Rock Ridge Wolverines B1 7-12-1 81.56
Duluth East Greyhounds B1 8-15-0 81.54
West Fargo Stampede (Yellow) B1 8-7-1 81.53
Bloomington Jefferson Jaguars (White) B2 14-3-3 81.50
Williston Flyers B1 5-7-0 81.49
Mankato Mavericks (Gray) B2 13-6-2 81.43
Dodge County Wildcats B 10-9-1 81.38
Lakeville North B1 6-13-0 81.35
Hastings Raiders B1 7-15-1 81.33
Bismarck Capitals (White) B1 6-4-0 81.28
Woodbury Predators (Black) B2 18-5-3 81.20
Morris Benson Storm (Silver) B1 6-9-0 81.15
Grand Forks Aviators (Blue) B1 3-8-0 81.14
Minneapolis Storm (Black) B2 13-8-3 81.08
Richland Rangers B1 4-2-0 81.00
Edina Hornets (Black) B2 14-5-3 80.99
Minneapolis Storm (White) B2 14-5-2 80.97
Grand Rapids Thunderhawks (Black) B1 12-7-0 80.95
Minneapolis Storm (Silver) B2 12-8-2 80.93
Rugby Ice Hawks B1 3-10-0 80.89
Bloomington Jefferson Jaguars (Blue) B2 16-7-2 80.82
St Paul Capitals (Blue) B2 11-5-5 80.76
Buffalo Bison B1 7-12-3 80.74
Waconia Wildcats B1 2-18-1 80.69
Eastview Lightning B2 12-7-2 80.65
Red Wing Wingers B1 2-16-0 80.60
Cottage Grove Wolfpack (Black) B2 14-6-2 80.60
St Francis Fighting Saints B1 4-10-2 80.52
Edina Hornets (Green) B2 13-7-6 80.44
Eden Prairie Eagles (Black) B2 11-12-1 80.41
East Grand Forks B1 6-9-1 80.40
Orono Spartans (Red) B2 15-6-2 80.38
Rogers Royals B2 19-4-3 80.37
Andover Huskies B1 3-16-4 80.34
Hastings Raiders B2 15-4-2 80.31
Edina Hornets (White) B2 11-8-6 80.26
Wayzata Trojans (Navy) B2 11-5-4 80.25
Roseville Raiders B1 5-19-0 80.20
Cottage Grove Wolfpack (White) B2 17-11-2 80.18
Warroad Warriors B1 9-5-0 80.13
Orono Spartans (Blue) B2 12-8-2 80.12
Inver Grove Heights/SSP B1 8-19-1 80.11
Farmington Tigers (Black) B2 9-12-2 79.93
Mahtomedi Zephyrs B2 14-9-3 79.92
Cloquet Lumberjacks (Purple) B2 19-6-1 79.87
Stillwater Ponies (Black) B2 10-8-2 79.83
Chisago Lakes Wildcats B2 11-6-2 79.72
Eagan Wildcats (Green) B2 9-10-3 79.69
Stillwater Ponies (Red) B2 11-9-7 79.64
Eagan Wildcats (Blue) B2 7-11-3 79.61
Champlin Park Rebels B1 1-20-1 79.60
Northfield Raiders B 5-15-3 79.55
Prior Lake-Savage Lakers (Gold) B2 8-9-3 79.53
Walker Wolves B2 13-7-0 79.52
Mounds View Irondale (Gold) B2 11-8-8 79.51
West St Paul Warriors B2 8-10-0 79.50
Rosemount Irish (Gold) B2 9-11-1 79.48
Redwood Falls Cardinals B 10-4-0 79.46
St Michael-Albertville Knights B2 15-5-1 79.39
St Paul Capitals (Red) B2 10-9-4 79.37
Langdon Blades B2 9-0-1 79.33
Cottage Grove Wolfpack (Green) B2 8-12-1 79.28
Rosemount Irish (Navy) B2 6-9-2 79.24
Thief River Falls Prowlers B1 4-11-0 79.21
Fargo Freeze (Gray) B1 3-13-0 79.14
Willmar Cardinals B1 6-9-1 79.13
Mounds View Irondale (Green) B2 16-16-3 78.95
Wayzata Trojans (Royal) B2 6-10-2 78.88
Windom Eagles B 8-3-0 78.72
Chaska Chanhassen Stormhawks (Gold) B2 5-11-1 78.68
Moose Lake Rebels B2 17-9-1 78.65
Pine City Dragons B2 13-6-1 78.60
Bagley Flyers B1 5-13-0 78.56
Princeton Tigers (MN) B1 0-14-3 78.55
Blaine Bengals B2 15-6-1 78.55
Armstrong Cooper Wings B2 4-16-2 78.50
Detroit Lakes Lakers B2 8-5-0 78.48
Mound Westonka White Hawks B2 6-11-1 78.41
St Louis Park Orioles B2 9-13-1 78.26
Jamestown-Valley City Prowl B2 9-1-1 78.25
Cloquet Lumberjacks (White) B2 12-10-0 78.25
Minnesota River Bulldogs B 10-13-1 78.24
Dickinson Outlaws B1 1-5-0 78.23
Elk River Elks (Red) B2 17-9-2 78.23
International Falls Broncos B 9-11-0 78.07
Bismarck Capitals (Red) B1 3-8-0 78.00
Apple Valley Burnsville Eagles B2 5-20-1 77.98
Chaska Chanhassen Stormhawks (Purple) B2 6-13-3 77.91
North Shore Storm B1 2-13-0 77.81
Prior Lake-Savage Lakers (Navy) B2 1-12-0 77.69
Bottineau Braves B1 0-5-0 77.56
Fergus Falls Otters B1 8-6-0 77.45
Woodbury Predators (Royal) B2 4-18-0 77.44
Rock Ridge Wolverines (Green) B2 9-13-0 77.27
Mora Mustangs B2 6-8-2 77.25
Hermantown Hawks (Gold) B2 9-13-0 77.16
Cloquet Lumberjacks (Gold) B2 8-10-0 77.14
Spring Lake Park/Coon Rapids (Blue) B2 14-10-0 77.04
New Prague Trojans B2 6-15-3 76.87
Duluth East Greyhounds (Black) B2 10-11-1 76.85
Hibbing BlueJackets B 9-12-1 76.82
Fargo Angels B2 7-9-0 76.66
Sauk Rapids Storm B1 1-16-3 76.59
Prairie Centre North Stars B1 10-8-0 76.51
Lakeville North B2 3-11-0 76.47
Spring Lake Park/Coon Rapids (Red) B2 10-11-1 76.42
Marshall Tigers B 8-11-0 76.40
Litchfield-Dassel-Cokato B1 7-8-2 76.33
Minot Wolves (Black) B2 10-0-1 76.30
Centennial Cougars B2 5-12-6 76.29
Grand Rapids Thunderhawks (White) B2 11-11-1 76.19
Brainerd Warriors (Blue) B2 10-13-0 76.18
Anoka Tornadoes B2 7-11-1 76.14
Elk River Elks (Black) B2 13-18-4 76.13
Grand Forks Aviators (Red) B2 8-6-1 76.10
Moorhead Spuds (Orange) B2 6-8-1 76.00
Monticello (MAML) Moose B2 9-9-2 76.00
Delano Tigers B2 4-15-0 75.96
Grand Forks Aviators (Blue) B2 7-7-0 75.92
Duluth East Greyhounds (Red) B2 7-17-0 75.80
Alexandria Cardinals (Gray) B2 11-11-1 75.78
Andover Huskies B2 4-20-2 75.70
West Fargo Stampede (Red) B2 6-8-1 75.66
White Bear Lake Bears (Black) B2 3-20-1 75.51
Worthington Trojans B 2-11-0 75.47
Roseau Rams B1 4-14-0 75.46
North Branch Vikings B2 4-12-0 75.33
Bemidji Lumberjacks (Red) B2 7-8-0 75.24
West Fargo Stampede (Green) B2 5-8-1 75.10
East Grand Forks B2 2-13-0 75.05
Mandan Mayhem B2 9-7-0 75.04
Grafton-Park River North Stars B2 6-7-1 74.97
Wadena Wolverines (Yellow) B1 4-10-0 74.89
Fargo Freeze (Blue) B2 6-12-0 74.71
New Ulm/Sleepy Eye B 5-17-0 74.69
Minot Wolves (Maroon) B2 6-4-1 74.63
River Lakes Stars B2 9-12-1 74.61
Becker Big Lake Eagles B2 8-19-0 74.46
Sartell Sabres B2 10-13-2 74.46
MayPort Ice Dawgs B2 0-10-2 74.38
Northern Lakes Lightning B2 7-13-1 74.31
Champlin Park Rebels B2 2-21-2 74.15
Park Rapids Panthers (Orange) B2 4-14-1 74.05
Buffalo Bison B2 3-16-4 73.98
Rock Ridge Wolverines (Black) B2 5-18-0 73.85
Devils Lake Flames B2 1-9-1 73.78
Dickinson Outlaws (Orange) B2 6-6-0 73.78
Bismarck Capitals (White) B2 5-2-0 73.75
St Marys Point Saints B2 2-17-0 73.71
Bismarck Capitals (Red) B2 4-7-0 73.40
St Cloud (Black) B2 5-15-1 73.31
Proctor Rails B2 2-20-0 73.21
St Francis Fighting Saints B2 2-16-0 73.08
Watford City Oilers B2 3-6-0 72.85
Brainerd Warriors (White) B2 4-16-0 72.63
Fairmont Cardinals B 0-15-0 72.22
Crosby Comets B2 2-6-0 72.01
Northwood Ice Storm B2 0-1-0 71.97
Fargo Freeze (Gray) B2 1-15-0 71.81
Lake of the Woods Bears B1 0-4-0 71.06
Sauk Rapids Storm B2 2-17-0 70.85
Dickinson Outlaws (White) B2 4-4-0 70.65
Hutchinson Tigers B2 0-22-0 70.64
Morris Benson Storm (Blue) B2 0-18-0 69.77
Williston Flyers (White) B2 1-6-0 69.61
Williston Flyers (Black) B2 1-8-0 68.11
Richland Rangers B2 0-5-0 64.52
Williston Flyers (Orange) B2 0-0-0 0.00
Request to Add Missing Team