Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 QC HS - D1

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Charles Lemoyne College M18 D1 27-6-0 95.61
Levis College M18 D1 26-8-0 93.91
Mortagne Ecole M18 D1 19-10-0 93.87
Esther Blondin College M18 D1 22-7-0 93.66
Claretain College Graal M18 D1 22-16-0 93.29
Saint Francois Seminaire M18 D1 25-13-0 93.26
Saint Joseph Seminaire M18 D1 23-12-1 93.20
Pointe Levy Ecole M18 D1 22-12-0 93.06
Bourget College M18 D1 25-17-0 93.01
Nicolas Gatineau Polyvalente M18 D1 25-14-1 92.94
Triolet Ecole M18 D1 19-13-0 92.76
Odyssee Ecole M18 D1 21-12-1 92.68
Mont Sainte Anne College Marquis M18 D1 18-16-2 92.31
Saint Gabriel Ecole M18 D1 20-9-0 92.30
Massey-Vanier Ecole (Releve) M18 D1 17-6-0 92.12
Wilbrod Dufour Pavillon M18 D1 19-16-0 92.05
Mont Sainte Anne Ecole Vikings M18 D1 14-14-0 91.96
Cap-Jeunesse Ecole M18 D1 17-15-0 91.90
Magdeleine Ecole (Releve) M18 D1 23-6-0 91.83
Saint Louis Academie M18 D1 18-19-0 91.75
Fadette Ecole M18 D1 14-15-1 91.74
L'Ancienne Lorette Polyvalente M18 D1 14-16-1 91.70
Cardinal Roy Ecole M18 D1 10-22-0 91.68
Estacades Academie (Releve) M18 D1 21-9-0 91.66
Edouard Montpetit Ecole (Releve) M18 D1 25-4-0 91.61
Louis Philippe Pare Ecole (Releve) M18 D1 20-6-0 91.55
Marcel Landry Polyvalente M18 D1 12-21-1 91.55
Filon CSOB (Releve) M18 D1 25-6-0 91.51
Cite-des-Jeunes Ecole (Releve) M18 D1 19-7-0 91.43
Thetford Mines Polyvalente (Releve) M18 D1 20-6-0 91.30
Saint Marcs Ecole (Releve) M18 D1 18-8-0 91.22
Coteau Ecole M18 D1 9-20-0 91.12
Jean de Brebeuf College (Releve) M18 D1 15-5-0 91.11
Levis College (Releve) M18 D1 19-7-0 91.07
Jesus Marie Ecole (Releve) M18 D1 14-10-0 90.88
Mirabel Ecole (Releve) M18 D1 17-8-0 90.86
Seigneurie Ecole M18 D1 6-23-0 90.63
Ste Therese Academie M18 D1 9-19-0 90.61
Saint Lambert Durocher College (Releve) M18 D1 18-7-0 90.55
Saint Sacrement College M18 D1 7-21-0 90.53
Saint Georges Polyvalente (Releve) M18 D1 15-10-0 90.43
Armand Saint Onge Ecole (Releve) M18 D1 11-10-0 90.43
Discovery Ecole (Releve) M18 D1 11-13-0 90.29
Jean Eudes College (Releve) M18 D1 13-5-1 90.27
Verbe Divin Ecole (Releve) M18 D1 16-13-0 89.96
Mortagne Ecole (Releve) M18 D1 13-12-1 89.82
Ulysse Academy (Releve) M18 D1 17-5-0 89.82
Riviere du Loup Ecole (Releve) M18 D1 10-13-0 89.69
Paul Hubert Ecole M18 D1 6-20-0 89.67
Esther Blondin College (Releve) M18 D1 13-11-0 89.65
Coteau Ecole (Releve) M18 D1 12-14-0 89.60
Therese Martin Ecole (Releve) M18 D1 12-13-0 89.54
Loyola HS M18 D1 4-23-0 89.54
Lucille Teasdale Ecole M18 D1 5-26-1 89.54
Notre Dame College Montreal M18 D1 5-21-0 89.51
L'Assomption College (Releve) M18 D1 8-15-0 89.44
Charles Lemoyne College (Releve) M18 D1 11-13-0 89.39
Arvida Polyvalente (Releve) M18 D1 10-13-0 89.33
Roberval Student Cities (Releve) M18 D1 11-15-0 89.25
Saint Louis Academie (Releve) M18 D1 9-17-0 89.09
Saint Bernard College (Releve) M18 D1 11-20-0 88.92
Saint Hilaire College (Releve) M18 D1 9-16-0 88.83
Lucille Teasdale Ecole (Releve) M18 D1 11-10-1 88.68
Sainte Anne College Dragons (Dorval) M18 D1 12-12-2 88.67
John Rennie HS (Releve) M18 D1 7-12-2 88.48
Francais College (Releve) M18 D1 11-18-1 88.46
Triolet Ecole (Releve) M18 D1 9-17-0 88.36
Samuel De Champlain Ecole (Releve) M18 D1 10-17-0 88.33
Cap-Jeunesse Ecole (Releve) M18 D1 7-21-0 88.29
Saint Joseph Seminaire (Releve) M18 D1 9-22-0 88.25
Sources Ecole (Releve) M18 D1 8-13-0 88.03
Sainte Anne College Dragons (Lachine) M18 D1 7-16-1 87.82
Montreal College (Releve) M18 D1 7-15-1 87.70
Beauharnois Ecole (Releve) M18 D1 3-24-0 87.27
Samare Polyvalente (Releve) M18 D1 5-20-0 87.25
Lester B Pearson HS (Releve) M18 D1 11-16-0 87.11
Marcel Landry Polyvalente (Releve) M18 D1 4-22-0 87.07
Regina Assumpta College (Releve) M18 D1 2-19-0 86.19
Laval Academy (Releve) M18 D1 0-24-1 84.90
Request to Add Missing Team