Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Quebec HS - All Teams

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Charles Lemoyne College M18 D1 18-3-0 95.18
Levis College M18 D1 18-2-0 94.11
Mortagne Ecole M18 D1 16-7-0 93.62
Massey-Vanier Ecole (Releve) M18 D1 13-2-0 93.18
Esther Blondin College M18 D1 16-7-0 92.71
Claretain College Graal M18 D1 12-12-0 92.54
Saint Joseph Seminaire M18 D1 15-10-1 92.47
Bourget College M18 D1 19-14-0 92.44
Nicolas Gatineau Polyvalente M18 D1 16-9-1 92.36
Pointe Levy Ecole M18 D1 16-9-0 92.36
Magdeleine Ecole (Releve) M18 D1 17-4-0 92.34
Saint Francois Seminaire M18 D1 13-9-0 92.33
Triolet Ecole M18 D1 11-7-0 92.30
Louis Philippe Pare Ecole (Releve) M18 D1 13-4-0 92.19
Odyssee Ecole M18 D1 15-7-0 92.05
Mont Sainte Anne Ecole Vikings M18 D1 12-8-0 91.72
Cite-des-Jeunes Ecole (Releve) M18 D1 13-6-0 91.61
Saint Gabriel Ecole M18 D1 16-7-0 91.55
Mont Sainte Anne College Marquis M18 D1 9-12-0 91.51
Wilbrod Dufour Pavillon M18 D1 15-12-0 91.23
Fadette Ecole M18 D1 12-11-0 91.00
Estacades Academie (Releve) M18 D1 15-4-0 90.97
Edouard Montpetit Ecole (Releve) M18 D1 18-2-0 90.95
Marcel Landry Polyvalente M18 D1 10-14-0 90.86
Cardinal Roy Ecole M18 D1 7-14-0 90.79
Cap-Jeunesse Ecole M18 D1 9-12-0 90.77
Saint Louis Academie M18 D1 9-15-0 90.74
L'Ancienne Lorette Polyvalente M18 D1 9-11-0 90.63
Charles Lemoyne College (Releve) M18 D1 8-7-0 90.47
Coteau Ecole M18 D1 6-13-0 90.47
Mortagne Ecole (Releve) M18 D1 10-8-1 90.32
Jesus Marie Ecole (Releve) M18 D1 12-5-0 90.27
Mirabel Ecole (Releve) M18 D1 14-7-0 90.19
Saint Lambert Durocher College (Releve) M18 D1 13-6-0 90.14
Jean de Brebeuf College (Releve) M18 D1 12-3-0 90.14
Filon CSOB (Releve) M18 D1 15-5-0 89.94
Ste Therese Academie M18 D1 7-14-0 89.90
Seigneurie Ecole M18 D1 5-13-0 89.89
Levis College (Releve) M18 D1 11-5-0 89.85
Saint Marcs Ecole (Releve) M18 D1 15-7-0 89.82
Notre Dame College Montreal M18 D1 4-10-0 89.79
Saint Sacrement College M18 D1 3-14-0 89.79
Rocher Ecole M18 D2 22-2-0 89.29
Thetford Mines Polyvalente (Releve) M18 D1 13-5-1 89.23
Saint Georges Polyvalente (Releve) M18 D1 13-5-1 89.21
Francais College (Releve) M18 D1 6-8-1 89.10
L'Assomption College (Releve) M18 D1 7-9-0 89.09
Ulysse Academy (Releve) M18 D1 11-1-0 88.99
Armand Saint Onge Ecole (Releve) M18 D1 7-7-0 88.98
Paul Hubert Ecole M18 D1 4-15-0 88.93
Loyola HS M18 D1 4-18-0 88.89
Esther Blondin College (Releve) M18 D1 10-7-0 88.88
Therese Martin Ecole (Releve) M18 D1 10-9-0 88.85
Saint Hilaire College (Releve) M18 D1 8-12-0 88.79
Pointe Levy Ecole M18 D2 20-3-0 88.77
Discovery Ecole (Releve) M18 D1 9-11-0 88.75
Jean Eudes College (Releve) M18 D1 6-5-1 88.67
Verbe Divin Ecole (Releve) M18 D1 9-9-0 88.66
Lucille Teasdale Ecole M18 D1 3-19-0 88.59
Triolet Ecole (Releve) M18 D1 6-14-0 88.57
Cabano Ecole M18 D2 19-1-0 88.46
Coteau Ecole (Releve) M18 D1 7-13-0 88.33
Arvida Polyvalente (Releve) M18 D1 8-9-0 88.30
Riviere du Loup Ecole (Releve) M18 D1 6-10-0 88.22
Saint Louis Academie (Releve) M18 D1 5-11-0 88.16
Saint Gabriel Ecole M18 D2 17-1-0 88.07
Sainte Anne College Dragons (Dorval) M18 D1 10-8-2 87.91
Lucille Teasdale Ecole (Releve) M18 D1 8-7-1 87.64
John Rennie HS (Releve) M18 D1 6-7-1 87.51
Cap-Jeunesse Ecole (Releve) M18 D1 4-17-0 87.47
Massey-Vanier Ecole M18 D2 15-5-0 87.22
Roberval Student Cities (Releve) M18 D1 8-15-0 87.21
Sources Ecole (Releve) M18 D1 5-9-0 87.17
Beauharnois Ecole (Releve) M18 D1 3-21-0 87.17
L'Ancienne Lorette Polyvalente M18 D2 15-5-0 87.14
Cardinal Roy Ecole M18 D2 13-6-0 87.01
Marcel Landry Polyvalente (Releve) M18 D1 2-17-0 86.97
Claretain College Graal M18 D2 16-6-1 86.97
Sainte Anne College Dragons (Lachine) M18 D1 6-10-0 86.97
Mont Sainte Anne College Marquis M18 D2 14-7-0 86.87
Saint Joseph Seminaire (Releve) M18 D1 6-17-0 86.84
Saint Bernard College (Releve) M18 D1 6-13-0 86.81
Levis College (Orange) M18 D2 9-6-0 86.63
La Ruche Ecole M18 D2 14-4-0 86.60
Saint Francois Seminaire M18 D2 9-7-0 86.55
Mont Sainte Anne Ecole Vikings M18 D2 7-8-0 86.45
Samuel De Champlain Ecole (Releve) M18 D1 7-12-0 86.18
Charles Lemoyne College M18 D2 13-6-0 86.17
Paul Hubert Ecole M18 D2 11-10-0 86.15
Magdeleine Ecole M18 D2 8-8-0 86.12
St Patricks HS M18 D2 11-8-1 86.00
Levis College (Blue) M18 D2 7-7-0 85.87
Saint Louis Academie M18 D2 8-8-0 85.79
Odyssee Ecole M18 D2 10-10-0 85.78
Wilbrod Dufour Pavillon M18 D2 11-6-0 85.73
Lester B Pearson HS (Releve) M18 D1 6-12-0 85.63
Stanstead College M18 D2 7-4-0 85.58
Seigneurie Ecole M18 D2 11-8-0 85.54
Ste Therese Academie M18 D2 9-8-0 85.54
Soulanges Ecole M18 D2 7-10-0 85.49
Samare Polyvalente (Releve) M18 D1 4-15-0 85.47
Mortagne Ecole M18 D2 10-6-0 85.46
Montreal College (Releve) M18 D1 2-9-1 85.30
Loyola HS M18 D2 13-4-0 85.10
Camaradiere Ecole M18 D2 10-8-0 85.05
Bourget College M18 D2 5-6-0 85.02
Monseigneur Parent Ecole M18 D2 10-9-0 85.01
Jean de la Mennais College M18 D2 8-11-0 84.96
Edouard Montpetit Ecole M18 D2 7-9-0 84.96
Saint Jean Eudes Ecole M18 D2 5-8-0 84.90
Heritage Regional HS M18 D2 8-6-0 84.82
Alexander Galt HS M18 D2 6-9-0 84.73
Benoit Vachon Polyvalente M18 D2 5-14-0 84.68
Regina Assumpta College (Releve) M18 D1 1-12-0 84.68
Riviere du Loup Ecole M18 D2 3-12-0 84.56
St Jean Vianney College M18 D2 6-5-0 84.38
Discovery Ecole M18 D2 4-13-0 84.24
Laval Academy (Releve) M18 D1 0-15-1 84.24
Samuel De Champlain Ecole M18 D2 4-16-0 84.15
Saint Sacrement College M18 D2 6-10-0 83.84
Estacades Academie M18 D2 7-13-0 83.83
Boisbriand College M18 D2 6-11-0 83.80
Filon CSOB M18 D2 5-12-0 83.71
Coteau Ecole M18 D2 5-14-0 83.63
Saint Marcs Ecole M18 D2 3-15-0 83.57
Jesus Marie Ecole M18 D2 3-12-0 83.51
Sherbrooke Seminaire M18 D2 3-14-0 83.42
Cite-des-Jeunes Ecole M18 D2 8-25-0 83.37
Francais College M18 D2 4-13-0 83.08
Notre Dame College Montreal M18 D2 4-9-0 82.65
Pere Marquette Ecole M18 D2 4-9-0 82.58
Arvida Polyvalente M18 D2 2-12-0 82.31
Selwyn House School M18 D2 2-6-0 81.86
Howard S Billings HS M18 D2 3-8-0 81.30
Boisbriand College M18 D3 0-0-0 0.00
Cite-des-Jeunes Ecole M18 D3 0-0-0 0.00
Claretain College Graal M18 D3 0-0-0 0.00
Coteau Ecole M18 D3 0-0-0 0.00
Discovery Ecole M18 D3 0-0-0 0.00
Jean de Brebeuf College M18 D3 0-0-0 0.00
Lower Canada College M18 D3 0-0-0 0.00
Mirabel Ecole M18 D3 0-0-0 0.00
Monseigneur Parent Ecole M18 D3 0-0-0 0.00
Paul Hubert Ecole M18 D3 0-0-0 0.00
Roberval Student Cities M18 D2 0-0-0 0.00
Saint Lambert Durocher College M18 D2 0-0-0 0.00
Saint Louis Academie M18 D3 0-0-0 0.00
Saint Sacrement College M18 D3 0-0-0 0.00
Westwood HS M18 D3 0-0-0 0.00
Request to Add Missing Team