Association

Edina Hockey Association US

Edina, MN

Team Name Edina Hornets Ranking
Location Edina, MN President Add association Contact
Website http://www.edinahockeyassociation.com/ Edit association Website Hockey Director Add association Contact
League(s) MN06 Year Founded
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Midget
Edina Hornets JGA 19-17-5 89.74
Bantam
Edina Hornets AA 25-21-4 95.48
Edina Hornets A 40-21-5 91.17
Edina Hornets (White) B1 28-12-3 87.16
Edina Hornets (Green) B1 26-23-4 86.02
Edina Hornets (White) B2 29-10-4 84.21
Edina Hornets (Green) B2 17-25-3 82.37
Edina Hornets (White) C 32-13-2 78.35
Edina Hornets (Green) C 19-22-3 77.29
Peewee
Edina Hornets AA 38-15-3 97.45
Edina Hornets A 35-17-5 90.88
Edina Hornets (White) B1 31-14-2 86.95
Edina Hornets (Green) B1 33-15-5 86.07
Edina Hornets (Black) B2 37-8-2 83.05
Edina Hornets (White) B2 30-9-1 81.90
Edina Hornets (Green) B2 29-11-2 81.85
Edina Hornets (Green) C 20-10-6 74.48
Edina Hornets (White) C 10-24-4 71.81
Squirt
Edina Hornets (White) A 26-15-1 93.9
Edina Hornets (Green) A 15-23-3 91.8
Edina Hornets (White) B1 23-12-3 85.8
Edina Hornets (Green) B1 16-23-2 83.8
Edina Hornets (Gold) B2 27-9-3 81.0
Edina Hornets (White) B2 22-6-8 80.7
Edina Hornets (Green) B2 23-14-1 80.0
Edina Hornets (Black) B2 14-18-3 78.6
Edina Hornets (White) C 24-10-3 74.2
Edina Hornets (Green) C 18-11-6 72.6
Edina Hornets (Black) C 7-25-1 69.3
Girls Midget
Edina Hornets 19U B 0-4-0 79.94
Girls Bantam
Edina Hornets (Green) 15U A 38-7-2 97.07
Edina Hornets (White) 15U A 14-25-5 92.26
Edina Hornets (Green) 15U B 29-12-3 89.22
Edina Hornets (White) 15U B 25-16-2 88.46
Girls Peewee
Edina Hornets 12U A 48-7-0 99.99
Edina Hornets (Black) 12U B1 41-9-6 94.65
Edina Hornets (Green) 12U B1 34-15-5 93.70
Edina Hornets (White) 12U B2 23-8-3 87.92
Girls Squirt
Edina Hornets (Green) 10U A Girls 28-7-3 82.9
Edina Hornets (White) 10U A Girls 17-16-4 80.5
Edina Hornets (Green) 10U B1 Girls 23-14-1 75.4
Edina Hornets (Black) 10U B1 Girls 12-21-5 73.5
Edina Hornets (Gold) 10U B2 Girls 12-18-6 68.6
Edina Hornets (White) 10U B2 Girls 18-12-5 68.5

Request to Add Missing Team

MYHockey Tournaments Cloche