Team
Huron AllStars A
Huron, SD
Rating | 79.99 | Association | Huron Hockey Association |
---|---|---|---|
Rankings | Location | Huron, SD | |
Record | 5-17-1 | Head Coach | |
Goals (GF-GA) | 76-146 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Huron, SD
Rating | 79.99 | Association | Huron Hockey Association |
---|---|---|---|
Rankings | Location | Huron, SD | |
Record | 5-17-1 | Head Coach | |
Goals (GF-GA) | 76-146 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|