Team
Novi Caracals B
Novi, MI
Rating | 65.9 | Association | Novi Youth Hockey Association |
---|---|---|---|
Listings | Location | Novi, MI | |
Record | 5-9-2 | Head Coach | |
Goals (GF-GA) | 46-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Novi, MI
Rating | 65.9 | Association | Novi Youth Hockey Association |
---|---|---|---|
Listings | Location | Novi, MI | |
Record | 5-9-2 | Head Coach | |
Goals (GF-GA) | 46-78 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|