Team
Atanukan BB
Sept-Iles, QC
Rating | 82.37 | Association | Atanukan Itum |
---|---|---|---|
Rankings | Location | Sept-Iles, QC | |
Record | 9-22-1 | Head Coach | |
Goals (GF-GA) | 81-133 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Sept-Iles, QC
Rating | 82.37 | Association | Atanukan Itum |
---|---|---|---|
Rankings | Location | Sept-Iles, QC | |
Record | 9-22-1 | Head Coach | |
Goals (GF-GA) | 81-133 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|