Team
Atanukan BB
Sept-Iles, QC
Rating | 80.2 | Association | Atanukan Itum |
---|---|---|---|
Listings | Location | Sept-Iles, QC | |
Record | 0-11-0 | Head Coach | |
Goals (GF-GA) | 10-88 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Sept-Iles, QC
Rating | 80.2 | Association | Atanukan Itum |
---|---|---|---|
Listings | Location | Sept-Iles, QC | |
Record | 0-11-0 | Head Coach | |
Goals (GF-GA) | 10-88 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|