Team
Price Ice 4A
Park Falls, WI
Rating | 78.26 | Association | Price Ice Ltd |
---|---|---|---|
Rankings | Location | Park Falls, WI | |
Record | 16-7-0 | Head Coach | |
Goals (GF-GA) | 143-109 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Park Falls, WI
Rating | 78.26 | Association | Price Ice Ltd |
---|---|---|---|
Rankings | Location | Park Falls, WI | |
Record | 16-7-0 | Head Coach | |
Goals (GF-GA) | 143-109 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|