Team
SWAT (#505) A
Edmonton, AB
Rating | 77.30 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 13-8-3 | Head Coach | |
Goals (GF-GA) | 125-72 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Edmonton, AB
Rating | 77.30 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 13-8-3 | Head Coach | |
Goals (GF-GA) | 125-72 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|