Team
Fargo Freeze B2
Fargo, ND
Rating | 76.61 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 11-17-1 | Head Coach | |
Goals (GF-GA) | 75-101 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 76.61 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 11-17-1 | Head Coach | |
Goals (GF-GA) | 75-101 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|